19 April 2024, 12:10 GMT

# Name Classic +/−   Rapid   Blitz     Age  
1 Carlsen, Magnus 2830.0 0.0 2828.4 2886.0 33
2 Caruana, Fabiano 2801.8 −1.2 2738.0 2777.0 31
3 Nakamura, Hikaru 2795.4 +6.4 2746.0 2874.0 36
4 ↑3 Nepomniachtchi, Ian 2769.0 +11.0 2754.0 2800.0 33
5 ↓1 Abdusattorov, Nodirbek 2765.0 0.0 2733.0 2661.0 19
6 Ding, Liren 2762.0 0.0 2775.4 2787 i 31
7 ↑2 Erigaisi Arjun 2761.1 +5.1 2671.0 2744.0 20
8 ↑8 Gukesh D 2757.6 +14.6 2649.0 2651.0 17
9 ↓1 So, Wesley 2757.0 0.0 2722.0 2773.0 30
10 Wei, Yi 2755.0 0.0 2754.7 2684.0 24
11 Anand, Viswanathan 2751.0 0.0 2749.0 2709.0 54
12 Karjakin, Sergey 2750.0 0.0 2724.0 2646.0 34
13 Dominguez Perez, Leinier 2748.0 0.0 2693.0 2651.0 40
14 Praggnanandhaa R 2747.4 +0.4 2704.0 2675.0 18
15 Giri, Anish 2745.0 0.0 2687.0 2715.0 29
16 ↓10 Firouzja, Alireza 2742.5 −17.5 2724.0 2863.0 20
17 Mamedyarov, Shakhriyar 2733.0 0.0 2671.0 2700.0 39
18 Maghsoodloo, Parham 2732.0 0.0 2650.0 2654.0 23
19 Vachier-Lagrave, Maxime 2732.0 0.0 2747.2 2764.0 33
20 Duda, Jan-Krzysztof 2731.0 0.0 2748.0 2766.0 25
21 Le, Quang Liem 2731.0 0.0 2659.0 2700.0 33
22 Aronian, Levon 2729.0 0.0 2750.0 2766.0 41
23 ↑1 Yu, Yangyi 2728.0 0.0 2707.7 2736.0 29
24 ↓1 Grischuk, Alexander 2728.0 0.0 2670.0 2681.0 40
25 ↑1 Topalov, Veselin 2727.0 0.0 2632.0 2657 i 49
26 ↑1 Keymer, Vincent 2726.0 0.0 2647.3 2610.0 19
27 ↑1 Radjabov, Teimour 2723.0 0.0 2668.0 2674.0 37
28 ↓3 Vidit, Santosh Gujrathi 2721.8 −5.2 2701.0 2657.0 29
29 Rapport, Richard 2719.0 0.0 2718.0 2745.0 28
30 Tabatabaei, M. Amin 2707.0 0.0 2565.0 2610.0 23
31 Dubov, Daniil 2707.0 0.0 2716.0 2802.0 28
32 ↑1 Artemiev, Vladislav 2705.0 0.0 2747.0 2802.0 26
33 ↑1 Esipenko, Andrey 2703.0 0.0 2650.0 2624.0 22
34 ↑2 Wang, Hao 2702.0 0.0 2700.0 2628.0 34
35 ↑8 Fedoseev, Vladimir 2701.4 +11.4 2729.0 2674.0 29
36 ↓1 Sarana, Alexey 2699.8 −3.2 2648.0 2703.0 24
37 Harikrishna, Pentala 2698.8 −2.2 2634.0 2641.0 37
38 Sevian, Samuel 2698.0 0.0 2614.0 2693.0 23
39 ↑1 Robson, Ray 2695.0 0.0 2645.0 2640.0 29
40 ↑1 Narayanan S L 2695.0 0.0 2598.0 2640.0 26
41 ↑25 Saric, Ivan 2694.8 +24.8 2624.5 2597.0 33
42 Deac, Bogdan-Daniel 2692.0 0.0 2641.0 2637.0 22
43 ↑2 Svidler, Peter 2689.0 0.0 2734.0 2686.0 47
44 ↑5 Bu, Xiangzhi 2688.7 +4.7 2573.0 2760 i 38
45 ↑10 Niemann, Hans Moke 2688.3 +12.3 2598.0 2611.0 20
46 Vitiugov, Nikita 2688.0 0.0 2617.0 2673 i 37
47 ↓3 Sjugirov, Sanan 2687.7 −1.3 2540.0 2599.0 31
48 ↓1 Bacrot, Etienne 2686.0 0.0 2652.0 2631.0 41
49 ↓10 Nihal Sarin 2685.5 −12.5 2653.0 2704.0 19
50 ↓2 Kasimdzhanov, Rustam 2685.0 0.0 2648 i 2586 i 44
51 ↓1 Sindarov, Javokhir 2684.0 0.0 2641.0 2616.0 18
52 ↑4 Shevchenko, Kirill 2681.9 +6.9 2612.0 2550.0 21
53 ↓21 Eljanov, Pavel 2681.7 −24.3 2620.0 2598 i 40
54 ↓3 Tomashevsky, Evgeny 2681.0 0.0 2633.0 2645.0 36
55 ↓3 Navara, David 2678.4 +0.4 2701.0 2688.0 39
56 ↓3 Amin, Bassem 2678.0 0.0 2576.0 2635.0 35
57 ↓3 Martirosyan, Haik M. 2678.0 0.0 2599.0 2701.0 23
58 ↑21 Alekseenko, Kirill 2677.2 +22.2 2630.0 2668.0 26
59 ↓2 Howell, David W L 2675.0 0.0 2612.0 2567 i 33
60 ↓2 Volokitin, Andrei 2674.0 0.0 2606.0 2545 i 37
61 ↓1 Adams, Michael 2673.0 0.0 2647 i 2704.0 52
62 Shankland, Sam 2671.0 0.0 2600.0 2648.0 32
63 Sargissian, Gabriel 2671.0 0.0 2608.0 2579 i 40
64 Wojtaszek, Radoslaw 2671.0 0.0 2654.0 2604.0 37
65 Oparin, Grigoriy 2670.0 0.0 2655.0 2659.0 26
66 ↓5 Anton Guijarro, David 2668.2 −4.8 2635.0 2598.0 28
67 ↓8 Predke, Alexandr 2667.3 −5.7 2573.0 2587.0 30
68 Leko, Peter 2666.0 0.0 2710 i 2738 i 44
69 Yakubboev, Nodirbek 2665.0 0.0 2536.0 2588.0 22
70 Grandelius, Nils 2664.0 0.0 2640.0 2573.0 30
71 ↓4 Van Foreest, Jorden 2663.7 −4.3 2659.0 2606.0 24
72 ↓1 Najer, Evgeniy 2663.0 0.0 2568.0 2517.0 46
73 Matlakov, Maxim 2662.0 0.0 2633.0 2599.0 33
74 ↑1 Shirov, Alexei 2661.0 0.0 2626.0 2640.0 51
75 ↑1 Naiditsch, Arkadij 2661.0 0.0 2580.0 2568.0 38
76 ↓4 Aravindh, Chithambaram VR. 2660.0 −2.0 2545.0 2599.0 24
77 ↓3 Gelfand, Boris 2658.3 −2.7 2620.0 2577.0 55
78 ↓1 Inarkiev, Ernesto 2658.0 0.0 2624.0 2556.0 38
79 ↓1 Vallejo Pons, Francisco 2657.0 0.0 2638.0 2584.0 41
80 Kryvoruchko, Yuriy 2654.0 0.0 2697 i 2595 i 37
81 Sadhwani, Raunak 2654.0 0.0 2558.0 2676.0 18
82 ↑3 Mamedov, Rauf 2651.0 0.0 2617.0 2638.0 35
83 Korobov, Anton 2650.9 −0.1 2614.0 2630.0 38
84 ↑23 Kollars, Dmitrij 2649.2 +14.2 2553.0 2575.0 24
85 ↑11 Nguyen, Thai Dai Van 2649.0 +6.0 2525.0 2563.0 22
86 ↑1 Ni, Hua 2649.0 0.0 2626 i 2579 i 40
87 ↓1 Bluebaum, Matthias 2648.4 −0.6 2608.0 2621.0 27
88 Malakhov, Vladimir 2648.0 0.0 2666.0 2622.0 43
89 ↓7 Wang, Yue 2647.1 −6.9 2710 i 2666 i 37
90 ↓1 Bartel, Mateusz 2647.0 0.0 2522.0 2497.0 39
91 ↑13 Christiansen, Johan-Sebastian 2646.6 +9.6 2458.0 2560.0 25
92 ↑10 Melkumyan, Hrant 2646.0 +6.0 2686 i 2604 i 34
93 ↓3 Bjerre, Jonas Buhl 2646.0 0.0 2523.0 2519.0 19
94 ↓3 Ponomariov, Ruslan 2646.0 0.0 2654.0 2604.0 40
95 ↓3 Xiong, Jeffery 2646.0 0.0 2714.0 2707.0 23
96 ↓3 Ter-Sahakyan, Samvel 2645.4 +1.4 2542.0 2540.0 30
97 ↓13 Li, Chao b 2645.1 −5.9 2602.2 2693 i 34
98 ↑1 Ma, Qun 2643.2 +2.2 2607.5 2602 i 32
99 ↓4 Brkic, Ante 2643.0 0.0 2539.0 2564.0 36
100 ↓2 Liang, Awonder 2642.0 0.0 2519.0 2527.0 21

Current Events:

1 FIDE Candidates 2024, Web (12/14)
4 - 21 Apr 2024, Toronto (Canada)
Nepomniachtchi, Praggnanandhaa, Caruana, Abasov, Vidit, Nakamura, Firouzja, Gukesh
2 Chinese Cup, Rapid 2024, Web (4.4/5.4)
16 - 19 Apr 2024, Shaoxing, Zhejiang (China)
Yu Yangyi, Wang Hao

Future Events:

1 Sigeman Chess Tournament 2024, Web (7)
27 Apr - 3 May 2024, Malmo (Sweden)
Abdusattorov, Erigaisi Arjun, Keymer
2 Bundesliga 2023/24, Web (13/15)
28 - 29 Apr 2024, (Germany)
Nakamura, Abdusattorov, Duda, Mamedyarov, Maghsoodloo, Anand, Aronian, Rapport, Vachier-Lagrave, Keymer, Vitiugov, Eljanov
3 GCT Warsaw (rapid) 2024, Web (9)
8 - 10 May 2024, Warsaw (Poland)
Many 2700+ players
4 GCT Warsaw (blitz) 2024, Web (18)
11 - 12 May 2024, Warsaw (Poland)
Many 2700+ players
5 Norway Chess 2024, Web (10)
27 May - 7 Jun 2024, Stavanger (Norway)
Carlsen, Caruana, Nakamura, Ding Liren, Firouzja, Praggnanandhaa
6 GCT Bucharest 2024, Web (9)
25 Jun - 6 Jul 2024, Bucharest (Romania)
Many 2700+ players
7 GCT Zagreb (rapid) 2024, Web (9)
10 - 12 Jul 2024, Zagreb (Croatia)
Many 2700+ players
8 GCT Zagreb (blitz) 2024, Web (18)
13 - 14 Jul 2024, Zagreb (Croatia)
Many 2700+ players
9 Biel Grandmaster 2024, Web (8)
16 - 25 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem, Sindarov
10 Biel Grandmaster, Blitz 2024, Web (10)
21 - 21 Jul 2024, Biel (Switzerland)
Many 2700+ players
11 Saint Louis (rapid) 2024, Web (9)
11 - 14 Aug 2024, Saint Louis (USA)
Many 2700+ players
12 Saint Louis (blitz) 2024, Web (18)
15 - 16 Aug 2024, Saint Louis (USA)
Many 2700+ players
13 45th Chess Olympiad 2024, Web (11)
10 - 25 Sep 2024, Budapest (Hungary)
Many 2700+ players
14 FIDE World Championship 2024, Web (14)
1 Nov - 1 Dec 2024, ()
Ding Liren

Finished Events:

1 Italian Team Championship, Web (9/9)
8 - 14 Apr 2024, Vasto (Italy)
Eljanov
2 ChineseTeam Championship 2024, Web (9/9)
2 - 10 Apr 2024, Qingdao, Shandong (China)
Yu Yangyi
3 Czech Extraliga 2023/24, Web (11/11)
14 Oct 2023 - 7 Apr 2024, (Czech Republic)
Harikrishna
4 Menorca Open 2024, Web (9/9)
2 - 7 Apr 2024, Ciutadella de Menorca (Spain)
Erigaisi Arjun, Fedoseev, Nihal Sarin
5 GRENKE Chess Open 2024, Web (9/9)
28 Mar - 1 Apr 2024, Karlsruhe (Germany)
Erigaisi Arjun, Sarana, Fedoseev, Niemann
6 The GRENKE Chess (rapid) 2024, Web (10/10)
26 - 31 Mar 2024, Karlsruhe (Germany)
Carlsen, Ding Liren, Vachier-Lagrave, Rapport, Keymer, Fridman
7 Austrian Bundesliga 2023/24, Web (11/11)
20 - 24 Mar 2024, (Austria)
Mamedyarov, Vachier-Lagrave, Maghsoodloo, Vitiugov
8 UAE Cup Championship, (rapid) 2024, Web (7/7)
23 - 24 Mar 2024, Dubai (UAE)
Artemiev, Dubov
9 American Cup 2024, Web (4.2/4.4)
12 - 20 Mar 2024, Saint Louis (USA)
Caruana, So, Dominguez Perez, Aronian
10 Bundesliga West 2023/24, Web (10/10)
16 - 17 Mar 2024, (Germany)
Dominguez Perez, Erigaisi Arjun
11 Aeroflot Open 2024, Web (9/9)
3 - 7 Mar 2024, Moscow (Russia)
Grischuk, Esipenko, Sindarov, Tabatabaei