29 April 2024, 01:15 GMT

# Name Classic +/−   Rapid   Blitz     Age  
1 Carlsen, Magnus 2830.0 0.0 2828.4 2886.0 33
2 Caruana, Fabiano 2805.4 +2.4 2738.0 2777.0 31
3 Nakamura, Hikaru 2794.4 +5.4 2746.0 2874.0 36
4 ↑3 Nepomniachtchi, Ian 2770.0 +12.0 2754.0 2800.0 33
5 ↑4 Erigaisi Arjun 2763.7 +7.7 2671.0 2744.0 20
6 ↑10 Gukesh D 2763.4 +20.4 2649.0 2651.0 17
7 Ding, Liren 2762.0 0.0 2775.4 2787 i 31
8 ↓4 Abdusattorov, Nodirbek 2758.3 −6.7 2733.0 2661.0 19
9 ↓1 So, Wesley 2757.0 0.0 2722.0 2773.0 30
10 Wei, Yi 2755.0 0.0 2757.6 2684.0 24
11 Anand, Viswanathan 2751.0 0.0 2749.0 2709.0 54
12 Karjakin, Sergey 2750.0 0.0 2724.0 2646.0 34
13 Dominguez Perez, Leinier 2748.0 0.0 2693.0 2651.0 40
14 Praggnanandhaa R 2746.6 −0.4 2704.0 2675.0 18
15 Giri, Anish 2745.0 0.0 2687.0 2715.0 29
16 ↓10 Firouzja, Alireza 2736.8 −23.2 2724.0 2863.0 20
17 Mamedyarov, Shakhriyar 2734.4 +1.4 2671.0 2700.0 39
18 ↑9 Keymer, Vincent 2733.5 +7.5 2647.3 2610.0 19
19 ↑1 Duda, Jan-Krzysztof 2732.8 +1.8 2748.0 2766.0 26
20 ↓2 Maghsoodloo, Parham 2732.2 +0.2 2650.0 2654.0 23
21 ↓2 Vachier-Lagrave, Maxime 2732.0 0.0 2747.2 2764.0 33
22 ↓1 Le, Quang Liem 2731.0 0.0 2659.0 2700.0 33
23 ↓1 Aronian, Levon 2729.0 0.0 2750.0 2766.0 41
24 Yu, Yangyi 2728.0 0.0 2707.7 2736.0 29
25 ↓2 Grischuk, Alexander 2728.0 0.0 2670.0 2681.0 40
26 Topalov, Veselin 2727.0 0.0 2632.0 2657 i 49
27 ↑1 Radjabov, Teimour 2723.0 0.0 2668.0 2674.0 37
28 ↓3 Vidit, Santosh Gujrathi 2721.0 −6.0 2701.0 2657.0 29
29 Rapport, Richard 2714.6 −4.4 2718.0 2745.0 28
30 Tabatabaei, M. Amin 2707.0 0.0 2565.0 2610.0 23
31 Dubov, Daniil 2707.0 0.0 2716.0 2802.0 28
32 ↑1 Artemiev, Vladislav 2705.0 0.0 2747.0 2802.0 26
33 ↑1 Esipenko, Andrey 2703.0 0.0 2650.0 2624.0 22
34 ↑2 Wang, Hao 2702.0 0.0 2700.0 2628.0 34
35 Sarana, Alexey 2699.8 −3.2 2648.0 2703.0 24
36 ↑7 Fedoseev, Vladimir 2698.9 +8.9 2729.0 2674.0 29
37 Harikrishna, Pentala 2698.8 −2.2 2634.0 2641.0 37
38 Sevian, Samuel 2698.0 0.0 2614.0 2693.0 23
39 ↑1 Robson, Ray 2695.0 0.0 2645.0 2640.0 29
40 ↑1 Narayanan S L 2695.0 0.0 2598.0 2640.0 26
41 ↑25 Saric, Ivan 2694.8 +24.8 2624.5 2597.0 33
42 Deac, Bogdan-Daniel 2692.0 0.0 2641.0 2637.0 22
43 ↑2 Svidler, Peter 2691.9 +2.9 2734.0 2686.0 47
44 Sjugirov, Sanan 2690.2 +1.2 2540.0 2599.0 31
45 ↑4 Bu, Xiangzhi 2688.7 +4.7 2573.0 2760 i 38
46 ↑9 Niemann, Hans Moke 2688.3 +12.3 2598.0 2611.0 20
47 ↓1 Vitiugov, Nikita 2688.0 0.0 2617.0 2673 i 37
48 Kasimdzhanov, Rustam 2684.7 −0.3 2648 i 2586 i 44
49 ↑1 Sindarov, Javokhir 2684.0 0.0 2641.9 2616.0 18
50 ↓3 Bacrot, Etienne 2683.6 −2.4 2652.0 2631.0 41
51 ↑2 Amin, Bassem 2682.2 +4.2 2576.0 2635.0 35
52 ↓1 Tomashevsky, Evgeny 2681.0 0.0 2633.0 2645.0 36
53 ↓14 Nihal Sarin 2679.6 −18.4 2653.0 2704.0 19
54 Martirosyan, Haik M. 2678.0 0.0 2599.0 2701.0 23
55 ↑24 Alekseenko, Kirill 2677.2 +22.2 2630.0 2668.0 26
56 ↓4 Navara, David 2677.1 −0.9 2701.0 2688.0 39
57 ↑3 Adams, Michael 2676.8 +3.8 2647 i 2704.0 52
58 ↓26 Eljanov, Pavel 2675.8 −30.2 2620.0 2598 i 40
59 ↓2 Howell, David W L 2675.0 0.0 2612.0 2567 i 33
60 ↓4 Shevchenko, Kirill 2674.5 −0.5 2612.0 2550.0 21
61 ↓3 Volokitin, Andrei 2674.0 0.0 2606.0 2545 i 37
62 Shankland, Sam 2671.0 0.0 2600.0 2648.0 32
63 Sargissian, Gabriel 2671.0 0.0 2608.0 2579 i 40
64 Wojtaszek, Radoslaw 2671.0 0.0 2654.0 2604.0 37
65 Oparin, Grigoriy 2670.0 0.0 2655.0 2659.0 26
66 ↓5 Anton Guijarro, David 2669.5 −3.5 2635.0 2598.0 28
67 ↓8 Predke, Alexandr 2667.3 −5.7 2573.0 2587.0 30
68 ↑7 Shirov, Alexei 2666.7 +5.7 2626.0 2640.0 51
69 ↓1 Leko, Peter 2666.0 0.0 2710 i 2738 i 44
70 ↓1 Yakubboev, Nodirbek 2665.0 0.0 2537.4 2588.0 22
71 Najer, Evgeniy 2663.0 0.0 2568.0 2517.0 46
72 ↑1 Matlakov, Maxim 2662.0 0.0 2633.0 2599.0 33
73 ↑10 Korobov, Anton 2661.9 +10.9 2614.0 2630.0 38
74 ↑2 Naiditsch, Arkadij 2661.0 0.0 2580.0 2568.0 38
75 ↓5 Grandelius, Nils 2660.2 −3.8 2640.0 2573.0 30
76 ↓4 Aravindh, Chithambaram VR. 2660.0 −2.0 2545.0 2599.0 24
77 ↓3 Gelfand, Boris 2658.3 −2.7 2620.0 2577.0 55
78 ↓1 Inarkiev, Ernesto 2658.0 0.0 2624.0 2556.0 38
79 ↓1 Vallejo Pons, Francisco 2657.0 0.0 2638.0 2584.0 41
80 ↓13 Van Foreest, Jorden 2654.5 −13.5 2659.0 2606.0 24
81 Sadhwani, Raunak 2654.0 0.0 2558.0 2676.0 18
82 ↑8 Bjerre, Jonas Buhl 2651.5 +5.5 2523.0 2519.0 19
83 ↑2 Mamedov, Rauf 2651.0 0.0 2617.0 2638.0 36
84 ↑9 Ter-Sahakyan, Samvel 2650.1 +6.1 2542.0 2540.0 30
85 ↓5 Kryvoruchko, Yuriy 2650.0 −4.0 2697 i 2595 i 37
86 ↑10 Nguyen, Thai Dai Van 2649.0 +6.0 2525.0 2563.0 22
87 Ni, Hua 2649.0 0.0 2626 i 2579 i 40
88 ↑19 Kollars, Dmitrij 2648.1 +13.1 2553.0 2575.0 24
89 ↑22 Warmerdam, Max 2648.0 +15.0 2531.0 2530.0 24
90 ↓2 Malakhov, Vladimir 2648.0 0.0 2666.0 2622.0 43
91 ↓5 Bluebaum, Matthias 2647.4 −1.6 2608.0 2621.0 27
92 ↓10 Wang, Yue 2647.1 −6.9 2710 i 2666 i 37
93 ↑11 Christiansen, Johan-Sebastian 2646.6 +9.6 2458.0 2560.0 25
94 ↑8 Melkumyan, Hrant 2646.0 +6.0 2686 i 2604 i 34
95 ↓4 Ponomariov, Ruslan 2646.0 0.0 2654.0 2604.0 40
96 ↓4 Xiong, Jeffery 2646.0 0.0 2714.0 2707.0 23
97 ↓13 Li, Chao b 2645.1 −5.9 2602.2 2693 i 35
98 ↓9 Bartel, Mateusz 2644.8 −2.2 2522.0 2497.0 39
99 Ma, Qun 2643.2 +2.2 2604.6 2602 i 32
100 ↓2 Liang, Awonder 2642.0 0.0 2519.0 2527.0 21

Current Events:

1 Sigeman Chess Tournament 2024, Web (2/7)
27 Apr - 3 May 2024, Malmo (Sweden)
Abdusattorov, Erigaisi Arjun, Keymer

Future Events:

1 Dubai Police Global 2024, Web (9)
4 - 12 May 2024, Dubai (UAE)
Yu, Yangyi, Tabatabaei, Artemiev
2 Chinese Championships 2024, Web (11)
5 - 16 May 2024, Xinhua Jiangsu (China)
Many 2700+ players
3 GCT Warsaw (rapid) 2024, Web (9)
8 - 10 May 2024, Warsaw (Poland)
Carlsen, Wei Yi, Duda, Abdusattorov, Praggnanandhaa R, Gukesh D, Duda, Keymer, Erigaisi Arjun
4 GCT Warsaw (blitz) 2024, Web (18)
11 - 12 May 2024, Warsaw (Poland)
Carlsen, Duda, Erigaisi Arjun, Giri, Gukesh D, Duda, Keymer, Erigaisi Arjun
5 Sharjah Masters 2024, Web (9)
14 - 22 May 2024, Sharjah (UAE)
Maghsoodloo, Yu Yangyi, Radjabov, Tabatabaei, Artemiev, Esipenko, Sarana
6 Norway Chess 2024, Web (10)
27 May - 7 Jun 2024, Stavanger (Norway)
Carlsen, Caruana, Nakamura, Ding Liren, Firouzja, Praggnanandhaa
7 GCT Bucharest 2024, Web (9)
25 Jun - 6 Jul 2024, Bucharest (Romania)
Caruana, Nepomniachtchi, Abdusattorov, Gukesh D, So, Praggnanandhaa R, Giri, Firouzja, Vachier-Lagrave  
8 European Individual Champ 2024, Web (11)
30 Jun - 13 Jul 2024, ()
Many 2700+ players
9 GCT Zagreb (rapid) 2024, Web (9)
10 - 12 Jul 2024, Zagreb (Croatia)
Carlsen, Caruana, Nepomniachtchi, Gukesh D, So, Giri, Firouzja, Vachier-Lagrave, Vidit  
10 GCT Zagreb (blitz) 2024, Web (18)
13 - 14 Jul 2024, Zagreb (Croatia)
Carlsen, Caruana, Nepomniachtchi, Gukesh D, So, Giri, Firouzja, Vachier-Lagrave, Vidit
11 Biel Grandmaster (rapid) 2024, Web ()
14 - 14 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem
12 Biel Grandmaster 2024, Web (8)
16 - 25 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem, Sindarov
13 Biel Grandmaster (blitz) 2024, Web (10)
21 - 21 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem
14 World Teams Championship (rapid) 2024, Web ()
2 - 5 Aug 2024, Astana (Kazakhstan)
Many 2700+ players
15 World Teams Championship (blitz) 2024, Web ()
2 - 5 Aug 2024, Astana (Kazakhstan)
Many 2700+ players
16 Saint Louis (rapid) 2024, Web (9)
12 - 14 Aug 2024, Saint Louis (USA)
Nepomniachtchi, Aronian, Vachier-Lagrave Nakamura, Caruana, Abdusattorov, Praggnanandhaa R, So, Firouzja  
17 Saint Louis (blitz) 2024, Web (18)
15 - 16 Aug 2024, Saint Louis (USA)
Nepomniachtchi, Aronian, Vachier-Lagrave Nakamura, Caruana, Abdusattorov, So, Praggnanandhaa R, Firouzja  
18 Sinquefield Cup 2024, Web (9)
19 - 28 Aug 2024, Saint Louis (USA)
Ding Liren, Caruana, Nepomniachtchi, Abdusattorov, Gukesh D, So, Praggnanandhaa R, Giri, Firouzja, Vachier-Lagrave
19 45th Chess Olympiad 2024, Web (11)
10 - 25 Sep 2024, Budapest (Hungary)
Many 2700+ players
20 FIDE World Championship 2024, Web (14)
20 Nov - 15 Dec 2024, ()
Ding Liren, Gukesh D
21 World Championship (rapid) 2024, Web (13)
26 - 28 Dec 2024, ()
Many 2700+ players
22 World Championship (blitz) 2024, Web (21)
29 - 30 Dec 2024, ()
Many 2700+ players
23 Tata Steel Masters 2025, Web (13)
17 Jan - 2 Feb 2025, Wijk aan Zee (Netherlands)
Many 2700+ players

Finished Events:

1 Bundesliga 2023/24, Web (15/15)
27 - 28 Apr 2024, (Germany)
Duda, Mamedyarov, Maghsoodloo, Rapport, Eljanov
2 FIDE Candidates 2024, Web (14/14)
4 - 21 Apr 2024, Toronto (Canada)
Nepomniachtchi, Praggnanandhaa, Caruana, Abasov, Vidit, Nakamura, Firouzja, Gukesh
3 Chinese Cup, Rapid 2024, Web (5.4/5.4)
16 - 19 Apr 2024, Shaoxing, Zhejiang (China)
Wei, Yi, Yu Yangyi, Wang Hao
4 Italian Team Championship, Web (9/9)
8 - 14 Apr 2024, Vasto (Italy)
Eljanov
5 ChineseTeam Championship 2024, Web (9/9)
2 - 10 Apr 2024, Qingdao, Shandong (China)
Yu Yangyi
6 Czech Extraliga 2023/24, Web (11/11)
14 Oct 2023 - 7 Apr 2024, (Czech Republic)
Harikrishna
7 Menorca Open 2024, Web (9/9)
2 - 7 Apr 2024, Ciutadella de Menorca (Spain)
Erigaisi Arjun, Fedoseev, Nihal Sarin
8 GRENKE Chess Open 2024, Web (9/9)
28 Mar - 1 Apr 2024, Karlsruhe (Germany)
Erigaisi Arjun, Sarana, Fedoseev, Niemann
9 The GRENKE Chess (rapid) 2024, Web (10/10)
26 - 31 Mar 2024, Karlsruhe (Germany)
Carlsen, Ding Liren, Vachier-Lagrave, Rapport, Keymer, Fridman
10 Austrian Bundesliga 2023/24, Web (11/11)
20 - 24 Mar 2024, (Austria)
Mamedyarov, Vachier-Lagrave, Maghsoodloo, Vitiugov
11 UAE Cup Championship, (rapid) 2024, Web (7/7)
23 - 24 Mar 2024, Dubai (UAE)
Artemiev, Dubov
12 American Cup 2024, Web (4.2/4.4)
12 - 20 Mar 2024, Saint Louis (USA)
Caruana, So, Dominguez Perez, Aronian
13 Bundesliga West 2023/24, Web (10/10)
16 - 17 Mar 2024, (Germany)
Dominguez Perez, Erigaisi Arjun
14 Aeroflot Open 2024, Web (9/9)
3 - 7 Mar 2024, Moscow (Russia)
Grischuk, Esipenko, Sindarov, Tabatabaei