15 May 2024, 08:21 GMT

# Name Rapid +/−   Classic   Blitz     Age  
1 Carlsen, Magnus 2826.6 −1.4 2830.0 2888.2 33
2 Ding, Liren 2775.0 0.0 2762.0 2787 i 31
3 Wei, Yi 2770.8 +12.8 2755.0 2721.2 24
4 Nepomniachtchi, Ian 2754.0 0.0 2770.0 2800.0 33
5 Aronian, Levon 2750.0 0.0 2729.0 2766.0 41
6 Anand, Viswanathan 2749.0 0.0 2751.0 2709.0 54
7 ↑1 Vachier-Lagrave, Maxime 2747.0 0.0 2732.0 2764.0 33
8 ↑1 Artemiev, Vladislav 2747.0 0.0 2701.2 2802.0 26
9 ↑1 Nakamura, Hikaru 2746.0 0.0 2794.0 2874.0 36
10 ↓3 Duda, Jan-Krzysztof 2742.0 −6.0 2733.0 2761.8 26
11 Caruana, Fabiano 2738.0 0.0 2805.0 2777.0 31
12 Svidler, Peter 2734.0 0.0 2697.6 2676.5 47
13 ↑1 Fedoseev, Vladimir 2729.0 0.0 2701.4 2674.0 29
14 ↓1 Abdusattorov, Nodirbek 2724.0 −9.0 2765.7 2688.0 19
15 Firouzja, Alireza 2724.0 0.0 2737.0 2863.0 20
16 Karjakin, Sergey 2724.0 0.0 2750.0 2646.0 34
17 So, Wesley 2722.0 0.0 2757.0 2773.0 30
18 Rapport, Richard 2718.0 0.0 2715.0 2745.0 28
19 Dubov, Daniil 2716.0 0.0 2701.5 2802.0 28
20 Xiong, Jeffery 2714.0 0.0 2645.0 2707.0 23
21 ↑1 Praggnanandhaa R 2709.1 +5.1 2747.0 2680.0 18
22 ↓1 Yu, Yangyi 2708.0 0.0 2713.9 2736.0 29
23 Vidit, Santosh Gujrathi 2701.0 0.0 2721.0 2657.0 29
24 Wang, Hao 2700.0 0.0 2702.0 2628.0 34
25 Kramnik, Vladimir 2700.0 0.0 2753 i 2664.0 48
26 Dominguez Perez, Leinier 2693.0 0.0 2748.0 2651.0 40
27 Navara, David 2689.0 0.0 2681.7 2688.0 39
28 Giri, Anish 2679.3 −7.7 2745.0 2689.2 29
29 Mamedyarov, Shakhriyar 2676.0 0.0 2734.0 2708.0 39
30 Erigaisi Arjun 2670.7 −0.3 2765.4 2736.3 20
31 Grischuk, Alexander 2670.0 0.0 2719.2 2681.0 40
32 Kravtsiv, Martyn 2670.0 0.0 2598 i 2689.0 33
33 Radjabov, Teimour 2668.0 0.0 2721.2 2674.0 37
34 Malakhov, Vladimir 2666.0 0.0 2637.2 2622.0 43
35 Jakovenko, Dmitry 2661.0 0.0 2682 i 2624 i 40
36 Santos Latasa, Jaime 2660.0 0.0 2626.0 2600.0 27
37 Le, Quang Liem 2659.0 0.0 2731.0 2700.0 33
38 Salem, A.R. Saleh 2659.0 0.0 2621.9 2654.0 31
39 Van Foreest, Jorden 2659.0 0.0 2664.6 2606.0 25
40 Wojtaszek, Radoslaw 2658.0 0.0 2671.0 2604.0 37
41 Oparin, Grigoriy 2655.0 0.0 2676.0 2659.0 26
42 Ponomariov, Ruslan 2654.0 0.0 2654.4 2604.0 40
43 Nihal Sarin 2653.0 0.0 2678.3 2704.0 19
44 Bacrot, Etienne 2652.0 0.0 2684.0 2631.0 41
45 Ivanchuk, Vasyl 2651.0 0.0 2623.3 2684.0 55
46 Esipenko, Andrey 2650.0 0.0 2697.9 2624.0 22
47 Maghsoodloo, Parham 2650.0 0.0 2730.1 2654.0 23
48 Motylev, Alexander 2650.0 0.0 2590.0 2532 i 44
49 Grigoryan, Karen H. 2649.0 0.0 2580.0 2687.0 29
50 ↑1 Sarana, Alexey 2648.0 0.0 2704.3 2703.0 24
51 ↑2 Swiercz, Dariusz 2647.0 0.0 2597.0 2607.0 29
52 ↓2 Gukesh D 2646.6 −2.4 2763.0 2627.2 17
53 ↑7 Sindarov, Javokhir 2646.4 +5.4 2668.6 2617.0 18
54 Naroditsky, Daniel 2645.0 0.0 2619.0 2677.0 28
55 Robson, Ray 2645.0 0.0 2695.0 2656.0 29
56 ↓4 Keymer, Vincent 2644.9 −2.1 2720.7 2601.8 19
57 ↓1 Andreikin, Dmitry 2644.0 0.0 2729 i 2722.0 34
58 ↓1 Bortnyk, Olexandr 2642.0 0.0 2608.0 2739.0 27
59 ↓1 Deac, Bogdan-Daniel 2641.0 0.0 2685.2 2637.0 22
60 ↓1 Morozevich, Alexander 2641.0 0.0 2654.6 2615.0 46
61 Grandelius, Nils 2640.0 0.0 2650.5 2573.0 30
62 Lenic, Luka 2640.0 0.0 2627.0 2631.0 36
63 Meier, Georg 2640.0 0.0 2607.0 2519.0 36
64 Sedlak, Nikola 2639.0 0.0 2431.0 2534 i 40
65 Cheparinov, Ivan 2638.0 0.0 2638.0 2605.0 37
66 Vallejo Pons, Francisco 2638.0 0.0 2657.0 2584.0 41
67 Akopian, Vladimir 2637.0 0.0 2586.0 2641 i 52
68 Hammer, Jon Ludvig 2637.0 0.0 2611.0 2556.0 33
69 Anton Guijarro, David 2635.0 0.0 2669.0 2598.0 28
70 Harikrishna, Pentala 2634.0 0.0 2699.0 2641.0 38
71 Jones, Gawain C B 2634.0 0.0 2631.5 2642.0 36
72 ↑14 Shevchenko, Kirill 2633.0 +11.0 2674.8 2553.8 21
73 ↓1 Matlakov, Maxim 2633.0 0.0 2656.8 2599.0 33
74 ↓1 Tomashevsky, Evgeny 2633.0 0.0 2681.0 2645.0 36
75 ↓1 Milov, Vadim 2632.0 0.0 2604.0 2519 i 51
76 ↓1 Topalov, Veselin 2632.0 0.0 2727.0 2657 i 49
77 ↓1 Shirov, Alexei 2631.0 0.0 2659.6 2640.0 51
78 ↓1 Alekseenko, Kirill 2630.0 0.0 2677.0 2668.0 26
79 ↓1 Svane, Rasmus 2629.0 0.0 2636.5 2597.0 26
80 ↓1 Lu, Shanglei 2626.0 0.0 2611.8 2638.0 28
81 ↓1 Berkes, Ferenc 2626.0 0.0 2618.0 2664 i 38
82 ↓1 Quesada Perez, Yuniesky 2625.0 0.0 2596.7 2589.0 40
83 ↓1 Jobava, Baadur 2625.0 0.0 2581.0 2616.0 40
84 ↓1 Markus, Robert 2625.0 0.0 2588.0 2623 i 40
85 ↓1 Inarkiev, Ernesto 2624.0 0.0 2650.5 2556.0 38
86 ↓1 Ragger, Markus 2624.0 0.0 2601.0 2521.0 36
87 Gledura, Benjamin 2622.0 0.0 2619.0 2558.0 24
88 Andriasian, Zaven 2621.0 0.0 2570.0 2631.0 35
89 Feller, Sebastien 2621.0 0.0 2546.0 2499 i 33
90 Lenderman, Aleksandr 2621.0 0.0 2518.0 2577.0 34
91 Eljanov, Pavel 2620.0 0.0 2671.0 2598 i 41
92 Gelfand, Boris 2620.0 0.0 2658.0 2577.0 55
93 Albornoz Cabrera, Carlos Daniel 2617.0 0.0 2606.8 2560.0 23
94 David, Alberto 2617.0 0.0 2509.0 2527 i 54
95 Bareev, Evgeny 2617.0 0.0 2611.0 2646.0 57
96 Mamedov, Rauf 2617.0 0.0 2651.0 2638.0 36
97 Vitiugov, Nikita 2617.0 0.0 2688.0 2673 i 37
98 Baklan, Vladimir 2616.0 0.0 2526.4 2610 i 46
99 Bruzon Batista, Lazaro 2615.0 0.0 2597.0 2655.0 42
100 Nikolic, Predrag 2615.0 0.0 2535.0 2550 i 63

Current Events:

1 Sharjah Masters 2024, Web (1/9)
14 - 22 May 2024, Sharjah (UAE)
Maghsoodloo, Yu Yangyi, Radjabov, Tabatabaei, Artemiev, Esipenko, Sarana

Future Events:

1 Norway Chess 2024, Web (10)
27 May - 7 Jun 2024, Stavanger (Norway)
Carlsen, Caruana, Nakamura, Ding Liren, Firouzja, Praggnanandhaa
2 GCT Bucharest 2024, Web (9)
25 Jun - 6 Jul 2024, Bucharest (Romania)
Caruana, Nepomniachtchi, Abdusattorov, Gukesh D, So, Praggnanandhaa R, Giri, Firouzja, Vachier-Lagrave  
3 European Individual Champ 2024, Web (11)
30 Jun - 13 Jul 2024, ()
Many 2700+ players
4 GCT Zagreb (rapid) 2024, Web (9)
10 - 12 Jul 2024, Zagreb (Croatia)
Carlsen, Caruana, Nepomniachtchi, Gukesh D, So, Giri, Firouzja, Vachier-Lagrave, Vidit  
5 GCT Zagreb (blitz) 2024, Web (18)
13 - 14 Jul 2024, Zagreb (Croatia)
Carlsen, Caruana, Nepomniachtchi, Gukesh D, So, Giri, Firouzja, Vachier-Lagrave, Vidit
6 Biel Grandmaster (rapid) 2024, Web ()
14 - 14 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem
7 Biel Grandmaster 2024, Web (8)
16 - 25 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem, Sindarov
8 Csaba Arpad Memorial (rapid) 2024, Web (11)
20 - 21 Jul 2024, (Hungary)
Svidler
9 Biel Grandmaster (blitz) 2024, Web (10)
21 - 21 Jul 2024, Biel (Switzerland)
Praggnanandhaa R, Keymer, Le Quang Liem
10 World Teams Championship (rapid) 2024, Web ()
2 - 5 Aug 2024, Astana (Kazakhstan)
Many 2700+ players
11 World Teams Championship (blitz) 2024, Web ()
2 - 5 Aug 2024, Astana (Kazakhstan)
Many 2700+ players
12 Saint Louis (rapid) 2024, Web (9)
12 - 14 Aug 2024, Saint Louis (USA)
Nepomniachtchi, Aronian, Vachier-Lagrave Nakamura, Caruana, Abdusattorov, Praggnanandhaa R, So, Firouzja  
13 Saint Louis (blitz) 2024, Web (18)
15 - 16 Aug 2024, Saint Louis (USA)
Nepomniachtchi, Aronian, Vachier-Lagrave Nakamura, Caruana, Abdusattorov, So, Praggnanandhaa R, Firouzja  
14 Sinquefield Cup 2024, Web (9)
19 - 28 Aug 2024, Saint Louis (USA)
Ding Liren, Caruana, Nepomniachtchi, Abdusattorov, Gukesh D, So, Praggnanandhaa R, Giri, Firouzja, Vachier-Lagrave
15 45th Chess Olympiad 2024, Web (11)
10 - 25 Sep 2024, Budapest (Hungary)
Many 2700+ players
16 FIDE World Championship 2024, Web (14)
20 Nov - 15 Dec 2024, ()
Ding Liren, Gukesh D
17 World Championship (rapid) 2024, Web (13)
26 - 28 Dec 2024, ()
Many 2700+ players
18 World Championship (blitz) 2024, Web (21)
29 - 30 Dec 2024, ()
Many 2700+ players
19 Tata Steel Masters 2025, Web (13)
17 Jan - 2 Feb 2025, Wijk aan Zee (Netherlands)
Many 2700+ players

Finished Events:

1 GCT Warsaw (blitz) 2024, Web (18/18)
11 - 12 May 2024, Warsaw (Poland)
Carlsen, Duda, Erigaisi Arjun, Giri, Gukesh D, Keymer, Erigaisi Arjun
2 Dubai Police Global 2024, Web (9/9)
4 - 12 May 2024, Dubai (UAE)
Yu Yangyi, Tabatabaei, Artemiev, Pranav V
3 GCT Warsaw (rapid) 2024, Web (9/9)
8 - 10 May 2024, Warsaw (Poland)
Carlsen, Wei Yi, Duda, Abdusattorov, Praggnanandhaa R, Gukesh D, Keymer, Erigaisi Arjun
4 Russian Premier League 2024, Web (9/9)
1 - 10 May 2024, Sochi (Russia)
Grischuk, Dubov, Esipenko
5 Sardinia World Festival 2024, Web (9/9)
27 Apr - 4 May 2024, Sardinia (Italy)
Fedoseev, Dardha
6 Sigeman Chess Tournament 2024, Web (7/7)
27 Apr - 3 May 2024, Malmo (Sweden)
Abdusattorov, Erigaisi Arjun, Keymer
7 Bundesliga 2023/24, Web (15/15)
27 - 28 Apr 2024, (Germany)
Duda, Mamedyarov, Maghsoodloo, Rapport, Eljanov
8 FIDE Candidates 2024, Web (14/14)
4 - 21 Apr 2024, Toronto (Canada)
Nepomniachtchi, Praggnanandhaa, Caruana, Abasov, Vidit, Nakamura, Firouzja, Gukesh
9 Chinese Cup, Rapid 2024, Web (5.4/5.4)
16 - 19 Apr 2024, Shaoxing, Zhejiang (China)
Wei, Yi, Yu Yangyi, Wang Hao
10 Italian Team Championship, Web (9/9)
8 - 14 Apr 2024, Vasto (Italy)
Eljanov
11 ChineseTeam Championship 2024, Web (9/9)
2 - 10 Apr 2024, Qingdao, Shandong (China)
Yu Yangyi
12 Czech Extraliga 2023/24, Web (11/11)
14 Oct 2023 - 7 Apr 2024, (Czech Republic)
Harikrishna
13 Menorca Open 2024, Web (9/9)
2 - 7 Apr 2024, Ciutadella de Menorca (Spain)
Erigaisi Arjun, Fedoseev, Nihal Sarin