07 October 2024, 16:46 GMT

# Name Classical +/−   Rapid   Blitz     Age  
1 Carlsen, Magnus 2831.0 0.0 2824.6 2888.0 33
2 Nakamura, Hikaru 2802.0 0.0 2744.5 2860.0 36
3 ↑1 Caruana, Fabiano 2796.0 0.0 2766.0 2796.0 32
4 ↑1 Gukesh D 2794.0 0.0 2654.0 2615.0 18
5 ↓2 Erigaisi Arjun 2789.7 −7.3 2700.2 2738.0 21
6 Abdusattorov, Nodirbek 2783.0 0.0 2730.5 2715.0 20
7 Firouzja, Alireza 2767.0 0.0 2767.7 2871.0 21
8 Wei, Yi 2763.0 0.0 2779.9 2719.0 25
9 Nepomniachtchi, Ian 2755.0 0.0 2758.0 2770.0 34
10 So, Wesley 2751.0 0.0 2735.0 2797.0 30
11 Anand, Viswanathan 2751.0 0.0 2733.8 2739.0 54
12 Praggnanandhaa R 2746.0 0.0 2662.8 2707.0 19
13 Dominguez Perez, Leinier 2741.0 0.0 2699.0 2656.0 41
14 Duda, Jan-Krzysztof 2740.0 0.0 2741.7 2776.0 26
15 Le, Quang Liem 2739.0 0.0 2657.0 2705.0 33
16 Aronian, Levon 2738.0 0.0 2757.0 2737.0 42
17 Vachier-Lagrave, Maxime 2735.0 0.0 2749.1 2776.0 33
18 ↑3 Giri, Anish 2733.2 +5.2 2666.3 2659.0 30
19 ↓1 Mamedyarov, Shakhriyar 2733.0 0.0 2706.2 2705.0 39
20 ↓1 Niemann, Hans Moke 2733.0 0.0 2618.0 2709.0 21
21 Ding, Liren 2728.0 0.0 2776.0 2785.0 31
22 ↑1 Vidit, Santosh Gujrathi 2726.0 0.0 2673.9 2650.0 29
23 ↑1 Rapport, Richard 2721.0 0.0 2709.5 2687.0 28
24 ↑1 Keymer, Vincent 2721.0 0.0 2642.0 2578.0 19
25 ↑1 Maghsoodloo, Parham 2719.0 0.0 2667.8 2668.0 24
26 ↑2 Yu, Yangyi 2717.0 0.0 2703.8 2728.0 30
27 ↓7 Andreikin, Dmitry 2715.1 −13.9 2665.0 2714.0 34
28 ↓1 Sarana, Alexey 2707.1 −9.9 2654.0 2689.0 24
29 Wang, Hao 2703.0 0.0 2700.0 2628 i 35
30 ↑1 Artemiev, Vladislav 2701.0 0.0 2728.0 2778.0 26
31 ↑1 Radjabov, Teimour 2700.0 0.0 2663.6 2663.0 37
32 ↑3 Svidler, Peter 2698.0 0.0 2697.1 2684.0 48
33 ↑1 Aravindh, Chithambaram VR. 2697.4 −0.6 2546.0 2618.0 25
34 ↓4 Tabatabaei, M. Amin 2696.0 −6.0 2556.0 2591.0 23
35 ↓2 Fedoseev, Vladimir 2695.8 −2.2 2731.0 2684.0 29
36 ↑1 Robson, Ray 2693.0 0.0 2645.0 2656.0 29
37 ↑1 Dubov, Daniil 2693.0 0.0 2686.0 2806.0 28
38 ↓2 Van Foreest, Jorden 2691.9 −5.1 2651.0 2599.0 25
39 ↑1 Bu, Xiangzhi 2690.0 0.0 2573.0 2760 i 38
40 ↓1 Deac, Bogdan-Daniel 2689.4 −1.6 2631.0 2637.0 22
41 Grischuk, Alexander 2689.0 0.0 2675.0 2684.0 40
42 Sevian, Samuel 2689.0 0.0 2614.0 2693.0 23
43 Harikrishna, Pentala 2688.4 +0.4 2634.0 2641 i 38
44 Kasimdzhanov, Rustam 2684.6 −0.4 2656.0 2586 i 44
45 Navara, David 2683.0 0.0 2683.0 2688.0 39
46 ↑4 Esipenko, Andrey 2681.5 +4.5 2639.0 2633.0 22
47 ↓1 Tomashevsky, Evgeny 2681.0 0.0 2636.0 2626.0 37
48 ↓1 Alekseenko, Kirill 2679.0 0.0 2632.0 2668.0 27
49 Liang, Awonder 2677.0 0.0 2519 i 2527.0 21
50 ↑1 Shankland, Sam 2677.0 0.0 2618.0 2651.0 33
51 ↑4 Saric, Ivan 2676.4 +3.4 2597.0 2615.0 34
52 Martirosyan, Haik M. 2676.0 0.0 2611.0 2716.0 24
53 ↓5 Predke, Alexandr 2674.0 −3.0 2573.0 2587.0 30
54 ↑3 Sindarov, Javokhir 2673.4 +5.4 2648.3 2628.0 18
55 ↓2 Wojtaszek, Radoslaw 2673.0 0.0 2658.0 2604.0 37
56 ↓2 Howell, David W L 2673.0 0.0 2613.0 2564.0 33
57 ↓1 Eljanov, Pavel 2672.0 0.0 2614.0 2605.0 41
58 Vokhidov, Shamsiddin 2668.0 0.0 2540.0 2593.0 22
59 Nihal Sarin 2668.0 0.0 2683.5 2711.0 20
60 Anton Guijarro, David 2666.5 −0.5 2635.0 2576.0 29
61 ↑1 Leko, Peter 2666.0 0.0 2710 i 2738 i 45
62 ↓1 Vitiugov, Nikita 2664.6 −2.4 2586.0 2613.0 37
63 ↑4 Sadhwani, Raunak 2664.0 +5.0 2575.3 2663.0 18
64 ↑6 Shevchenko, Kirill 2663.4 +7.4 2641.0 2554.0 22
65 ↓1 Adams, Michael 2662.0 0.0 2628.0 2704 i 52
66 ↓1 Oparin, Grigoriy 2662.0 0.0 2655.0 2659.0 27
67 ↓4 Nguyen, Thai Dai Van 2660.7 −2.3 2525.0 2563.0 22
68 Bacrot, Etienne 2660.3 +2.3 2647.0 2597.0 41
69 ↓3 Korobov, Anton 2659.2 −0.8 2608.0 2645.0 39
70 ↓1 Gelfand, Boris 2658.0 0.0 2630.0 2583.0 56
71 Sargsyan, Shant 2655.0 0.0 2601.0 2618.0 22
72 Ponomariov, Ruslan 2655.0 0.0 2654.0 2587.0 40
73 ↑2 Morozevich, Alexander 2655.0 0.0 2641.0 2615.0 47
74 ↑3 Warmerdam, Max 2654.7 +1.7 2517.0 2542.0 24
75 ↓2 Svane, Frederik 2654.4 −0.6 2455 i 2502 i 20
76 ↑5 Bjerre, Jonas Buhl 2654.1 +4.1 2539.8 2508.0 20
77 ↓1 Yakubboev, Nodirbek 2654.0 0.0 2541.0 2560.0 22
78 ↑1 Christiansen, Johan-Sebastian 2650.0 0.0 2468.0 2560.0 26
79 ↑1 Grandelius, Nils 2650.0 0.0 2640 i 2573 i 31
80 ↑2 Inarkiev, Ernesto 2650.0 0.0 2624.0 2556.0 38
81 ↑2 Ni, Hua 2649.0 0.0 2619.0 2579 i 41
82 ↑8 Pichot, Alan 2648.4 +4.4 2591.0 2523.0 26
83 ↑1 Volokitin, Andrei 2648.0 0.0 2569.0 2536.0 38
84 ↑1 Murzin, Volodar 2648.0 0.0 2580.9 2629.0 18
85 ↑1 Kollars, Dmitrij 2647.0 0.0 2553.0 2575 i 25
86 ↑1 Bluebaum, Matthias 2646.7 +0.7 2608 i 2621 i 27
87 ↓13 Shirov, Alexei 2646.1 −8.9 2676.0 2627.0 52
88 Nguyen, Ngoc Truong Son 2646.0 0.0 2559.0 2547.0 34
89 Xiong, Jeffery 2646.0 0.0 2714.0 2707.0 23
90 ↑6 Narayanan S L 2645.7 +5.7 2579.0 2645.0 26
91 ↑8 Puranik, Abhimanyu 2644.3 +5.3 2547.0 2537.0 24
92 ↑5 Gledura, Benjamin 2643.8 +4.8 2575.0 2558.0 25
93 ↓2 Mamedov, Rauf 2643.0 0.0 2607.0 2629.0 36
94 ↓2 Kryvoruchko, Yuriy 2643.0 0.0 2681.0 2587.0 37
95 ↓2 Malakhov, Vladimir 2642.0 0.0 2666.0 2622.0 43
96 ↑9 Amin, Bassem 2641.3 +5.3 2593.0 2589.0 36
97 ↓3 Sargissian, Gabriel 2640.0 0.0 2608 i 2579 i 41
98 ↓3 Wang, Yue 2640.0 0.0 2693.0 2658.0 37
99 ↓21 Vallejo Pons, Francisco 2639.1 −13.9 2638.0 2584.0 42
100 ↓2 Jones, Gawain C B 2639.0 0.0 2638.0 2645.0 36

Current Events:

1 Serbian League 2024, Web (11/11)
27 Sep - 7 Oct 2024, Bajina Basta (Serbia)
Andreikin, Sarana
2 Global Chess League (rapid) 2024, Web (18/32)
3 - 12 Oct 2024, London (England)
Carlsen, Nakamura, Erigaisi, Anand, Praggnanandhaa, Duda, Vachier-Lagrave, Vidit, Yu Yangyi, Svidler

Future Events:

1 U.S. Championship 2024, Web (11)
11 - 24 Oct 2024, Saint Louis (USA)
Caruana, So, Dominguez Perez, Niemann, Robson
2 Slovenian League 2024, Web (4/9)
11 - 13 Oct 2024, Grosuplje (Slovenia)
Fedoseev
3 WR Chess Masters Cup 2024, Web (12)
14 - 18 Oct 2024, London (England)
Erigaisi, Abdusattorov, Nepomniachtchi, Anand, Praggnanandhaa, Duda, Vachier-Lagrave, Vidit  
4 FIDE World Championship 2024, Web (14)
25 Nov - 13 Dec 2024, Singapore ()
Ding Liren, Gukesh
5 US Masters 2024, Web (9)
27 - 30 Nov 2024, Charlotte (USA)
Caruana
6 German Bundesliga 2024, Web (2/15)
30 Nov 2024 - 11 Jan 2025, (Germany)
Tabatabaei, Fedoseev
7 World Championship (rapid) 2024, Web (13)
26 - 28 Dec 2024, New York (USA)
Many 2700+ players
8 World Championship (blitz) 2024, Web (16.4)
30 - 31 Dec 2024, New York (USA)
Many 2700+ players
9 Tata Steel Masters 2025, Web (13)
17 Jan - 2 Feb 2025, Wijk aan Zee (Netherlands)
Many 2700+ players
10 GCT Poland (rapid) 2025, Web (9)
25 - 27 Apr 2025, Warsaw (Poland)
Many 2700+ players
11 GCT Poland (blitz) 2025, Web (18)
28 - 29 Apr 2025, Warsaw (Poland)
Many 2700+ players
12 GCT Romania 2025, Web (9)
5 - 17 May 2025, Bucharest (Romania)
Many 2700+ players
13 Norway Chess 2025, Web (10)
25 May - 6 Jun 2025, Stavanger (Norway)
Many 2700+ players
14 GCT Croatia (rapid) 2025, Web (9)
1 - 3 Jul 2025, Zagreb (Croatia)
Many 2700+ players
15 GCT Croatia (blitz) 2025, Web (18)
4 - 5 Jul 2025, Zagreb (Croatia)
Many 2700+ players
16 GCT Saint Louis (rapid) 2025, Web (9)
10 - 12 Aug 2025, Saint Louis (USA)
Many 2700+ players
17 GCT Saint Louis (blitz) 2025, Web (18)
13 - 14 Aug 2025, Saint Louis (USA)
Many 2700+ players
18 Sinquefield Cup 2025, Web (9)
16 - 29 Aug 2025, Saint Louis (USA)
Many 2700+ players

Finished Events:

1 Gashimov Memorial (blitz) 2024, Web (14/14)
28 - 28 Sep 2024, Shusha (Azerbaijan)
Artemiev, Nepomniachtchi, Rapport, Mamedyarov, Abdusattorov
2 Gashimov Memorial (rapid) 2024, Web (7/7)
26 - 27 Sep 2024, Shusha (Azerbaijan)
Nepomniachtchi, Artemiev, Abdusattorov, Rapport
3 Jerusalem Masters (rapid) 2024, Web (9/9)
24 - 25 Sep 2024, Jerusalem (Israel)
Svidler
4 45th Chess Olympiad 2024, Web (11/11)
11 - 22 Sep 2024, Budapest (Hungary)
Carlsen, Ding Liren, Erigaisi, Abdusattorov, Gukesh, So, Wei Yi, Duda, Keymer, Praggnanandhaa, Mamedyarov, Aronian, Giri, Maghsoodloo, Vidit, Robson, etc  
5 Eastern Economic Forum (rapid) 2024, Web (11/11)
3 - 4 Sep 2024, Vladivostok (Russia)
Artemiev