23 March 2023, 23:23 GMT

# Name Blitz +/−   Classic   Rapid     Age  
1 Firouzja, Alireza 2904.0 0.0 2785.0 2745.0 19
2 Nakamura, Hikaru 2885.2 +6.2 2775.0 2750.8 35
3 Carlsen, Magnus 2852.0 0.0 2852.6 2839.0 32
4 Caruana, Fabiano 2817.8 −0.2 2764.0 2752.4 30
5 Aronian, Levon 2809.2 +0.2 2745.0 2720.6 40
6 Giri, Anish 2807.0 0.0 2768.0 2714.0 28
7 Dubov, Daniil 2802.0 0.0 2708.0 2727.0 26
8 Artemiev, Vladislav 2800.0 0.0 2701.0 2735.0 25
9 Duda, Jan-Krzysztof 2790.0 0.0 2724.0 2782.0 24
10 Yu, Yangyi 2783.0 0.0 2729.0 2734.0 28
11 Nepomniachtchi, Ian 2781.0 0.0 2795.0 2761.0 32
12 Martirosyan, Haik M. 2770.0 0.0 2674.1 2587.0 22
13 Fedoseev, Vladimir 2752.0 0.0 2674.0 2752.0 28
14 Vachier-Lagrave, Maxime 2740.0 0.0 2739.6 2762.0 32
15 ↑1 Erigaisi Arjun 2737.0 0.0 2701.0 2685.0 19
16 ↑1 Andreikin, Dmitry 2736.0 0.0 2729.0 2628.0 33
17 ↑1 Bortnyk, Olexandr 2734.0 0.0 2605.0 2643 i 26
18 ↑1 Anand, Viswanathan 2733.0 0.0 2754.0 2731.0 53
19 ↓4 So, Wesley 2732.8 −6.2 2760.0 2785.6 29
20 Bauer, Christian 2731.0 0.0 2596.0 2563.0 46
21 Grischuk, Alexander 2727.0 0.0 2745.0 2731.0 39
22 Xiong, Jeffery 2726.0 0.0 2692.0 2727.0 22
23 Sarana, Alexey 2714.0 0.0 2685.1 2643.0 23
24 Martinez Alcantara, Jose Eduardo 2712.0 0.0 2607.0 2643.0 24
25 Adams, Michael 2711.0 0.0 2681.7 2647.0 51
26 Radjabov, Teimour 2707.0 0.0 2747.0 2694.0 36
27 Mamedyarov, Shakhriyar 2704.0 0.0 2738.0 2703.0 37
28 Rapport, Richard 2701.0 0.0 2745.0 2767.0 26
29 Grigoryan, Karen H. 2700.0 0.0 2622.0 2661.0 28
30 Sevian, Samuel 2693.0 0.0 2684.2 2580.8 22
31 Amin, Bassem 2690.0 0.0 2693.5 2588.0 34
32 Nihal Sarin 2689.0 0.0 2676.0 2673.0 18
33 Svidler, Peter 2685.0 0.0 2683 i 2752 i 46
34 Navara, David 2675.0 0.0 2682.1 2677.0 37
35 Abdusattorov, Nodirbek 2672.0 0.0 2731.0 2714.0 18
36 ↑1 Kamsky, Gata 2666.0 0.0 2665.8 2630.0 48
37 ↑1 Matlakov, Maxim 2666.0 0.0 2662.0 2633.0 32
38 ↑1 Berkes, Ferenc 2664.0 0.0 2631.0 2617.0 37
39 ↑1 Bacrot, Etienne 2663.0 0.0 2663.9 2698.0 40
40 ↑1 Shirov, Alexei 2663.0 0.0 2657.1 2589.0 50
41 ↑1 Tomashevsky, Evgeny 2663.0 0.0 2694.0 2626.0 35
42 ↓6 Robson, Ray 2662.2 −5.8 2703.8 2595.6 28
43 Topalov, Veselin 2657.0 0.0 2728.0 2630.0 48
44 Safarli, Eltaj 2653.0 0.0 2609.9 2651.0 30
45 Malakhov, Vladimir 2652.0 0.0 2650.0 2666.0 42
46 Keymer, Vincent 2651.0 0.0 2700.0 2630.0 18
47 Vidit, Santosh Gujrathi 2651.0 0.0 2730.0 2665.0 28
48 Deac, Bogdan-Daniel 2649.0 0.0 2700.0 2618.0 21
49 Maghsoodloo, Parham 2647.0 0.0 2724.5 2660.0 22
50 Dominguez Perez, Leinier 2647.0 0.0 2738.6 2706.0 39
51 Tiviakov, Sergei 2647.0 0.0 2548.0 2602 i 50
52 Jones, Gawain C B 2645.0 0.0 2618.0 2630 i 35
53 Lenic, Luka 2644.0 0.0 2629.0 2659.0 34
54 ↑7 Shankland, Sam 2643.8 +5.8 2711.4 2597.2 31
55 ↓1 Le, Quang Liem 2643.0 0.0 2728.0 2661.0 32
56 ↓1 Nyzhnyk, Illya 2643.0 0.0 2654.0 2658 i 26
57 ↓1 Oparin, Grigoriy 2641.0 0.0 2667.0 2650 i 25
58 ↓1 Salem, A.R. Saleh 2639.0 0.0 2677.0 2654.0 30
59 ↓1 Bluebaum, Matthias 2638.0 0.0 2659.8 2601.0 25
60 ↓1 Ibarra Jerez, Jose Carlos 2638.0 0.0 2563.0 2546.0 37
61 ↓1 Korobov, Anton 2638.0 0.0 2665.1 2634.0 37
62 Iturrizaga Bonelli, Eduardo 2637.0 0.0 2636.0 2654.0 33
63 Kobalia, Mikhail 2635.0 0.0 2575.0 2511.0 44
64 Mamedov, Rauf 2635.0 0.0 2646.0 2632.0 34
65 Harikrishna, Pentala 2634.0 0.0 2707.0 2627.0 36
66 Naroditsky, Daniel 2633.0 0.0 2618.0 2640.0 27
67 Fressinet, Laurent 2633.0 0.0 2626.0 2689.0 41
68 Van Foreest, Jorden 2633.0 0.0 2679.9 2682.0 23
69 Gharamian, Tigran 2632.0 0.0 2601.0 2598.0 38
70 Sadhwani, Raunak 2631.0 0.0 2627.0 2550.0 17
71 Shimanov, Aleksandr 2631.0 0.0 2581 i 2610.0 30
72 Sargsyan, Shant 2628.0 0.0 2629.8 2579.0 21
73 Andriasian, Zaven 2627.0 0.0 2579.0 2616.0 34
74 Zhigalko, Sergei 2626.0 0.0 2572 i 2590.0 33
75 Nisipeanu, Liviu-Dieter 2625.0 0.0 2606.2 2629.0 46
76 Petrosian, Tigran L. 2625.0 0.0 2548.0 2604.0 38
77 Wang, Hao 2624.0 0.0 2722.0 2716.0 33
78 Markus, Robert 2623.0 0.0 2598.0 2621.0 39
79 Praggnanandhaa R 2623.0 0.0 2688.1 2587 i 17
80 Riazantsev, Alexander 2621.0 0.0 2626.0 2509.0 37
81 Quparadze, Giga 2619.0 0.0 2503.1 2559.0 35
82 Anton Guijarro, David 2618.0 0.0 2685.0 2635.0 27
83 Niemann, Hans Moke 2618.0 0.0 2706.0 2577.0 19
84 Buhmann, Rainer 2615.0 0.0 2561.0 2616 i 42
85 Esipenko, Andrey 2615.0 0.0 2683.9 2682.0 21
86 Indjic, Aleksandar 2614.0 0.0 2629.6 2543.0 27
87 Megaranto, Susanto 2614.0 0.0 2523.0 2531.0 35
88 Kadric, Denis 2612.0 0.0 2586.7 2475.0 27
89 Gukesh D 2612.0 0.0 2730.0 2629.0 16
90 Gozzoli, Yannick 2611.0 0.0 2584.0 2618.0 39
91 Morozevich, Alexander 2611.0 0.0 2659 i 2651 i 45
92 Moussard, Jules 2610.0 0.0 2661.7 2613.0 28
93 Fier, Alexandr 2610.0 0.0 2606.0 2504.0 35
94 Dreev, Aleksey 2609.0 0.0 2606.0 2557.0 54
95 Murzin, Volodar 2609.0 0.0 2577.0 2554.0 16
96 Cheparinov, Ivan 2607.0 0.0 2659.8 2648.0 36
97 Jovanovic, Zoran 2607.0 0.0 2517.0 2565.0 43
98 Lenderman, Aleksandr 2607.0 0.0 2572.0 2646 i 33
99 Predojevic, Borki 2607.0 0.0 2561.4 2587 i 35
100 Sanal, Vahap 2606.0 0.0 2585.9 2548.0 24

Current Events:

1 American Cup 2023, Web (3.2/4.2)
17 - 25 Mar 2023, Saint Louis (USA)
So, Nakamura, Caruana, Aronian, Dominguez Perez, Shankland, Robson

Future Events:

1 Austrian Bundesliga 2022/23, Web (4/11)
(next 23 Mar) 3 Nov - 15 Apr 2022/23, Jenbach (Austria)
Vachier-Lagrave, Maghsoodloo
2 Reykjavik Open 2023, Web (9)
29 Mar - 4 Apr 2023, Reykjavik (Iceland)
Many 2700+ players
3 Bundesliga 2022/23, Web (11/15)
(next 1 Apr) 21 Oct - 30 Apr 2022/23, (Germany)
Vachier-Lagrave, Maghsoodloo, Vallejo Pons, Eljanov, Keymer
4 World Championship Match 2023, Web (14)
7 - 30 Apr 2023, Astana (Kazakhstan)
Nepomniachtchi, Ding Liren
5 Sigeman Tournament 2023, Web (9)
4 - 10 May 2023, Malmo (Sweden)
Gukesh D, Erigaisi Arjun
6 Dubai Open 2023, Web (9)
5 - 14 May 2023, Dubai Open (UAE)
Many 2700+ players
7 Grand Chess Tour 2023, Web (9)
4 - 16 May 2023, Bucharest (Romania)
Nepomniachtchi, Ding Liren, Firouzja, Giri, So, Caruana, Vachier-Lagrave, Rapport, Duda
8 Sharjah Open 2023, Web (9)
17 - 25 May 2023, Sharjah (UAE)
Gukesh D, Yu Yangyi, Sjugirov, Niemann, Erigaisi
9 Grand Chess Tour (rapid) 2023, Web (9), GCT
19 - 26 May 2023, Warsaw (Poland )
Firouzja, So, Vachier-Lagrave, Nepomniachtchi, Ding Liren, Giri, Caruana, Duda
10 Grand Chess Tour (blitz) 2023, Web (18), GCT
19 - 26 May 2023, Warsaw (Poland )
Firouzja, So, Vachier-Lagrave, Nepomniachtchi, Ding Liren, Giri, Caruana, Duda
11 Norway Chess 2023, Web (9)
28 May - 9 Jun 2023, The Stavanger region (Norway)
Carlsen, Firouzja, Giri, Nakamura, Caruana, So, Mamedyarov, Abdusattorov, Gukesh
12 Prague Chess Festival 2023, Web (9)
20 - 30 Jun 2023, Prague (Czech-Republic)
Harikrishna, Navara
13 Dortmund Sparkassen 2023, Web (7)
24 Jun - 2 Jul 2023, Dortmund (Germany)
Many 2700+ players
14 Grand Chess Tour (rapid) 2023, Web (9), GCT
3 - 10 Jul 2023, Zagreb (Croatia)
Firouzja, So, Vachier-Lagrave, Nepomniachtchi, Ding Liren, Giri, Caruana, Duda
15 Grand Chess Tour (blitz) 2023, Web (18), GCT
3 - 10 Jul 2023, Zagreb (Croatia)
Firouzja, So, Vachier-Lagrave, Nepomniachtchi, Ding Liren, Giri, Caruana, Duda
16 54th Biel Grandmaster, Web (9)
15 - 30 Jul 2023, Biel (Switzerland)
Many 2700+ players
17 World Cup Knockout 2023, Web (8.2)
31 Jul - 26 Aug 2023, Baku (Azerbaijan)
Many 2700+ players
18 European Club Cup 2023, Web (7)
1 – 8 Oct 2023, Durres (Albania)
Many 2700+ players
19 Qatar Masters 2023, Web (9)
10 - 20 Oct 2023, Doha (Qatar)
Many 2700+ players
20 FIDE Grand Swiss Tournament 2023, Web (11)
23 Oct - 5 Nov 2023, Douglas (Isle of Man)
Many 2700+ players
21 European Team Championship 2023, Web (9)
10 - 21 Nov 2023, Budva (Montenegro)
Many 2700+ players
22 GCT Saint Louis (rapid) 2023, Web (9), GCT
12 - 19 Nov 2023, Saint Louis (USA)
Many 2700+ players
23 GCT Saint Louis (blitz) 2023, Web (18), GCT
12 - 19 Nov 2023, Saint Louis (USA)
Many 2700+ players
24 Sinquefield Cup 2023, Web (9)
19 Nov - 3 Dec 2023, Saint Louis (USA)
Many 2700+ players
25 Tata Steel Masters 2024, Web (13)
12 - 28 Jan 2024, Wijk aan Zee (Netherlands)
Many 2700+ players

Finished Events:

1 European Championship 2023, Web (11/11)
3 - 13 Mar 2023, Vrnjacka Banja (Serbia)
Sargissian, Sarana
2 Norwegian League 2022/23, Web (9/9)
2 Dec 2022 - 5 Mar 2023, Oslo (Norway)
Carlsen
3 Dusseldorf WRChessMasters 2023, Web (9/9)
15 - 26 Feb 2023, Dusseldorf (Germany)
Nepomniachtchi, Giri, So, Aronian, Duda, Gukesh D, Abdusattorov