2 December 2023, 13:04 GMT

# Name Rapid +/−   Classic   Blitz     Age  
1 Ding, Liren 2830.0 0.0 2780.0 2787 i 31
2 Carlsen, Magnus 2818.0 0.0 2830.0 2887.0 33
3 Nepomniachtchi, Ian 2778.0 0.0 2769.0 2795.0 33
4 Duda, Jan-Krzysztof 2772.0 0.0 2732.3 2775.0 25
5 Vachier-Lagrave, Maxime 2767.0 0.0 2733.8 2748.0 33
6 Caruana, Fabiano 2762.0 0.0 2804.1 2815.0 31
7 Aronian, Levon 2762.0 0.0 2726.5 2772.0 41
8 Anand, Viswanathan 2749.0 0.0 2748.0 2709.0 53
9 Wei, Yi 2744.0 0.0 2732.3 2684.0 24
10 Firouzja, Alireza 2737.0 0.0 2750.5 2863.0 20
11 So, Wesley 2737.0 0.0 2757.4 2767.0 30
12 Svidler, Peter 2737.0 0.0 2689.0 2689.0 47
13 Rapport, Richard 2735.0 0.0 2717.1 2748.0 27
14 Nakamura, Hikaru 2731.0 0.0 2788.0 2874.0 35
15 Karjakin, Sergey 2729.0 0.0 2750.0 2647 i 33
16 Abdusattorov, Nodirbek 2727.0 0.0 2727.0 2694.0 19
17 Artemiev, Vladislav 2721.0 0.0 2711.0 2799.0 25
18 Fedoseev, Vladimir 2716.0 0.0 2686.4 2719.0 28
19 Mamedyarov, Shakhriyar 2715.0 0.0 2723.0 2716.0 38
20 Xiong, Jeffery 2714.0 0.0 2659.0 2707.0 23
21 Dubov, Daniil 2712.0 0.0 2712.3 2763.0 27
22 Wang, Hao 2709.0 0.0 2696.2 2628.0 34
23 Navara, David 2708.0 0.0 2679.0 2661.0 38
24 Dominguez Perez, Leinier 2706.0 0.0 2756.2 2654.0 40
25 Praggnanandhaa R 2706.0 0.0 2740.0 2665.0 18
26 Yu, Yangyi 2699.0 0.0 2722.0 2762.0 29
27 Giri, Anish 2698.0 0.0 2749.1 2731.0 29
28 Kramnik, Vladimir 2693.0 0.0 2753 i 2703.0 48
29 Radjabov, Teimour 2691.0 0.0 2723.0 2664.0 36
30 Vidit, Santosh Gujrathi 2691.0 0.0 2737.0 2642.0 29
31 Inarkiev, Ernesto 2684.0 0.0 2658.0 2544.0 37
32 Salem, A.R. Saleh 2680.0 0.0 2632.7 2668.0 30
33 Grischuk, Alexander 2678.0 0.0 2732.0 2699.0 40
34 Esipenko, Andrey 2677.0 0.0 2702.0 2615.0 21
35 Bacrot, Etienne 2674.0 0.0 2683.0 2640.0 40
36 Grigoryan, Karen H. 2674.0 0.0 2638.0 2700.0 28
37 Ivanchuk, Vasyl 2674.0 0.0 2628.0 2678.0 54
38 Kravtsiv, Martyn 2674.0 0.0 2598 i 2689.0 33
39 Jobava, Baadur 2671.0 0.0 2591.0 2599.0 40
40 Nihal Sarin 2667.0 0.0 2692.0 2689.0 19
41 Malakhov, Vladimir 2666.0 0.0 2651.8 2622.0 43
42 Santos Latasa, Jaime 2660.0 0.0 2615.0 2594.0 27
43 Le, Quang Liem 2659.0 0.0 2731.0 2707.0 32
44 Lenic, Luka 2659.0 0.0 2627.0 2644.0 35
45 Oparin, Grigoriy 2657.0 0.0 2667.0 2647.0 26
46 Gukesh D 2656.0 0.0 2724.2 2657.0 17
47 Van Foreest, Jorden 2655.0 0.0 2679.0 2664.0 24
48 Wojtaszek, Radoslaw 2654.0 0.0 2673.0 2604.0 36
49 Erigaisi Arjun 2654.0 0.0 2727.0 2729.0 20
50 Lu, Shanglei 2654.0 0.0 2607.0 2638.0 28
51 Fressinet, Laurent 2652.0 0.0 2637.0 2636.0 42
52 Motylev, Alexander 2652.0 0.0 2611.2 2532.0 44
53 Vallejo Pons, Francisco 2652.0 0.0 2664.5 2589.0 41
54 Brunello, Sabino 2651.0 0.0 2500.0 2573.0 34
55 Sarana, Alexey 2649.0 0.0 2688.0 2707.0 23
56 Kasimdzhanov, Rustam 2648.0 0.0 2684.0 2586 i 43
57 Adams, Michael 2647.0 0.0 2666.4 2704.0 52
58 Ponomariov, Ruslan 2646.0 0.0 2646.0 2613.0 40
59 Ganguly, Surya Shekhar 2645.0 0.0 2578.0 2549.0 40
60 Maghsoodloo, Parham 2644.0 0.0 2742.0 2660.0 23
61 Bortnyk, Olexandr 2642.0 0.0 2608.0 2731.0 27
62 Naroditsky, Daniel 2642.0 0.0 2619.0 2639.0 28
63 Tomashevsky, Evgeny 2642.0 0.0 2681.0 2663.0 36
64 Martinez Alcantara, Jose Eduardo 2641.0 0.0 2611.0 2703.0 24
65 Morozevich, Alexander 2641.0 0.0 2659 i 2615.0 46
66 Grandelius, Nils 2640.0 0.0 2673.0 2573.0 30
67 Meier, Georg 2640.0 0.0 2629.0 2517.0 36
68 Gledura, Benjamin 2639.0 0.0 2633.0 2537 i 24
69 Iturrizaga Bonelli, Eduardo 2635.0 0.0 2600.0 2645.0 34
70 Harikrishna, Pentala 2634.0 0.0 2696.0 2641.0 37
71 Martirosyan, Haik M. 2634.0 0.0 2678.0 2770.0 23
72 Nikolic, Predrag 2634.0 0.0 2538.0 2550 i 63
73 Topalov, Veselin 2632.0 0.0 2727.0 2657 i 48
74 Guseinov, Gadir 2631.0 0.0 2636.0 2563.0 37
75 Keymer, Vincent 2631.0 0.0 2738.0 2629.0 19
76 Safarli, Eltaj 2630.0 0.0 2609.0 2653.0 31
77 Alekseenko, Kirill 2630.0 0.0 2673.4 2667.0 26
78 Andreikin, Dmitry 2629.0 0.0 2729 i 2741.0 33
79 Svane, Rasmus 2629.0 0.0 2628.0 2597.0 26
80 Berkes, Ferenc 2626.0 0.0 2613.0 2664.0 38
81 Kuzubov, Yuriy 2626.0 0.0 2613.0 2487.0 33
82 Anton Guijarro, David 2625.0 0.0 2670.0 2616.0 28
83 Markus, Robert 2625.0 0.0 2591.0 2623 i 40
84 Sindarov, Javokhir 2625.0 0.0 2701.0 2607.0 17
85 Deac, Bogdan-Daniel 2623.0 0.0 2690.0 2641.0 22
86 Saric, Ivan 2623.0 0.0 2685.0 2586.0 33
87 Gelfand, Boris 2622.0 0.0 2660.0 2604.0 55
88 Mamedov, Rauf 2622.0 0.0 2651.0 2635.0 35
89 Robson, Ray 2621.0 0.0 2696.0 2657.0 29
90 Feller, Sebastien 2621.0 0.0 2553.0 2499 i 32
91 Lenderman, Aleksandr 2621.0 0.0 2521.0 2591.0 34
92 Ragger, Markus 2621.0 0.0 2601.0 2532 i 35
93 Eljanov, Pavel 2620.0 0.0 2691.0 2598 i 40
94 Sokolov, Ivan 2619.0 0.0 2591.8 2587 i 55
95 Shevchenko, Kirill 2619.0 0.0 2651.0 2603.0 21
96 Cheparinov, Ivan 2618.0 0.0 2636.6 2613.0 37
97 Li, Chao b 2618.0 0.0 2651.6 2693 i 34
98 Bareev, Evgeny 2617.0 0.0 2611.0 2660.0 57
99 David, Alberto 2617.0 0.0 2529.0 2527 i 53
100 Rakhmanov, Aleksandr 2617.0 0.0 2614.0 2521.0 34

Current Events:

1 Alef Super Stars 2023, Web (4/6)
27 Nov - 3 Dec 2023, Sharjah (UAE)
Yu Yangyi, Sjugirov
2 Russian Team Cup 2023, Web (5/7)
27 Nov - 3 Dec 2023, Sochi (Russia)
Dubov
3 London Chess Classic 2023, Web (1/9)
1 - 10 Dec 2023, London (England)
Gukesh, Vitiugov
4 Bundesliga 2023/24, Web (3/15)
2 Dec 2023 - 28 Apr 2024, (Germany)
Maghsoodloo,, Mamedyarov, Keymer, Harikrishna
5 Chinese League (Div. A) Final 2023, Web (1/11)
2 - 12 Dec 2023, Nanjing (China)
Wei Yi

Future Events:

1 Gashimov Memorial (rapid) 2023, Web (9)
8 - 10 Dec 2023, Gabala (Azerbaijan)
Rapport, Mamedyarov
2 Champions Chess Tour Grand Finals 2023, Web (3.8)
9 - 16 Dec 2023, Toronto (Canada)
Carlsen, Caruana, Nakamura, Firouzja, So, Vachier-Lagrave, Abdusattorov
3 Gashimov Memorial (blitz) 2023, Web (18)
11 - 12 Dec 2023, Gabala (Azerbaijan)
Rapport, Mamedyarov, Erigaisi Arjun
4 European Championship (rapid) 2023, Web (11)
14 - 15 Dec 2023, Zagreb (Croatia)
Navara
5 Czech Extraliga 2023/24, Web (2/11)
16 - 20 Dec 2023, (Czech Republic)
Harikrishna
6 European Championship (blitz) 2023, Web (13)
16 - 16 Dec 2023, Zagreb (Croatia)
Martirosyan, Sarana
7 World Championship (rapid) 2023, Web (15)
26 - 28 Dec 2023, Samarkand (Uzbekistan)
Many 2700+ players
8 World Championship (blitz) 2023, Web (21)
29 - 30 Dec 2023, Samarkand (Uzbekistan)
Many 2700+ players
9 Tata Steel Masters 2024, Web (13)
12 - 28 Jan 2024, Wijk aan Zee (Netherlands)
Ding Liren, Nepomniachtchi, Firouzja, Giri, Praggnanandhaa R, Maghsoodloo, Vidit, Wei Yi, Abdusattorov,  Gukesh D
10 Norwegian League Eliteserien 2023/24, Web (3/9)
4 Feb - 10 Mar 2024, (Norway)
Carlsen
11 Prague Chess Festival 2024, Web (9)
26 Feb - 7 Mar 2024, Prague (Czech-Republic)
Navara
12 Austrian Bundesliga 2023/24, Web (6/11)
20 - 23 Mar 2024, (Austria)
Mamedyarov, Maghsoodloo, Vitiugov, Esipenko
13 Candidates Tournament 2024, Web (14)
5 - 24 Apr 2024, Toronto (Canada)
Nepomniachtchi, Praggnanandhaa, Caruana, Abasov (Carlsen), Vidit, Nakamura and two more players
14 GCT Warsaw (rapid) 2024, Web (9)
8 - 10 May 2024, Warsaw (Poland)
Many 2700+ players
15 GCT Warsaw (blitz) 2024, Web (18)
11 - 12 May 2024, Warsaw (Poland)
Many 2700+ players
16 Norway Chess 2024, Web (9)
26 May - 7 Jun 2024, Stavanger (Norway)
Many 2700+ players
17 GCT Bucharest 2024, Web (9)
25 Jun - 6 Jul 2024, Bucharest (Romania)
Many 2700+ players
18 GCT Zagreb (rapid) 2024, Web (9)
10 - 12 Jul 2024, Zagreb (Croatia)
Many 2700+ players
19 GCT Zagreb (blitz) 2024, Web (18)
13 - 14 Jul 2024, Zagreb (Croatia)
Many 2700+ players
20 45th Chess Olympiad 2024, Web (11)
10 - 25 Sep 2024, Budapest (Hungary)
Many 2700+ players

Finished Events:

1 Sinquefield Cup 2023, Web (9/9)
21 - 30 Nov 2023, Saint Louis (USA)
Caruana, Firouzja, Nepomniachtchi, Giri, So, Rapport, Dominguez Perez, Vachier-Lagrave, Duda, Aronian
2 European Team Championship 2023, Web (9/9)
11 - 20 Nov 2023, Budva (Montenegro)
Carlsen, Rapport, Radjabov, Mamedyarov, Keymer, Vitiugov, Van Foreest J, Deac, Martirosyan, 
Sarana
3 GCT Saint Louis (blitz) 2023, Web (18/18)
17 - 18 Nov 2023, Saint Louis (USA)
Firouzja, Nepomniachtchi, So, Vachier-Lagrave, Caruana, Giri, Le Quang Liem
4 GCT Saint Louis (rapid) 2023, Web (9/9)
14 - 16 Nov 2023, Saint Louis (USA)
Firouzja, Nepomniachtchi, So, Vachier-Lagrave, Caruana, Giri, Robson
5 FIDE Grand Swiss 2023, Web (11/11)
25 Oct - 5 Nov 2023, Douglas (Isle of Man)
Nakamura, Caruana, Firouzja Giri, Rapport, Gukesh D, Aronian, Praggnanandhaa R, Vachier-Lagrave, Maghsoodloo, Duda, Abdusattorov, Vidit, etc.
6 Qatar Masters 2023, Web (9/9)
11 - 20 Oct 2023, Doha (Qatar)
Carlsen, Nakamura, Giri, Gukesh D, Maghsoodloo, Abdusattorov, Van Foreest J, Erigaisi Arjun, Nihal Sarin,
Yakubboev
7 The US Championship 2023, Web (11/11)
5 - 17 Oct 2023, Saint Louis (USA)
Caruana, So, Dominguez Perez, Aronian, Sevian
8 Russian Championship, Blitz, Web (13/13)
14 - 14 Oct 2023, Sochi (Russia)
Tsydypov, Grischuk
9 Russian Superfinal 2023, Web (11/11)
1 - 12 Oct 2023, Saint Petersburg (Russia)
Artemiev
10 European Club Cup 2023, Web (7/7)
1 - 7 Oct 2023, Durres (Albania)
Carlsen, Anand, Rapport, Mamedyarov, Vachier-Lagrave, Van Foreest J, Nihal Sarin, Deac, Keymer, Martirosyan