Select Top 20 players for every rating period from 1967 using the box at the top right of the table.
These ratings are official FIDE ratings.

# Name Rating Date Age  
1 Kasparov, Garry Russian Federation 2851 1999 Jul 36
2 Anand, Viswanathan India 2771 1999 Jul 29
3 Kramnik, Vladimir Russian Federation 2760 1999 Jul 24
4 Morozevich, Alexander Russian Federation 2758 1999 Jul 21
5 Shirov, Alexei Spain 2734 1999 Jul 26
6 Kamsky, Gata United States 2720 1999 Jul 25
7 Gelfand, Boris Israel 2713 1999 Jul 31
8 Karpov, Anatoly Russian Federation 2709 1999 Jul 48
9 Adams, Michael England 2708 1999 Jul 27
10 Ivanchuk, Vasyl Ukraine 2702 1999 Jul 30
11 Leko, Peter Hungary 2701 1999 Jul 19
12 Bareev, Evgeny Russian Federation 2698 1999 Jul 32
13 Topalov, Veselin Bulgaria 2690 1999 Jul 24
14 Svidler, Peter Russian Federation 2684 1999 Jul 23
15 Azmaiparashvili, Zurab Georgia 2681 1999 Jul 39
16 Dreev, Aleksey Russian Federation 2679 1999 Jul 30
17 Korchnoi, Viktor Switzerland 2676 1999 Jul 68
18 Short, Nigel England 2675 1999 Jul 34
19 Smirin, Ilia Israel 2671 1999 Jul 31
20 Polgar J Hungary 2671 1999 Jul 22

Banners

If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.

2700chess.com for more details and full list

2700chess.com for more details and full list

You can get the source code of either the 300px or the narrower 200px width for these banners by going to the LIVE GAMES section.