Select Top 20 players for every rating period from 1967 using the box at the top right of the table.
These ratings are official FIDE ratings.

# Name Rating Date Age  
1 Carlsen, Magnus Norway 2862 2013 Jul 22
2 Aronian, Levon Armenia 2813 2013 Jul 30
3 Caruana, Fabiano Italy 2796 2013 Jul 20
4 Kramnik, Vladimir Russian Federation 2784 2013 Jul 38
5 Grischuk, Alexander Russian Federation 2780 2013 Jul 29
6 Karjakin, Sergey Russian Federation 2776 2013 Jul 23
7 Nakamura, Hikaru United States 2775 2013 Jul 25
8 Anand, Viswanathan India 2775 2013 Jul 43
9 Gelfand, Boris Israel 2773 2013 Jul 45
10 Topalov, Veselin Bulgaria 2767 2013 Jul 38
11 Kamsky, Gata United States 2763 2013 Jul 39
12 Mamedyarov, Shakhriyar Azerbaijan 2761 2013 Jul 28
13 Dominguez Perez, Leinier Cuba 2757 2013 Jul 29
14 Ponomariov, Ruslan Ukraine 2756 2013 Jul 29
15 Wang, Hao China 2752 2013 Jul 23
16 Svidler, Peter Russian Federation 2746 2013 Jul 37
17 Adams, Michael England 2740 2013 Jul 41
18 Leko, Peter Hungary 2737 2013 Jul 33
19 Morozevich, Alexander Russian Federation 2736 2013 Jul 35
20 Giri, Anish Netherlands 2734 2013 Jul 19

Banners

If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.

2700chess.com for more details and full list

2700chess.com for more details and full list

You can get the source code of either the 300px or the narrower 200px width for these banners by going to the LIVE GAMES section.