The top 50 players from every FIDE rating period from 1967 to the present.
# | Name | Rating | Date | Age | ||
---|---|---|---|---|---|---|
1 | Fischer, Robert James | 2785 | 1972 Jul | 29 | ||
2 | Spassky, Boris | 2660 | 1972 Jul | 35 | ||
3 | Petrosian, Tigran | 2645 | 1972 Jul | 43 | ||
4 | Polugaevsky, Lev | 2645 | 1972 Jul | 37 | ||
5 | Portisch, Lajos | 2640 | 1972 Jul | 35 | ||
6 | Korchnoi, Viktor | 2640 | 1972 Jul | 41 | ||
7 | Botvinnik, Mikhail | 2630 | 1972 Jul | 60 | ||
8 | Karpov, Anatoly | 2630 | 1972 Jul | 21 | ||
9 | Larsen, Bent | 2625 | 1972 Jul | 37 | ||
10 | Tal, Mikhail | 2625 | 1972 Jul | 35 | ||
11 | Smyslov, Vassily | 2620 | 1972 Jul | 51 | ||
12 | Stein, Leonid | 2620 | 1972 Jul | 37 | ||
13 | Hort, Vlastimil | 2600 | 1972 Jul | 28 | ||
14 | Keres, Paul | 2600 | 1972 Jul | 56 | ||
15 | Savon, Vladimir A | 2595 | 1972 Jul | 31 | ||
16 | Huebner, Robert | 2590 | 1972 Jul | 23 | ||
17 | Geller, Efim P | 2590 | 1972 Jul | 47 | ||
18 | Taimanov, Mark | 2590 | 1972 Jul | 46 | ||
19 | Bronstein, David I | 2585 | 1972 Jul | 48 | ||
20 | Vasiukov, Evgeni | 2575 | 1972 Jul | 39 | ||
21 | Gligoric, Svetozar | 2575 | 1972 Jul | 49 | ||
22 | Panno, Oscar | 2570 | 1972 Jul | 37 | ||
23 | Mecking, Henrique | 2570 | 1972 Jul | 20 | ||
24 | Olafsson Fridrik | 2570 | 1972 Jul | 37 | ||
25 | Reshevsky, Samuel Herman | 2565 | 1972 Jul | 60 | ||
26 | Balashov, Yuri | 2560 | 1972 Jul | 23 | ||
27 | Gipslis, Aivars | 2560 | 1972 Jul | 35 | ||
28 | Krogius, Nikolai | 2560 | 1972 Jul | 41 | ||
29 | Tukmakov, Vladimir | 2560 | 1972 Jul | 26 | ||
30 | Byrne Robert Eugene | 2560 | 1972 Jul | 44 | ||
31 | Szabo, Laszlo | 2555 | 1972 Jul | 55 | ||
32 | Kavalek, Lubomir | 2555 | 1972 Jul | 28 | ||
33 | Schmid, Lothar | 2550 | 1972 Jul | 44 | ||
34 | Averbakh, Yuri | 2550 | 1972 Jul | 50 | ||
35 | Kholmov, Ratmir D | 2550 | 1972 Jul | 47 | ||
36 | Suetin, Alexey S | 2550 | 1972 Jul | 45 | ||
37 | Ljubojevic, Ljubomir | 2550 | 1972 Jul | 21 | ||
38 | Smejkal, Jan | 2545 | 1972 Jul | 26 | ||
39 | Pfleger, Helmut | 2545 | 1972 Jul | 28 | ||
40 | Lutikov, Anatoly S | 2545 | 1972 Jul | 39 | ||
41 | Evans, Larry Melvyn | 2545 | 1972 Jul | 40 | ||
42 | Najdorf, Miguel | 2540 | 1972 Jul | 62 | ||
43 | Darga, Klaus | 2540 | 1972 Jul | 38 | ||
44 | Liberzon, Vladimir M | 2540 | 1972 Jul | 35 | ||
45 | Andersson, Ulf | 2535 | 1972 Jul | 21 | ||
46 | Shamkovich, Leonid | 2535 | 1972 Jul | 49 | ||
47 | Sanguineti, Raul | 2530 | 1972 Jul | 39 | ||
48 | Browne, Walter S | 2530 | 1972 Jul | 23 | ||
49 | Uhlmann, Wolfgang | 2530 | 1972 Jul | 37 | ||
50 | Unzicker, Wolfgang | 2530 | 1972 Jul | 47 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner, including the new one we are now offering for the Top 10 women players of the world. These banner are updated automatically. That is, every time there is a change to the Top 10 of either group on our web page, your corresponding Top 10 banner is updated simultaneously.
Wide banner for men Top 10:
Just copy and insert the source code provided below into your index file. Then you will always be up to date on who are the TOP 10 chess players in the world!
Wide banner for women's Top 10: