The top 50 players from every FIDE rating period from 1967 to the present.

# Name Rating Date Age  
1 Karpov, Anatoly Russia 2780 1994 Jul 43
2 Shirov, Alexei Latvia 2740 1994 Jul 21
3 Kramnik, Vladimir Russia 2725 1994 Jul 19
4 Anand, Viswanathan India 2720 1994 Jul 24
5 Salov, Valery Russia 2710 1994 Jul 30
6 Kamsky, Gata United States of America 2695 1994 Jul 20
7 Ivanchuk, Vasyl Ukraine 2695 1994 Jul 25
8 Gelfand, Boris Belarus 2680 1994 Jul 26
9 Bareev, Evgeny Russia 2675 1994 Jul 27
10 Yusupov, Artur Germany 2655 1994 Jul 34
11 Nikolic, Predrag Bosnia and Herzegovina 2655 1994 Jul 33
12 Dreev, Aleksey Russia 2650 1994 Jul 25
13 Epishin, Vladimir Russia 2650 1994 Jul 28
14 Khalifman, Alexander Russia 2645 1994 Jul 28
15 Lautier, Joel France 2645 1994 Jul 21
16 Kaidanov, Gregory United States of America 2645 1994 Jul 34
17 Vaganian, Rafael Armenia 2645 1994 Jul 42
18 Topalov, Veselin Bulgaria 2645 1994 Jul 19
19 Tiviakov, Sergei Russia 2640 1994 Jul 21
20 Piket, Jeroen Netherlands 2640 1994 Jul 25
21 Beliavsky, Alexander Ukraine 2640 1994 Jul 40
22 Adams, Michael England 2640 1994 Jul 22
23 Timman, Jan Netherlands 2635 1994 Jul 42
24 Akopian, Vladimir Armenia 2630 1994 Jul 22
25 Polgar, Judit Hungary 2630 1994 Jul 17
26 Dautov, Rustem Germany 2630 1994 Jul 28
27 Sokolov Ivan Bosnia and Herzegovina 2625 1994 Jul 26
28 Nunn, John England 2625 1994 Jul 39
29 Yudasin, Leonid Israel 2625 1994 Jul 34
30 Azmaiparashvili, Zurab Georgia 2625 1994 Jul 34
31 Almasi, Zoltan Hungary 2620 1994 Jul 17
32 Gurevich Mikhail Belgium 2620 1994 Jul 35
33 Granda Zuniga, Julio Peru 2620 1994 Jul 27
34 Andersson, Ulf Sweden 2620 1994 Jul 43
35 Glek, Igor Russia 2615 1994 Jul 32
36 Smirin, Ilia Israel 2615 1994 Jul 26
37 Psakhis, Lev Israel 2615 1994 Jul 35
38 Chernin, Alexander Hungary 2615 1994 Jul 34
39 Dolmatov, Sergey Russia 2615 1994 Jul 35
40 Oll, Lembit Estonia 2615 1994 Jul 28
41 Georgiev, Kiril Bulgaria 2615 1994 Jul 28
42 Korchnoi, Viktor Switzerland 2615 1994 Jul 63
43 Loginov, Valery Uzbekistan 2610 1994 Jul 38
44 Malaniuk, Vladimir Ukraine 2610 1994 Jul 36
45 Portisch, Lajos Hungary 2610 1994 Jul 57
46 Benjamin, Joel United States of America 2610 1994 Jul 30
47 Vyzmanavin, Alexey Russia 2610 1994 Jul 34
48 Hansen, Curt Denmark 2605 1994 Jul 29
49 Hertneck, Gerald Germany 2605 1994 Jul 30
50 Van der Sterren, Paul Netherlands 2605 1994 Jul 38


Banners

If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner, including the new one we are now offering for the Top 10 women players of the world. These banner are updated automatically. That is, every time there is a change to the Top 10 of either group on our web page, your corresponding Top 10 banner is updated simultaneously.

Wide banner for men Top 10:

2700chess.com for more details and full list

Just copy and insert the source code provided below into your index file. Then you will always be up to date on who are the TOP 10 chess players in the world!

Wide banner for women's Top 10:

2700chess.com for more details and full list

The old style wide banner for men Top 10:

2700chess.com for more details and full list

The old style banner for women Top 10:

2700chess.com for more details and full list

Narrow banners:

If you want narrower banners, we can offer the following two 200px .png. They also update automatically.

2700chess.com for more details and full list

Narrow banner for Women's Top 10:

2700chess.com for more details and full list

Wide banner for Highest Ever Live Ratings:

2700chess.com for more details and full list

Wide banner for Highest Ever Women Live Ratings:

2700chess.com for more details and full list

Narrow banner for Highest Ever Live Ratings:

2700chess.com for more details and full list

Narrow banner for Highest Ever Women Live Ratings:

2700chess.com for more details and full list