The top 50 players from every FIDE rating period from 1967 to the present.
# | Name | Rating | Date | Age | ||
---|---|---|---|---|---|---|
1 | Kasparov, Garry | 2805 | 1995 Jan | 31 | ||
2 | Karpov, Anatoly | 2765 | 1995 Jan | 43 | ||
3 | Salov, Valery | 2715 | 1995 Jan | 30 | ||
4 | Anand, Viswanathan | 2715 | 1995 Jan | 25 | ||
5 | Kramnik, Vladimir | 2715 | 1995 Jan | 19 | ||
6 | Shirov, Alexei | 2710 | 1995 Jan | 22 | ||
7 | Kamsky, Gata | 2710 | 1995 Jan | 20 | ||
8 | Gelfand, Boris | 2700 | 1995 Jan | 26 | ||
9 | Ivanchuk, Vasyl | 2700 | 1995 Jan | 25 | ||
10 | Bareev, Evgeny | 2675 | 1995 Jan | 28 | ||
11 | Piket, Jeroen | 2670 | 1995 Jan | 25 | ||
12 | Yusupov, Artur | 2660 | 1995 Jan | 34 | ||
13 | Lautier, Joel | 2655 | 1995 Jan | 21 | ||
14 | Adams, Michael | 2655 | 1995 Jan | 23 | ||
15 | Akopian, Vladimir | 2655 | 1995 Jan | 23 | ||
16 | Short, Nigel | 2655 | 1995 Jan | 29 | ||
17 | Dreev, Aleksey | 2650 | 1995 Jan | 25 | ||
18 | Beliavsky, Alexander | 2650 | 1995 Jan | 41 | ||
19 | Sokolov Ivan | 2645 | 1995 Jan | 26 | ||
20 | Nikolic, Predrag | 2645 | 1995 Jan | 34 | ||
21 | Vaganian, Rafael | 2640 | 1995 Jan | 43 | ||
22 | Epishin, Vladimir | 2635 | 1995 Jan | 29 | ||
23 | Korchnoi, Viktor | 2635 | 1995 Jan | 63 | ||
24 | Khalifman, Alexander | 2635 | 1995 Jan | 28 | ||
25 | Timman, Jan | 2635 | 1995 Jan | 43 | ||
26 | Andersson, Ulf | 2630 | 1995 Jan | 43 | ||
27 | Topalov, Veselin | 2630 | 1995 Jan | 19 | ||
28 | Smirin, Ilia | 2630 | 1995 Jan | 26 | ||
29 | Lputian, Smbat | 2630 | 1995 Jan | 36 | ||
30 | Polgar, Judit | 2630 | 1995 Jan | 18 | ||
31 | Nunn, John | 2630 | 1995 Jan | 39 | ||
32 | Hansen, Curt | 2630 | 1995 Jan | 30 | ||
33 | Psakhis, Lev | 2625 | 1995 Jan | 36 | ||
34 | Georgiev, Kiril | 2625 | 1995 Jan | 29 | ||
35 | Tiviakov, Sergei | 2625 | 1995 Jan | 21 | ||
36 | Dautov, Rustem | 2625 | 1995 Jan | 29 | ||
37 | Huebner, Robert | 2620 | 1995 Jan | 46 | ||
38 | Granda Zuniga, Julio | 2620 | 1995 Jan | 27 | ||
39 | Miles, Anthony J | 2615 | 1995 Jan | 39 | ||
40 | Yudasin, Leonid | 2615 | 1995 Jan | 35 | ||
41 | Malaniuk, Vladimir | 2615 | 1995 Jan | 37 | ||
42 | Hodgson, Julian | 2615 | 1995 Jan | 31 | ||
43 | Ehlvest, Jaan | 2615 | 1995 Jan | 32 | ||
44 | Azmaiparashvili, Zurab | 2610 | 1995 Jan | 34 | ||
45 | Speelman, Jonathan | 2610 | 1995 Jan | 38 | ||
46 | Oll, Lembit | 2610 | 1995 Jan | 28 | ||
47 | Graf, Alexander | 2605 | 1995 Jan | 32 | ||
48 | Gurevich Mikhail | 2605 | 1995 Jan | 35 | ||
49 | Ftacnik, Lubomir | 2605 | 1995 Jan | 37 | ||
50 | Kaidanov, Gregory | 2605 | 1995 Jan | 35 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner, including the new one we are now offering for the Top 10 women players of the world. These banner are updated automatically. That is, every time there is a change to the Top 10 of either group on our web page, your corresponding Top 10 banner is updated simultaneously.
Wide banner for men Top 10:
Just copy and insert the source code provided below into your index file. Then you will always be up to date on who are the TOP 10 chess players in the world!
Wide banner for women's Top 10: