The top 50 players from every FIDE rating period from 1967 to the present.

# Name Rating Date Age  
1 Kasparov, Garry Russia 2805 1995 Jan 31
2 Karpov, Anatoly Russia 2765 1995 Jan 43
3 Salov, Valery Russia 2715 1995 Jan 30
4 Anand, Viswanathan India 2715 1995 Jan 25
5 Kramnik, Vladimir Russia 2715 1995 Jan 19
6 Shirov, Alexei Spain 2710 1995 Jan 22
7 Kamsky, Gata United States of America 2710 1995 Jan 20
8 Gelfand, Boris Belarus 2700 1995 Jan 26
9 Ivanchuk, Vasyl Ukraine 2700 1995 Jan 25
10 Bareev, Evgeny Russia 2675 1995 Jan 28
11 Piket, Jeroen Netherlands 2670 1995 Jan 25
12 Yusupov, Artur Germany 2660 1995 Jan 34
13 Lautier, Joel France 2655 1995 Jan 21
14 Adams, Michael England 2655 1995 Jan 23
15 Akopian, Vladimir Armenia 2655 1995 Jan 23
16 Short, Nigel England 2655 1995 Jan 29
17 Dreev, Aleksey Russia 2650 1995 Jan 25
18 Beliavsky, Alexander Ukraine 2650 1995 Jan 41
19 Sokolov Ivan Bosnia and Herzegovina 2645 1995 Jan 26
20 Nikolic, Predrag Bosnia and Herzegovina 2645 1995 Jan 34
21 Vaganian, Rafael Armenia 2640 1995 Jan 43
22 Epishin, Vladimir Russia 2635 1995 Jan 29
23 Korchnoi, Viktor Switzerland 2635 1995 Jan 63
24 Khalifman, Alexander Russia 2635 1995 Jan 28
25 Timman, Jan Netherlands 2635 1995 Jan 43
26 Andersson, Ulf Sweden 2630 1995 Jan 43
27 Topalov, Veselin Bulgaria 2630 1995 Jan 19
28 Smirin, Ilia Israel 2630 1995 Jan 26
29 Lputian, Smbat Armenia 2630 1995 Jan 36
30 Polgar, Judit Hungary 2630 1995 Jan 18
31 Nunn, John England 2630 1995 Jan 39
32 Hansen, Curt Denmark 2630 1995 Jan 30
33 Psakhis, Lev Israel 2625 1995 Jan 36
34 Georgiev, Kiril Bulgaria 2625 1995 Jan 29
35 Tiviakov, Sergei Russia 2625 1995 Jan 21
36 Dautov, Rustem Germany 2625 1995 Jan 29
37 Huebner, Robert Germany 2620 1995 Jan 46
38 Granda Zuniga, Julio Peru 2620 1995 Jan 27
39 Miles, Anthony J England 2615 1995 Jan 39
40 Yudasin, Leonid Israel 2615 1995 Jan 35
41 Malaniuk, Vladimir Ukraine 2615 1995 Jan 37
42 Hodgson, Julian England 2615 1995 Jan 31
43 Ehlvest, Jaan Estonia 2615 1995 Jan 32
44 Azmaiparashvili, Zurab Bosnia and Herzegovina 2610 1995 Jan 34
45 Speelman, Jonathan England 2610 1995 Jan 38
46 Oll, Lembit Estonia 2610 1995 Jan 28
47 Graf, Alexander Uzbekistan 2605 1995 Jan 32
48 Gurevich Mikhail Belgium 2605 1995 Jan 35
49 Ftacnik, Lubomir Slovakia 2605 1995 Jan 37
50 Kaidanov, Gregory United States of America 2605 1995 Jan 35


Banners

If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner, including the new one we are now offering for the Top 10 women players of the world. These banner are updated automatically. That is, every time there is a change to the Top 10 of either group on our web page, your corresponding Top 10 banner is updated simultaneously.

Wide banner for men Top 10:

2700chess.com for more details and full list

Just copy and insert the source code provided below into your index file. Then you will always be up to date on who are the TOP 10 chess players in the world!

Wide banner for women's Top 10:

2700chess.com for more details and full list

The old style wide banner for men Top 10:

2700chess.com for more details and full list

The old style banner for women Top 10:

2700chess.com for more details and full list

Narrow banners:

If you want narrower banners, we can offer the following two 200px .png. They also update automatically.

2700chess.com for more details and full list

Narrow banner for Women's Top 10:

2700chess.com for more details and full list

Wide banner for Highest Ever Live Ratings:

2700chess.com for more details and full list

Wide banner for Highest Ever Women Live Ratings:

2700chess.com for more details and full list

Narrow banner for Highest Ever Live Ratings:

2700chess.com for more details and full list

Narrow banner for Highest Ever Women Live Ratings:

2700chess.com for more details and full list