The top 50 players from every FIDE rating period from 1967 to the present.

# Name Rating Date Age  
1 Kasparov, Garry Russia 2838 2001 Jul 38
2 Kramnik, Vladimir Russia 2802 2001 Jul 26
3 Anand, Viswanathan India 2797 2001 Jul 31
4 Adams, Michael England 2744 2001 Jul 29
5 Morozevich, Alexander Russia 2739 2001 Jul 23
6 Ivanchuk, Vasyl Ukraine 2731 2001 Jul 32
7 Leko, Peter Hungary 2730 2001 Jul 21
8 Bareev, Evgeny Russia 2719 2001 Jul 34
9 Gelfand, Boris Israel 2714 2001 Jul 33
10 Topalov, Veselin Bulgaria 2711 2001 Jul 26
11 Shirov, Alexei Spain 2706 2001 Jul 28
12 Kasimdzhanov, Rustam Uzbekistan 2704 2001 Jul 21
13 Khalifman, Alexander Russia 2699 2001 Jul 35
14 Smirin, Ilia Israel 2702 2001 Jul 33
15 Van Wely, Loek Netherlands 2695 2001 Jul 28
16 Georgiev, Kiril Bulgaria 2695 2001 Jul 35
17 Svidler, Peter Russia 2695 2001 Jul 25
18 Karpov, Anatoly Russia 2692 2001 Jul 50
19 Dreev, Aleksey Russia 2690 2001 Jul 32
20 Polgar, Judit Hungary 2686 2001 Jul 24
21 Ponomariov, Ruslan Ukraine 2684 2001 Jul 17
22 Ye Jiangchuan China 2677 2001 Jul 40
23 Lautier, Joel France 2675 2001 Jul 28
24 Azmaiparashvili, Zurab Georgia 2674 2001 Jul 41
25 Short, Nigel England 2670 2001 Jul 36
26 Grischuk, Alexander Russia 2669 2001 Jul 17
27 Zhang, Zhong China 2667 2001 Jul 22
28 Onischuk, Alexander Ukraine 2667 2001 Jul 25
29 Akopian, Vladimir Armenia 2660 2001 Jul 29
30 Beliavsky, Alexander Slovenia 2659 2001 Jul 47
31 Kharlov, Andrei Russia 2656 2001 Jul 32
32 Bologan, Viktor Moldova 2655 2001 Jul 29
33 Bacrot, Etienne France 2653 2001 Jul 18
34 Sutovsky, Emil Israel 2651 2001 Jul 23
35 Vaganian, Rafael Armenia 2650 2001 Jul 49
36 Aleksandrov, Aleksej Belarus 2646 2001 Jul 28
37 Xu, Jun China 2646 2001 Jul 38
38 Seirawan, Yasser United States of America 2644 2001 Jul 41
39 Lutz, Christopher Germany 2643 2001 Jul 30
40 Tkachiev, Vladislav France 2642 2001 Jul 27
41 Rublevsky, Sergei Russia 2639 2001 Jul 26
42 Zvjaginsev, Vadim Russia 2638 2001 Jul 24
43 Malakhov, Vladimir Russia 2637 2001 Jul 20
44 Gurevich Mikhail Belgium 2633 2001 Jul 42
45 Jussupow, Artur Germany 2633 2001 Jul 41
46 Sadler, Matthew England 2631 2001 Jul 27
47 Vallejo Pons, Francisco Spain 2630 2001 Jul 18
48 Dautov, Rustem Germany 2630 2001 Jul 35
49 Piket, Jeroen Netherlands 2630 2001 Jul 32
50 Almasi, Zoltan Hungary 2630 2001 Jul 24


Banners

If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner, including the new one we are now offering for the Top 10 women players of the world. These banner are updated automatically. That is, every time there is a change to the Top 10 of either group on our web page, your corresponding Top 10 banner is updated simultaneously.

Wide banner for men Top 10:

2700chess.com for more details and full list

Just copy and insert the source code provided below into your index file. Then you will always be up to date on who are the TOP 10 chess players in the world!

Wide banner for women's Top 10:

2700chess.com for more details and full list

The old style wide banner for men Top 10:

2700chess.com for more details and full list

The old style banner for women Top 10:

2700chess.com for more details and full list

Narrow banners:

If you want narrower banners, we can offer the following two 200px .png. They also update automatically.

2700chess.com for more details and full list

Narrow banner for Women's Top 10:

2700chess.com for more details and full list

Wide banner for Highest Ever Live Ratings:

2700chess.com for more details and full list

Wide banner for Highest Ever Women Live Ratings:

2700chess.com for more details and full list

Narrow banner for Highest Ever Live Ratings:

2700chess.com for more details and full list

Narrow banner for Highest Ever Women Live Ratings:

2700chess.com for more details and full list