The top 50 players from every FIDE rating period from 1967 to the present.

# Name Rating Date Age  
1 Kasparov, Garry Russia 2838 2001 Oct 38
2 Kramnik, Vladimir Russia 2809 2001 Oct 26
3 Anand, Viswanathan India 2770 2001 Oct 31
4 Morozevich, Alexander Russia 2742 2001 Oct 24
5 Leko, Peter Hungary 2739 2001 Oct 22
6 Topalov, Veselin Bulgaria 2733 2001 Oct 26
7 Adams, Michael England 2731 2001 Oct 29
8 Ivanchuk, Vasyl Ukraine 2731 2001 Oct 32
9 Bareev, Evgeny Russia 2719 2001 Oct 34
10 Van Wely, Loek Netherlands 2714 2001 Oct 28
11 Kasimdzhanov, Rustam Uzbekistan 2706 2001 Oct 21
12 Shirov, Alexei Spain 2706 2001 Oct 29
13 Khalifman, Alexander Russia 2702 2001 Oct 35
14 Gelfand, Boris Israel 2701 2001 Oct 33
15 Smirin, Ilia Israel 2698 2001 Oct 33
16 Karpov, Anatoly Russia 2692 2001 Oct 50
17 Svidler, Peter Russia 2686 2001 Oct 25
18 Georgiev, Kiril Bulgaria 2686 2001 Oct 35
19 Polgar, Judit Hungary 2686 2001 Oct 25
20 Ponomariov, Ruslan Ukraine 2684 2001 Oct 17
21 Ye Jiangchuan China 2681 2001 Oct 40
22 Dreev, Aleksey Russia 2676 2001 Oct 32
23 Short, Nigel England 2675 2001 Oct 36
24 Azmaiparashvili, Zurab Georgia 2674 2001 Oct 41
25 Bologan, Viktor Moldova 2668 2001 Oct 29
26 Beliavsky, Alexander Slovenia 2668 2001 Oct 47
27 Grischuk, Alexander Russia 2666 2001 Oct 17
28 Sutovsky, Emil Israel 2664 2001 Oct 24
29 Onischuk, Alexander Ukraine 2660 2001 Oct 26
30 Akopian, Vladimir Armenia 2660 2001 Oct 29
31 Sokolov Ivan Bosnia and Herzegovina 2658 2001 Oct 33
32 Zhang, Zhong China 2657 2001 Oct 23
33 Kharlov, Andrei Russia 2656 2001 Oct 32
34 Xu, Jun China 2654 2001 Oct 39
35 Lautier, Joel France 2653 2001 Oct 28
36 Bacrot, Etienne France 2653 2001 Oct 18
37 Nikolic, Predrag Bosnia and Herzegovina 2652 2001 Oct 41
38 Vaganian, Rafael Armenia 2650 2001 Oct 49
39 Piket, Jeroen Netherlands 2649 2001 Oct 32
40 Aleksandrov, Aleksej Belarus 2645 2001 Oct 28
41 Seirawan, Yasser United States of America 2644 2001 Oct 41
42 Lutz, Christopher Germany 2643 2001 Oct 30
43 Motylev, Alexander Russia 2641 2001 Oct 22
44 Zvjaginsev, Vadim Russia 2640 2001 Oct 25
45 Korchnoi, Viktor Switzerland 2639 2001 Oct 70
46 Sakaev, Konstantin Russia 2639 2001 Oct 27
47 Malakhov, Vladimir Russia 2637 2001 Oct 20
48 Delchev, Aleksander Bulgaria 2634 2001 Oct 30
49 Rublevsky, Sergei Russia 2634 2001 Oct 26
50 Jussupow, Artur Germany 2633 2001 Oct 41


Banners

If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner, including the new one we are now offering for the Top 10 women players of the world. These banner are updated automatically. That is, every time there is a change to the Top 10 of either group on our web page, your corresponding Top 10 banner is updated simultaneously.

Wide banner for men Top 10:

2700chess.com for more details and full list

Just copy and insert the source code provided below into your index file. Then you will always be up to date on who are the TOP 10 chess players in the world!

Wide banner for women's Top 10:

2700chess.com for more details and full list

The old style wide banner for men Top 10:

2700chess.com for more details and full list

The old style banner for women Top 10:

2700chess.com for more details and full list

Narrow banners:

If you want narrower banners, we can offer the following two 200px .png. They also update automatically.

2700chess.com for more details and full list

Narrow banner for Women's Top 10:

2700chess.com for more details and full list

Wide banner for Highest Ever Live Ratings:

2700chess.com for more details and full list

Wide banner for Highest Ever Women Live Ratings:

2700chess.com for more details and full list

Narrow banner for Highest Ever Live Ratings:

2700chess.com for more details and full list

Narrow banner for Highest Ever Women Live Ratings:

2700chess.com for more details and full list