The top 50 players from every FIDE rating period from 1967 to the present.
# | Name | Rating | Date | Age | ||
---|---|---|---|---|---|---|
1 | Carlsen, Magnus | 2862 | 2015 Jan | 24 | ||
2 | Caruana, Fabiano | 2820 | 2015 Jan | 22 | ||
3 | Grischuk, Alexander | 2810 | 2015 Jan | 31 | ||
4 | Topalov, Veselin | 2800 | 2015 Jan | 39 | ||
5 | Anand, Viswanathan | 2797 | 2015 Jan | 45 | ||
6 | Aronian, Levon | 2797 | 2015 Jan | 32 | ||
7 | Giri, Anish | 2784 | 2015 Jan | 20 | ||
8 | Kramnik, Vladimir | 2783 | 2015 Jan | 39 | ||
9 | Nakamura, Hikaru | 2776 | 2015 Jan | 27 | ||
10 | So, Wesley | 2762 | 2015 Jan | 21 | ||
11 | Karjakin, Sergey | 2760 | 2015 Jan | 24 | ||
12 | Mamedyarov, Shakhriyar | 2759 | 2015 Jan | 29 | ||
13 | Vachier-Lagrave, Maxime | 2757 | 2015 Jan | 24 | ||
14 | Gelfand, Boris | 2747 | 2015 Jan | 46 | ||
15 | Wojtaszek, Radoslaw | 2744 | 2015 Jan | 27 | ||
16 | Svidler, Peter | 2739 | 2015 Jan | 38 | ||
17 | Adams, Michael | 2738 | 2015 Jan | 43 | ||
18 | Andreikin, Dmitry | 2737 | 2015 Jan | 24 | ||
19 | Vitiugov, Nikita | 2735 | 2015 Jan | 27 | ||
20 | Radjabov, Teimour | 2734 | 2015 Jan | 27 | ||
21 | Jakovenko, Dmitry | 2733 | 2015 Jan | 31 | ||
22 | Ding, Liren | 2732 | 2015 Jan | 22 | ||
23 | Navara, David | 2729 | 2015 Jan | 29 | ||
24 | Li, Chao b | 2728 | 2015 Jan | 25 | ||
25 | Eljanov, Pavel | 2727 | 2015 Jan | 31 | ||
26 | Jobava, Baadur | 2727 | 2015 Jan | 31 | ||
27 | Wang, Yue | 2726 | 2015 Jan | 27 | ||
28 | Dominguez Perez, Leinier | 2726 | 2015 Jan | 31 | ||
29 | Yu, Yangyi | 2724 | 2015 Jan | 20 | ||
30 | Harikrishna, Pentala | 2723 | 2015 Jan | 28 | ||
31 | Tomashevsky, Evgeny | 2716 | 2015 Jan | 27 | ||
32 | Rapport, Richard | 2716 | 2015 Jan | 18 | ||
33 | Ivanchuk, Vasyl | 2715 | 2015 Jan | 45 | ||
34 | Nepomniachtchi, Ian | 2714 | 2015 Jan | 24 | ||
35 | Wang, Hao | 2713 | 2015 Jan | 25 | ||
36 | Leko, Peter | 2713 | 2015 Jan | 35 | ||
37 | Ponomariov, Ruslan | 2713 | 2015 Jan | 31 | ||
38 | Morozevich, Alexander | 2711 | 2015 Jan | 37 | ||
39 | Bacrot, Etienne | 2711 | 2015 Jan | 31 | ||
40 | Malakhov, Vladimir | 2706 | 2015 Jan | 34 | ||
41 | Vallejo Pons, Francisco | 2706 | 2015 Jan | 32 | ||
42 | Fressinet, Laurent | 2706 | 2015 Jan | 33 | ||
43 | Kasimdzhanov, Rustam | 2705 | 2015 Jan | 35 | ||
44 | Almasi, Zoltan | 2701 | 2015 Jan | 38 | ||
45 | Lysyj, Igor | 2700 | 2015 Jan | 28 | ||
46 | Rublevsky, Sergei | 2698 | 2015 Jan | 40 | ||
47 | Moiseenko, Alexander | 2695 | 2015 Jan | 34 | ||
48 | Matlakov, Maxim | 2695 | 2015 Jan | 23 | ||
49 | Naiditsch, Arkadij | 2694 | 2015 Jan | 29 | ||
50 | Kryvoruchko, Yuriy | 2692 | 2015 Jan | 28 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner, including the new one we are now offering for the Top 10 women players of the world. These banner are updated automatically. That is, every time there is a change to the Top 10 of either group on our web page, your corresponding Top 10 banner is updated simultaneously.
Wide banner for men Top 10:
Just copy and insert the source code provided below into your index file. Then you will always be up to date on who are the TOP 10 chess players in the world!
Wide banner for women's Top 10: