The top 50 players from every FIDE rating period from 1967 to the present.
# | Name | Rating | Date | Age | ||
---|---|---|---|---|---|---|
1 | Carlsen, Magnus | 2837 | 2017 Dec | 27 | ||
2 | Aronian, Levon | 2805 | 2017 Dec | 35 | ||
3 | Mamedyarov, Shakhriyar | 2799 | 2017 Dec | 32 | ||
4 | Caruana, Fabiano | 2799 | 2017 Dec | 25 | ||
5 | Vachier-Lagrave, Maxime | 2789 | 2017 Dec | 27 | ||
6 | So, Wesley | 2788 | 2017 Dec | 24 | ||
7 | Kramnik, Vladimir | 2787 | 2017 Dec | 42 | ||
8 | Anand, Viswanathan | 2782 | 2017 Dec | 47 | ||
9 | Nakamura, Hikaru | 2781 | 2017 Dec | 29 | ||
10 | Ding, Liren | 2777 | 2017 Dec | 25 | ||
11 | Grischuk, Alexander | 2772 | 2017 Dec | 34 | ||
12 | Svidler, Peter | 2765 | 2017 Dec | 41 | ||
13 | Karjakin, Sergey | 2760 | 2017 Dec | 27 | ||
14 | Giri, Anish | 2752 | 2017 Dec | 23 | ||
15 | Yu, Yangyi | 2751 | 2017 Dec | 23 | ||
16 | Topalov, Veselin | 2749 | 2017 Dec | 42 | ||
17 | Radjabov, Teimour | 2748 | 2017 Dec | 30 | ||
18 | Harikrishna, Pentala | 2744 | 2017 Dec | 31 | ||
19 | Wei, Yi | 2743 | 2017 Dec | 18 | ||
20 | Navara, David | 2740 | 2017 Dec | 32 | ||
21 | Le Quang Liem | 2737 | 2017 Dec | 26 | ||
22 | Wojtaszek, Radoslaw | 2736 | 2017 Dec | 30 | ||
23 | Matlakov, Maxim | 2735 | 2017 Dec | 26 | ||
24 | Li, Chao b | 2732 | 2017 Dec | 28 | ||
25 | Jakovenko, Dmitry | 2730 | 2017 Dec | 34 | ||
26 | Bu, Xiangzhi | 2730 | 2017 Dec | 31 | ||
27 | Nepomniachtchi, Ian | 2729 | 2017 Dec | 27 | ||
28 | Ivanchuk, Vasyl | 2726 | 2017 Dec | 48 | ||
29 | Bacrot, Etienne | 2725 | 2017 Dec | 34 | ||
30 | Vitiugov, Nikita | 2722 | 2017 Dec | 30 | ||
31 | Fedoseev, Vladimir | 2718 | 2017 Dec | 22 | ||
32 | Duda, Jan-Krzysztof | 2717 | 2017 Dec | 19 | ||
33 | Adams, Michael | 2715 | 2017 Dec | 46 | ||
34 | Vidit, Santosh Gujrathi | 2715 | 2017 Dec | 23 | ||
35 | Tomashevsky, Evgeny | 2713 | 2017 Dec | 30 | ||
36 | Andreikin, Dmitry | 2712 | 2017 Dec | 27 | ||
37 | Eljanov, Pavel | 2711 | 2017 Dec | 34 | ||
38 | Cheparinov, Ivan | 2710 | 2017 Dec | 31 | ||
39 | Wang, Hao | 2709 | 2017 Dec | 28 | ||
40 | Mamedov, Rauf | 2709 | 2017 Dec | 29 | ||
41 | Rapport, Richard | 2707 | 2017 Dec | 21 | ||
42 | Vallejo Pons, Francisco | 2707 | 2017 Dec | 35 | ||
43 | Naiditsch, Arkadij | 2705 | 2017 Dec | 32 | ||
44 | Kuzubov, Yuriy | 2699 | 2017 Dec | 27 | ||
45 | Rodshtein, Maxim | 2699 | 2017 Dec | 28 | ||
46 | Gelfand, Boris | 2697 | 2017 Dec | 49 | ||
47 | Najer, Evgeniy | 2696 | 2017 Dec | 40 | ||
48 | Ponomariov, Ruslan | 2694 | 2017 Dec | 34 | ||
49 | Artemiev, Vladislav | 2691 | 2017 Dec | 19 | ||
50 | Leko, Peter | 2691 | 2017 Dec | 38 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner, including the new one we are now offering for the Top 10 women players of the world. These banner are updated automatically. That is, every time there is a change to the Top 10 of either group on our web page, your corresponding Top 10 banner is updated simultaneously.
Wide banner for men Top 10:
Just copy and insert the source code provided below into your index file. Then you will always be up to date on who are the TOP 10 chess players in the world!
Wide banner for women's Top 10: