The top 50 players from every FIDE rating period from 1967 to the present.
# | Name | Rating | Date | Age | ||
---|---|---|---|---|---|---|
1 | Carlsen, Magnus | 2842 | 2018 Aug | 27 | ||
2 | Caruana, Fabiano | 2822 | 2018 Aug | 26 | ||
3 | Mamedyarov, Shakhriyar | 2801 | 2018 Aug | 33 | ||
4 | Ding, Liren | 2797 | 2018 Aug | 25 | ||
5 | Giri, Anish | 2780 | 2018 Aug | 24 | ||
6 | So, Wesley | 2780 | 2018 Aug | 24 | ||
7 | Kramnik, Vladimir | 2779 | 2018 Aug | 43 | ||
8 | Vachier-Lagrave, Maxime | 2779 | 2018 Aug | 27 | ||
9 | Nakamura, Hikaru | 2777 | 2018 Aug | 30 | ||
10 | Karjakin, Sergey | 2773 | 2018 Aug | 28 | ||
11 | Nepomniachtchi, Ian | 2768 | 2018 Aug | 28 | ||
12 | Anand, Viswanathan | 2768 | 2018 Aug | 48 | ||
13 | Aronian, Levon | 2767 | 2018 Aug | 35 | ||
14 | Grischuk, Alexander | 2766 | 2018 Aug | 34 | ||
15 | Yu, Yangyi | 2760 | 2018 Aug | 24 | ||
16 | Svidler, Peter | 2753 | 2018 Aug | 42 | ||
17 | Radjabov, Teimour | 2751 | 2018 Aug | 31 | ||
18 | Jakovenko, Dmitry | 2748 | 2018 Aug | 35 | ||
19 | Topalov, Veselin | 2747 | 2018 Aug | 43 | ||
20 | Navara, David | 2741 | 2018 Aug | 33 | ||
21 | Duda, Jan-Krzysztof | 2740 | 2018 Aug | 20 | ||
22 | Harikrishna, Pentala | 2739 | 2018 Aug | 32 | ||
23 | Wei, Yi | 2735 | 2018 Aug | 19 | ||
24 | Vitiugov, Nikita | 2730 | 2018 Aug | 31 | ||
25 | Le Quang Liem | 2727 | 2018 Aug | 27 | ||
26 | Wojtaszek, Radoslaw | 2727 | 2018 Aug | 31 | ||
27 | Shankland, Sam | 2727 | 2018 Aug | 26 | ||
28 | Rapport, Richard | 2719 | 2018 Aug | 22 | ||
29 | Cheparinov, Ivan | 2718 | 2018 Aug | 31 | ||
30 | Vidit, Santosh Gujrathi | 2715 | 2018 Aug | 23 | ||
31 | Li, Chao b | 2714 | 2018 Aug | 29 | ||
32 | Bu, Xiangzhi | 2712 | 2018 Aug | 32 | ||
33 | Naiditsch, Arkadij | 2711 | 2018 Aug | 32 | ||
34 | Kryvoruchko, Yuriy | 2711 | 2018 Aug | 31 | ||
35 | Wang, Hao | 2711 | 2018 Aug | 28 | ||
36 | Andreikin, Dmitry | 2710 | 2018 Aug | 28 | ||
37 | Ivanchuk, Vasyl | 2710 | 2018 Aug | 49 | ||
38 | Mamedov, Rauf | 2708 | 2018 Aug | 30 | ||
39 | Fedoseev, Vladimir | 2707 | 2018 Aug | 23 | ||
40 | Vallejo Pons, Francisco | 2707 | 2018 Aug | 35 | ||
41 | Adams, Michael | 2706 | 2018 Aug | 46 | ||
42 | Eljanov, Pavel | 2706 | 2018 Aug | 35 | ||
43 | Gelfand, Boris | 2703 | 2018 Aug | 50 | ||
44 | Almasi, Zoltan | 2702 | 2018 Aug | 41 | ||
45 | Artemiev, Vladislav | 2702 | 2018 Aug | 20 | ||
46 | Tomashevsky, Evgeny | 2702 | 2018 Aug | 31 | ||
47 | Bacrot, Etienne | 2699 | 2018 Aug | 35 | ||
48 | Sadler, Matthew | 2693 | 2018 Aug | 44 | ||
49 | Nabaty, Tamir | 2692 | 2018 Aug | 27 | ||
50 | Dubov, Daniil | 2691 | 2018 Aug | 22 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner, including the new one we are now offering for the Top 10 women players of the world. These banner are updated automatically. That is, every time there is a change to the Top 10 of either group on our web page, your corresponding Top 10 banner is updated simultaneously.
Wide banner for men Top 10:
Just copy and insert the source code provided below into your index file. Then you will always be up to date on who are the TOP 10 chess players in the world!
Wide banner for women's Top 10: