The top 50 players from every FIDE rating period from 1967 to the present.
# | Name | Rating | Date | Age | ||
---|---|---|---|---|---|---|
1 | Carlsen, Magnus | 2862 | 2020 Mar | 29 | ||
2 | Caruana, Fabiano | 2842 | 2020 Mar | 27 | ||
3 | Ding, Liren | 2805 | 2020 Mar | 27 | ||
4 | Grischuk, Alexander | 2777 | 2020 Mar | 36 | ||
5 | Nepomniachtchi, Ian | 2774 | 2020 Mar | 29 | ||
6 | Aronian, Levon | 2773 | 2020 Mar | 37 | ||
7 | So, Wesley | 2770 | 2020 Mar | 26 | ||
8 | Vachier-Lagrave, Maxime | 2767 | 2020 Mar | 29 | ||
9 | Radjabov, Teimour | 2765 | 2020 Mar | 32 | ||
10 | Mamedyarov, Shakhriyar | 2764 | 2020 Mar | 34 | ||
11 | Giri, Anish | 2763 | 2020 Mar | 25 | ||
12 | Wang, Hao | 2762 | 2020 Mar | 30 | ||
13 | Rapport, Richard | 2760 | 2020 Mar | 23 | ||
14 | Dominguez Perez, Leinier | 2758 | 2020 Mar | 36 | ||
15 | Duda, Jan-Krzysztof | 2753 | 2020 Mar | 21 | ||
16 | Anand, Viswanathan | 2753 | 2020 Mar | 50 | ||
17 | Karjakin, Sergey | 2752 | 2020 Mar | 30 | ||
18 | Nakamura, Hikaru | 2736 | 2020 Mar | 32 | ||
19 | Topalov, Veselin | 2735 | 2020 Mar | 44 | ||
20 | Wei, Yi | 2732 | 2020 Mar | 20 | ||
21 | Firouzja, Alireza | 2728 | 2020 Mar | 16 | ||
22 | Vidit, Santosh Gujrathi | 2726 | 2020 Mar | 25 | ||
23 | Andreikin, Dmitry | 2726 | 2020 Mar | 30 | ||
24 | Svidler, Peter | 2723 | 2020 Mar | 43 | ||
25 | Vitiugov, Nikita | 2722 | 2020 Mar | 33 | ||
26 | Navara, David | 2719 | 2020 Mar | 34 | ||
27 | Harikrishna, Pentala | 2719 | 2020 Mar | 33 | ||
28 | Wojtaszek, Radoslaw | 2719 | 2020 Mar | 33 | ||
29 | Artemiev, Vladislav | 2716 | 2020 Mar | 21 | ||
30 | Vallejo Pons, Francisco | 2710 | 2020 Mar | 37 | ||
31 | Le Quang Liem | 2709 | 2020 Mar | 28 | ||
32 | Xiong, Jeffery | 2709 | 2020 Mar | 19 | ||
33 | Yu, Yangyi | 2709 | 2020 Mar | 25 | ||
34 | Bu, Xiangzhi | 2705 | 2020 Mar | 34 | ||
35 | Anton Guijarro, David | 2703 | 2020 Mar | 24 | ||
36 | Adams, Michael | 2701 | 2020 Mar | 48 | ||
37 | Tomashevsky, Evgeny | 2701 | 2020 Mar | 32 | ||
38 | Dubov, Daniil | 2699 | 2020 Mar | 23 | ||
39 | Alekseenko, Kirill | 2698 | 2020 Mar | 22 | ||
40 | Sadler, Matthew | 2694 | 2020 Mar | 45 | ||
41 | Shankland, Sam | 2691 | 2020 Mar | 28 | ||
42 | Korobov, Anton | 2688 | 2020 Mar | 34 | ||
43 | Almasi, Zoltan | 2687 | 2020 Mar | 43 | ||
44 | Cheparinov, Ivan | 2686 | 2020 Mar | 33 | ||
45 | Matlakov, Maxim | 2685 | 2020 Mar | 28 | ||
46 | Gelfand, Boris | 2685 | 2020 Mar | 51 | ||
47 | Jakovenko, Dmitry | 2684 | 2020 Mar | 36 | ||
48 | Predke, Alexandr | 2684 | 2020 Mar | 26 | ||
49 | Li, Chao b | 2683 | 2020 Mar | 30 | ||
50 | Sargissian, Gabriel | 2682 | 2020 Mar | 37 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner, including the new one we are now offering for the Top 10 women players of the world. These banner are updated automatically. That is, every time there is a change to the Top 10 of either group on our web page, your corresponding Top 10 banner is updated simultaneously.
Wide banner for men Top 10:
Just copy and insert the source code provided below into your index file. Then you will always be up to date on who are the TOP 10 chess players in the world!
Wide banner for women's Top 10: