11 December 2023, 12:24 GMT

# Name Rapid +/−   Classic   Blitz     Age  
1 Ju, Wenjun 2575.0 0.0 2549.4 2522.0 32
2 Hou, Yifan 2545.0 0.0 2632.0 2561.0 29
3 Tan, Zhongyi 2528.0 0.0 2521.0 2519.0 32
4 Kosteniuk, Alexandra 2506.0 0.0 2501.0 2455.0 39
5 Goryachkina, Aleksandra 2483.6 −2.4 2553.0 2475.0 25
6 Lagno, Kateryna 2469.6 +6.6 2542.0 2522.0 33
7 Muzychuk, Mariya 2457.0 0.0 2510.0 2443.0 31
8 Abdumalik, Zhansaya 2453.0 0.0 2468.0 2383.0 23
9 Saduakassova, Dinara 2449.0 0.0 2435.0 2383.0 27
10 Guo, Qi 2448.0 0.0 2372.0 2338 i 28
11 Koneru, Humpy 2444.0 0.0 2554.0 2452.0 36
12 Dronavalli, Harika 2440.0 0.0 2500.0 2420.0 32
13 Assaubayeva, Bibisara 2436.0 0.0 2472.0 2476.0 19
14 Zhu, Jiner 2431.0 0.0 2467.0 2384 i 21
15 Dzagnidze, Nana 2427.0 0.0 2506.0 2398.0 36
16 Zhao, Xue 2426.0 0.0 2442.7 2407 i 38
17 Muzychuk, Anna 2424.0 0.0 2525.3 2447.0 33
18 Divya Deshmukh 2422.0 0.0 2420.0 2315.0 18
19 Huang, Qian 2414.0 0.0 2396.2 2326 i 37
20 Gunina, Valentina 2412.0 0.0 2437.0 2348.0 34
21 Khotenashvili, Bella 2411.0 0.0 2467.0 2358.0 35
22 Paikidze, Nazi 2400.0 0.0 2319.0 2293.0 30
23 Cramling, Pia 2395.0 0.0 2447.0 2287.0 60
24 Krush, Irina 2395.0 0.0 2430.0 2359.0 39
25 Zhu, Chen 2394.0 0.0 2423 i 2379.0 47
26 Yip, Carissa 2389.0 0.0 2399.0 2285 i 20
27 Lee, Alice 2385.0 0.0 2380.0 2318.0 14
28 Sebag, Marie 2384.0 0.0 2437.0 2431.0 37
29 Khademalsharieh, Sarasadat 2383.0 0.0 2486.2 2395.0 26
30 Paehtz, Elisabeth 2381.0 0.0 2456.6 2337.0 38
31 Kashlinskaya, Alina 2377.0 0.0 2468.0 2398.0 30
32 Ushenina, Anna 2374.0 0.0 2415.0 2334.0 38
33 Shen, Yang 2373.0 0.0 2397.0 2331 i 34
34 Vaishali, Rameshbabu 2373.0 0.0 2481.5 2410.0 22
35 Shuvalova, Polina 2371.0 0.0 2475.0 2342.0 22
36 Salimova, Nurgyul 2371.0 0.0 2426.0 2343.0 20
37 Abrahamyan, Tatev 2369.0 0.0 2311.0 2344.0 35
38 Arabidze, Meri 2364.0 0.0 2462.0 2416.0 29
39 Bulmaga, Irina 2363.0 0.0 2439.0 2342.0 30
40 Stefanova, Antoaneta 2363.0 0.0 2442.0 2398.0 44
41 Atalik, Ekaterina 2362.0 0.0 2405.0 2258.0 41
42 Repkova, Eva 2360.0 0.0 2319.0 2285 i 48
43 Hunt, Harriet V 2356.0 0.0 2306.0 unrat. 45
44 Galliamova, Alisa 2354.0 0.0 2410 i 2358.0 51
45 Batsiashvili, Nino 2351.0 0.0 2451.0 2233.0 36
46 Matnadze Bujiashvili, Ann 2351.0 0.0 2370.0 2428.0 40
47 Narva, Mai 2351.0 0.0 2403.0 2292.0 24
48 Zhai, Mo 2351.0 0.0 2341.0 2342 i 27
49 Tsolakidou, Stavroula 2349.0 0.0 2428.4 2345.0 23
50 Javakhishvili, Lela 2346.0 0.0 2433.0 2332.0 39

Current Events:

1 Chinese League (Div. A) Final 2023, Web (9/11)
2 - 12 Dec 2023, Nanjing (China)
Ju Wenjun

Future Events:

1 Women World Championship (rapid) 2023, Web (12)
26 - 28 Dec 2023, Samarkand (Uzbekistan)
Many 2500+ players
2 Women World Championship (blitz) 2023, Web (17)
29 - 30 Dec 2023, Samarkand (Uzbekistan)
Many 2500+ players
3 Tata Steel Masters 2024, Web (13)
12 - 28 Jan 2024, Wijk aan Zee (Netherlands)
Ju Wenjun
4 Women European Champ. (rapid) 2024, Web (11)
13 - 14 Jan 2024, Monte-Carlo (Monaco)
  Kosteniuk
5 Women Bundesliga 2023, Web (4/11)
20 - 21 Jan 2024, (Germany)
Muzychuk A
6 Women Candidates Tournament 2024, Web (14)
5 - 24 Apr 2024, Toronto (Canada)
Lei Tingjie, Lagno, Goryachkina, Salimova, Muzuchuk A., Vaishali, Tan Zhongyi and one more player
7 Women European Championship 2024, Web (11)
18 - 30 Apr 2024, Rhodes (Greece)
Many 2500+ players
8 45th Chess Olympiad 2024, Web (11)
10 - 25 Sep 2024, Budapest (Hungary)
Many 2500+ players

Finished Events:

1 Elllobregat Open 2023, Web (9/9)
30 Nov - 8 Dec 2023, Can Massallera (Spain)
Vaishali
2 Women European Team Champ. 2023, Web (9/9)
11 - 20 Nov 2023, Budva (Montenegro)
Kosteniuk, Stefanova
3 Danzhou Grandmaster (rapid) 2023, Web (7/7)
16 - 20 Nov 2023, Danzhou (China)
Tan Zhongyi
4 FIDE Women’s Grand Swiss 2023, Web (11/11)
25 Oct - 5 Nov 2023, Douglas (Isle of Man)
Goryachkina, Kosteniuk, Tan Zhongyi, Muzychuk M, Muzychuk A, Dronavalli, Shuvalova, Vaishali
5 Russian Superfinal 2023, Web (11/11)
1 - 12 Oct 2023, Saint Petersburg (Russia)
Goryachkina, Lagno
6 Women European Club Cup 2023, Web (7/7)
1 - 7 Oct 2023, Durres (Albania)
Muzychuk M, Muzychuk A

Sunday 10 December
Women Bundesliga 2023, Web
Round 4, starts at 10:00 GMT
Muzychuk A ½ : ½ Tsolakidou

Banners

2700chess.com for more details and full list

If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.

You can get the source code of either the 300px or the narrower 200px width for these banners by going to the Records section.

If there is any information that we may have missed that involves women players rated 2500+, please contact us via email: info(at)2700chess.com.