31 May 2023, 23:00 GMT

# Name Classic +/−   Rapid   Blitz     Age  
1 Hou, Yifan 2628.0 0.0 2540.0 2561.0 29
2 ↑1 Koneru, Humpy 2567.0 0.0 2469.0 2448.2 36
3 ↑3 Ju, Wenjun 2565.8 +15.8 2592.0 2536 i 32
4 ↓2 Goryachkina, Aleksandra 2557.0 −14.0 2488.0 2471.0 24
5 Lei, Tingjie 2554.0 0.0 2517.0 2530 i 26
6 ↓2 Lagno, Kateryna 2552.3 −5.7 2494.0 2519.0 33
7 ↑1 Tan, Zhongyi 2523.1 +6.1 2517.0 2519.0 32
8 ↓1 Kosteniuk, Alexandra 2522.9 −12.1 2524.0 2464.8 39
9 Muzychuk, Mariya 2514.6 −0.4 2470.0 2443.0 30
10 ↑3 Dronavalli, Harika 2509.7 +8.7 2450.0 2429.0 32
11 ↓1 Dzagnidze, Nana 2509.6 −3.4 2453.0 2398.2 36
12 Muzychuk, Anna 2509.0 +5.0 2441.0 2452.0 33
13 ↓2 Zhu, Jiner 2507.0 0.0 2384.0 2384 i 20
14 Abdumalik, Zhansaya 2497.0 0.0 2466.0 2383.0 23
15 ↑1 Shuvalova, Polina 2496.0 +12.0 2357.0 2281.0 22
16 ↓1 Khademalsharieh, Sarasadat 2487.9 −2.1 2384.8 2409.0 26
17 Paehtz, Elisabeth 2476.6 −2.4 2373.0 2338.6 38
18 ↑1 Kashlinskaya, Alina 2474.0 0.0 2377.0 2373 i 29
19 ↑4 Assaubayeva, Bibisara 2473.7 +9.7 2432.0 2477.6 19
20 ↓2 Khotenashvili, Bella 2470.4 −7.6 2414.0 2358.0 35
21 ↑1 Batsiashvili, Nino 2470.0 +3.0 2358.0 2231.0 36
22 ↓2 Zhao, Xue 2469.0 0.0 2422.0 2407 i 38
23 ↑1 Ioseliani, Nana 2462.0 0.0 unrat. unrat. 61
24 ↓3 Gunina, Valentina 2457.2 −11.8 2412.0 2352.0 34
25 ↑3 Cramling, Pia 2453.0 +10.0 2412.0 2309.0 60
26 ↓1 Mammadzada, Gunay 2451.2 +2.2 2320.2 2418.0 22
27 ↑2 Arabidze, Meri 2445.3 +4.3 2327.0 2405.0 29
28 ↑14 Wagner, Dinara 2444.4 +27.4 2350.0 2289.0 24
29 ↓2 Efroimski, Marsel 2444.0 0.0 2342.0 2336.0 28
30 Osmak, Yuliia 2440.0 0.0 2283.0 2303.0 25
31 Krush, Irina 2436.0 0.0 2400.0 2367.0 39
32 Ushenina, Anna 2434.0 0.0 2383.5 2361.0 37
33 Saduakassova, Dinara 2434.0 0.0 2449.0 2383.0 26
34 Pogonina, Natalija 2431.8 −0.2 2419.0 2287.0 38
35 Huang, Qian 2431.0 0.0 2414.0 2326 i 36
36 ↓10 Javakhishvili, Lela 2428.7 −17.3 2336.0 2327.0 39
37 Vantika Agrawal 2428.0 0.0 2267.0 2269.0 20
38 ↑1 Bulmaga, Irina 2424.4 +2.4 2361.0 2342.0 29
39 ↓3 Sebag, Marie 2421.2 −8.8 2384.0 2431.0 36
40 Savitha Shri B 2420.1 +2.1 2236.0 2197.0 16
41 Vaishali, Rameshbabu 2416.6 −1.4 2373.0 2410.0 21
42 ↑1 Danielian, Elina 2416.0 0.0 2340.0 2352.0 44
43 ↑40 Roebers, Eline 2415.2 +52.2 2290.0 unrat. 17
44 Galliamova, Alisa 2410.0 0.0 2370 i 2390 i 51
45 ↑15 Salimova, Nurgyul 2408.7 +17.7 2313.0 2343.0 19
46 Munguntuul, Batkhuyag 2408.0 0.0 2342.0 2384.0 35
47 ↓2 Atalik, Ekaterina 2407.2 −1.8 2362.0 2251.0 40
48 ↓1 Socko, Monika 2406.0 0.0 2324.0 2326.0 45
49 ↑1 Stefanova, Antoaneta 2405.0 0.0 2378.0 2406.0 44
50 ↓2 Badelka, Olga 2402.8 −3.2 2231.0 2375.0 20

Current Events:

Future Events:

1 Cairns Cup 2023, Web (9)
3 - 12 Jun 2023, Saint Louis (USA)
Koneru, Kosteniuk, Dzagnidze, Dronavalli
2 Women World Championship Match 2023, Web (12)
3 - 25 Jul 2023, Shanghai/Chongqing (China)
Ju Wenjun, Lei Tingjie
3 Women World Cup Knockout 2023, Web (?)
31 Jul - 26 Aug 2023, Baku (Azerbaijan)
Many 2700+ players
4 FIDE Women’s Grand Swiss 2023, Web (11)
23 Oct - 5 Nov 2023, Douglas (Isle of Man)
Many 2500+ players
5 Women Candidates Tournament 2024, Web (?)
5 - 23 Apr 2024, Toronto (Canada)
Many 2500+ players

Finished Events:

1 4th Women FIDE GP Series 2022/23, Web (11/11)
16 - 27 May 2023, Nicosia (Cyprus)
Wagner, Goryachkina, Lagno, Kosteniuk, Dzagnidze, Tan Zhongyi, Dronavalli
2 Sharjah Open 2023, Web (9/9)
17 - 25 May 2023, Sharjah (UAE)
Ju Wenjun
3 Women French Team Top 12 2023, Web (5/5)
18 - 22 May 2023, Mulhouse (France)
Muzychuk M, Muzychuk A
4 Russian Premier League 2023, Web (9/9)
1 - 10 May 2023, Sochi (Russia)
Goryachkina
5 Frauenbundesliga 2022/23, Web (11/11)
15 Oct - 1 May 2022/23, (Germany)
Muzychuk M, Muzychuk A, Kashlinskaya
6 Festival Satty Zhuldyz (blitz) 2023, Web (22/22)
24 - 25 Apr 2023, Astana (Kazakhstan)
Hou Yifan
7 Kazakhstan vs. the World (rapid) 2023, Web (8/8)
17 - 18 Apr 2023, Astana (Kazakhstan)
Hou Yifan
8 3rd Women FIDE GP Series 2022/23, Web (11/11)
26 Mar - 5 Apr 2023, New Delhi (India)
Koneru, Goryachkina, Lagno, Dzagnidze, Dronavalli, Zhu Jiner
9 Women Candidates Match 2023, Web (5/6)
29 Mar - 4 Apr 2023, Chongqing (China)
Tan Zhongyi, Lei Tingjie

Saturday 27 May
4th Women FIDE GP Series 2022/23, Web
Round 11, starts at 11:00 GMT
Tan Zhongyi ½ : ½ Dzagnidze
Goryachkina ½ : ½ Dronavalli
Lagno ½ : ½ Assaubayeva
Khotenashvili 0 : 1 Wagner
Mammadzada ½ : ½ Kosteniuk

Banners

2700chess.com for more details and full list

If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.

You can get the source code of either the 300px or the narrower 200px width for these banners by going to the LIVE GAMES section.

If there is any information that we may have missed that involves women players rated 2500+, please contact us via email: info(at)2700chess.com.