Last updated:
1 December 2023, 16:12 GMT
Filters
# | Title | Name | Classic | Rapid | Blitz | Age | |
---|---|---|---|---|---|---|---|
1 | GM | Carlsen, Magnus Carlsen, Magnus | Norway | 2830 | 2818 | 2887 | 33 |
2 | GM | Caruana, Fabiano Caruana, Fabiano | United States | 2794 | 2762 | 2815 | 31 |
3 | GM | Nakamura, Hikaru Nakamura, Hikaru | United States | 2788 | 2731 | 2874 | 36 |
4 | GM | Ding, Liren Ding, Liren | China | 2780 | 2830 | 2787 i | 31 |
5 | GM | Nepomniachtchi, Ian Nepomniachtchi, Ian | Fide | 2771 | 2778 | 2795 | 33 |
6 | GM | Firouzja, Alireza Firouzja, Alireza | France | 2763 | 2737 | 2863 | 20 |
7 | GM | Giri, Anish Giri, Anish | Netherlands | 2754 | 2698 | 2731 | 29 |
8 | GM | So, Wesley So, Wesley | United States | 2752 | 2737 | 2767 | 30 |
9 | GM | Karjakin, Sergey Karjakin, Sergey | Fide | 2750 | 2729 | 2647 i | 33 |
10 | GM | Anand, Viswanathan Anand, Viswanathan | India | 2748 | 2749 | 2709 | 54 |
11 | GM | Dominguez Perez, Leinier Dominguez Perez, Leinier | United States | 2745 | 2706 | 2654 | 40 |
12 | GM | Maghsoodloo, Parham Maghsoodloo, Parham | Iran, Islamic Republic of | 2742 | 2644 | 2660 | 23 |
13 | GM | Praggnanandhaa R Praggnanandhaa R | India | 2740 | 2706 | 2665 | 18 |
14 | GM | Keymer, Vincent Keymer, Vincent | Germany | 2738 | 2631 | 2629 | 19 |
15 | GM | Vidit, Santosh Gujrathi Vidit, Santosh Gujrathi | India | 2737 | 2691 | 2642 | 29 |
16 | GM | Duda, Jan-Krzysztof Duda, Jan-Krzysztof | Poland | 2732 | 2772 | 2775 | 25 |
17 | GM | Grischuk, Alexander Grischuk, Alexander | Fide | 2732 | 2678 | 2699 | 40 |
18 | GM | Rapport, Richard Rapport, Richard | Romania | 2731 | 2735 | 2748 | 27 |
19 | GM | Vachier-Lagrave, Maxime Vachier-Lagrave, Maxime | France | 2731 | 2767 | 2748 | 33 |
20 | GM | Le, Quang Liem Le, Quang Liem | Viet Nam | 2731 | 2659 | 2707 | 32 |
21 | GM | Wei, Yi Wei, Yi | China | 2729 | 2744 | 2684 | 24 |
22 | GM | Abdusattorov, Nodirbek Abdusattorov, Nodirbek | Uzbekistan | 2727 | 2727 | 2694 | 19 |
23 | GM | Erigaisi Arjun Erigaisi Arjun | India | 2727 | 2654 | 2729 | 20 |
24 | GM | Topalov, Veselin Topalov, Veselin | Bulgaria | 2727 | 2632 | 2657 i | 48 |
25 | GM | Aronian, Levon Aronian, Levon | United States | 2723 | 2762 | 2772 | 41 |
26 | GM | Mamedyarov, Shakhriyar Mamedyarov, Shakhriyar | Azerbaijan | 2723 | 2715 | 2716 | 38 |
27 | GM | Radjabov, Teimour Radjabov, Teimour | Azerbaijan | 2723 | 2691 | 2664 | 36 |
28 | GM | Gukesh D Gukesh D | India | 2720 | 2656 | 2657 | 17 |
29 | GM | Yu, Yangyi Yu, Yangyi | China | 2714 | 2699 | 2762 | 29 |
30 | GM | Artemiev, Vladislav Artemiev, Vladislav | Fide | 2711 | 2721 | 2799 | 25 |
31 | GM | Dubov, Daniil Dubov, Daniil | Fide | 2710 | 2712 | 2763 | 27 |
32 | GM | Vitiugov, Nikita Vitiugov, Nikita | England | 2704 | 2617 | 2673 i | 36 |
33 | GM | Sjugirov, Sanan Sjugirov, Sanan | Hungary | 2703 | 2571 | 2569 | 30 |
34 | GM | Esipenko, Andrey Esipenko, Andrey | Fide | 2702 | 2677 | 2615 | 21 |
35 | GM | Sindarov, Javokhir Sindarov, Javokhir | Uzbekistan | 2701 | 2625 | 2607 | 18 |
36 | GM | Sevian, Samuel Sevian, Samuel | United States | 2697 | 2598 | 2694 | 22 |
37 | GM | Harikrishna, Pentala Harikrishna, Pentala | India | 2696 | 2634 | 2641 | 37 |
38 | GM | Robson, Ray Robson, Ray | United States | 2696 | 2621 | 2657 | 29 |
39 | GM | Wang, Hao Wang, Hao | China | 2694 | 2709 | 2628 | 34 |
40 | GM | Tabatabaei, M. Amin Tabatabaei, M. Amin | Iran, Islamic Republic of | 2692 | 2576 | 2573 | 22 |
41 | GM | Eljanov, Pavel Eljanov, Pavel | Ukraine | 2691 | 2620 | 2598 i | 40 |
42 | GM | Deac, Bogdan-Daniel Deac, Bogdan-Daniel | Romania | 2690 | 2623 | 2641 | 22 |
43 | GM | Predke, Alexandr Predke, Alexandr | Serbia | 2689 | 2586 | 2594 | 29 |
44 | GM | Svidler, Peter Svidler, Peter | Fide | 2689 | 2737 | 2689 | 47 |
45 | GM | Sarana, Alexey Sarana, Alexey | Serbia | 2688 | 2649 | 2707 | 23 |
46 | GM | Nihal Sarin Nihal Sarin | India | 2688 | 2667 | 2689 | 19 |
47 | GM | Saric, Ivan Saric, Ivan | Croatia | 2685 | 2623 | 2586 | 33 |
48 | GM | Kasimdzhanov, Rustam Kasimdzhanov, Rustam | Uzbekistan | 2684 | 2648 | 2586 i | 44 |
49 | GM | Bacrot, Etienne Bacrot, Etienne | France | 2683 | 2674 | 2640 | 40 |
50 | GM | Fedoseev, Vladimir Fedoseev, Vladimir | Slovenia | 2683 | 2716 | 2719 | 28 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.
You can get the source code of either the 300px or the narrower 200px width for these banners by going to the Records section.