Last updated:
02 January 2023, 05:49 GMT
Filters
# | Title | Name | Classic | Rapid | Blitz | Age | |
---|---|---|---|---|---|---|---|
1 | GM | Carlsen, Magnus Carlsen, Magnus | Norway | 2859 | 2839 | 2852 | 32 |
2 | GM | Ding Liren Ding Liren | China | 2811 | 2829 | 2787 i | 30 |
3 | GM | Nepomniachtchi, Ian Nepomniachtchi, Ian | Fide | 2793 | 2761 | 2781 | 32 |
4 | GM | Firouzja, Alireza Firouzja, Alireza | France | 2785 | 2745 | 2904 | 19 |
5 | GM | Nakamura, Hikaru Nakamura, Hikaru | United States | 2768 | 2749 | 2879 | 35 |
6 | GM | Caruana, Fabiano Caruana, Fabiano | United States | 2766 | 2758 | 2818 | 30 |
7 | GM | Giri, Anish Giri, Anish | Netherlands | 2764 | 2713 | 2807 | 28 |
8 | GM | So, Wesley So, Wesley | United States | 2760 | 2780 | 2739 | 29 |
9 | GM | Anand, Viswanathan Anand, Viswanathan | India | 2754 | 2731 | 2733 | 53 |
10 | GM | Karjakin, Sergey Karjakin, Sergey | Fide | 2747 | 2739 | 2647 | 33 |
11 | GM | Radjabov, Teimour Radjabov, Teimour | Azerbaijan | 2747 | 2694 | 2707 | 35 |
12 | GM | Grischuk, Alexander Grischuk, Alexander | Fide | 2745 | 2731 | 2727 | 39 |
13 | GM | Dominguez Perez, Leinier Dominguez Perez, Leinier | United States | 2743 | 2703 | 2647 | 39 |
14 | GM | Mamedyarov, Shakhriyar Mamedyarov, Shakhriyar | Azerbaijan | 2740 | 2702 | 2704 | 37 |
15 | GM | Rapport, Richard Rapport, Richard | Romania | 2740 | 2766 | 2701 | 26 |
16 | GM | Vachier-Lagrave, Maxime Vachier-Lagrave, Maxime | France | 2737 | 2762 | 2740 | 32 |
17 | GM | Aronian, Levon Aronian, Levon | United States | 2735 | 2720 | 2809 | 40 |
18 | GM | Vidit, Santosh Gujrathi Vidit, Santosh Gujrathi | India | 2730 | 2665 | 2651 | 28 |
19 | GM | Yu Yangyi Yu Yangyi | China | 2729 | 2734 | 2783 | 28 |
20 | GM | Andreikin, Dmitry Andreikin, Dmitry | Fide | 2729 | 2628 | 2736 | 32 |
21 | GM | Duda, Jan-Krzysztof Duda, Jan-Krzysztof | Poland | 2729 | 2782 | 2790 | 24 |
22 | GM | Le Quang Liem Le Quang Liem | Viet Nam | 2728 | 2661 | 2643 | 31 |
23 | GM | Topalov, Veselin Topalov, Veselin | Bulgaria | 2728 | 2630 | 2657 | 47 |
24 | GM | Gukesh D Gukesh D | India | 2725 | 2628 | 2612 | 16 |
25 | GM | Vitiugov, Nikita Vitiugov, Nikita | Fide | 2723 | 2622 | 2673 i | 35 |
26 | GM | Erigaisi Arjun Erigaisi Arjun | India | 2722 | 2685 | 2737 | 19 |
27 | GM | Wang Hao Wang Hao | China | 2722 | 2715 | 2624 | 33 |
28 | GM | Wei Yi Wei Yi | China | 2722 | 2716 | 2686 i | 23 |
29 | GM | Maghsoodloo, Parham Maghsoodloo, Parham | Iran, Islamic Republic of | 2719 | 2660 | 2659 | 22 |
30 | GM | Abdusattorov, Nodirbek Abdusattorov, Nodirbek | Uzbekistan | 2713 | 2713 | 2672 | 18 |
31 | GM | Sjugirov, Sanan Sjugirov, Sanan | Fide | 2712 | 2559 | 2569 | 30 |
32 | GM | Vallejo Pons, Francisco Vallejo Pons, Francisco | Spain | 2710 | 2661 | 2589 | 40 |
33 | GM | Shankland, Sam Shankland, Sam | United States | 2710 | 2600 | 2638 | 31 |
34 | GM | Dubov, Daniil Dubov, Daniil | Fide | 2708 | 2727 | 2802 | 26 |
35 | GM | Niemann, Hans Moke Niemann, Hans Moke | United States | 2706 | 2577 | 2618 | 19 |
36 | GM | Eljanov, Pavel Eljanov, Pavel | Ukraine | 2706 | 2653 | 2598 | 39 |
37 | GM | Harikrishna, Pentala Harikrishna, Pentala | India | 2705 | 2627 | 2634 | 36 |
38 | GM | Robson, Ray Robson, Ray | United States | 2702 | 2596 | 2668 | 28 |
39 | GM | Artemiev, Vladislav Artemiev, Vladislav | Fide | 2701 | 2735 | 2800 | 24 |
40 | GM | Deac, Bogdan-Daniel Deac, Bogdan-Daniel | Romania | 2700 | 2618 | 2649 | 21 |
41 | GM | Sargissian, Gabriel Sargissian, Gabriel | Armenia | 2699 | 2628 | 2579 | 39 |
42 | GM | Bu Xiangzhi Bu Xiangzhi | China | 2698 | 2618 | 2760 i | 37 |
43 | GM | Keymer, Vincent Keymer, Vincent | Germany | 2696 | 2630 | 2651 | 18 |
44 | GM | Tomashevsky, Evgeny Tomashevsky, Evgeny | Fide | 2694 | 2626 | 2663 | 35 |
45 | GM | Xiong, Jeffery Xiong, Jeffery | United States | 2692 | 2727 | 2726 | 22 |
46 | GM | Adams, Michael Adams, Michael | England | 2688 | 2647 | 2711 | 51 |
47 | GM | Sevian, Samuel Sevian, Samuel | United States | 2687 | 2582 | 2693 | 22 |
48 | GM | Alekseenko, Kirill Alekseenko, Kirill | Fide | 2686 | 2632 | 2683 | 25 |
49 | GM | Tabatabaei, M. Amin Tabatabaei, M. Amin | Iran, Islamic Republic of | 2686 | 2558 | 2565 | 21 |
50 | GM | Wojtaszek, Radoslaw Wojtaszek, Radoslaw | Poland | 2686 | 2634 | 2605 | 36 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.
You can get the source code of either the 300px or the narrower 200px width for these banners by going to the LIVE GAMES section.