Last updated:
1 October 2024, 18:58 GMT
Filters
# | Title | Name | Classic | Rapid | Blitz | Age | |
---|---|---|---|---|---|---|---|
1 | GM | Carlsen, Magnus Carlsen, Magnus | Norway | 2831 | 2834 | 2888 | 33 |
2 | GM | Nakamura, Hikaru Nakamura, Hikaru | United States of America | 2802 | 2744 | 2860 | 36 |
3 | GM | Erigaisi Arjun Erigaisi Arjun | India | 2797 | 2698 | 2738 | 21 |
4 | GM | Caruana, Fabiano Caruana, Fabiano | United States of America | 2796 | 2766 | 2796 | 32 |
5 | GM | Gukesh D Gukesh D | India | 2794 | 2654 | 2615 | 18 |
6 | GM | Abdusattorov, Nodirbek Abdusattorov, Nodirbek | Uzbekistan | 2783 | 2722 | 2715 | 20 |
7 | GM | Firouzja, Alireza Firouzja, Alireza | France | 2767 | 2742 | 2871 | 21 |
8 | GM | Wei, Yi Wei, Yi | China | 2763 | 2782 | 2719 | 25 |
9 | GM | Nepomniachtchi, Ian Nepomniachtchi, Ian | FIDE (Not a National Fed.) | 2755 | 2758 | 2770 | 34 |
10 | GM | So, Wesley So, Wesley | United States of America | 2751 | 2735 | 2797 | 30 |
11 | GM | Anand, Viswanathan Anand, Viswanathan | India | 2751 | 2749 | 2739 | 54 |
12 | GM | Praggnanandhaa R Praggnanandhaa R | India | 2746 | 2668 | 2707 | 19 |
13 | GM | Dominguez Perez, Leinier Dominguez Perez, Leinier | United States of America | 2741 | 2699 | 2656 | 41 |
14 | GM | Duda, Jan-Krzysztof Duda, Jan-Krzysztof | Poland | 2740 | 2745 | 2776 | 26 |
15 | GM | Le, Quang Liem Le, Quang Liem | Vietnam | 2739 | 2657 | 2705 | 33 |
16 | GM | Aronian, Levon Aronian, Levon | United States of America | 2738 | 2757 | 2737 | 42 |
17 | GM | Vachier-Lagrave, Maxime Vachier-Lagrave, Maxime | France | 2735 | 2755 | 2776 | 33 |
18 | GM | Mamedyarov, Shakhriyar Mamedyarov, Shakhriyar | Azerbaijan | 2733 | 2691 | 2705 | 39 |
19 | GM | Niemann, Hans Moke Niemann, Hans Moke | United States of America | 2733 | 2618 | 2709 | 21 |
20 | GM | Andreikin, Dmitry Andreikin, Dmitry | FIDE (Not a National Fed.) | 2729 | 2665 | 2714 | 34 |
21 | GM | Giri, Anish Giri, Anish | Netherlands | 2728 | 2662 | 2659 | 30 |
22 | GM | Ding, Liren Ding, Liren | China | 2728 | 2776 | 2785 | 31 |
23 | GM | Vidit, Santosh Gujrathi Vidit, Santosh Gujrathi | India | 2726 | 2674 | 2650 | 29 |
24 | GM | Rapport, Richard Rapport, Richard | Hungary | 2721 | 2695 | 2687 | 28 |
25 | GM | Keymer, Vincent Keymer, Vincent | Germany | 2721 | 2642 | 2578 | 19 |
26 | GM | Maghsoodloo, Parham Maghsoodloo, Parham | Iran | 2719 | 2665 | 2668 | 24 |
27 | GM | Sarana, Alexey Sarana, Alexey | Serbia | 2717 | 2654 | 2689 | 24 |
28 | GM | Yu, Yangyi Yu, Yangyi | China | 2717 | 2711 | 2728 | 30 |
29 | GM | Wang, Hao Wang, Hao | China | 2703 | 2700 | 2628 i | 35 |
30 | GM | Tabatabaei, M. Amin Tabatabaei, M. Amin | Iran | 2702 | 2556 | 2591 | 23 |
31 | GM | Artemiev, Vladislav Artemiev, Vladislav | FIDE (Not a National Fed.) | 2701 | 2728 | 2778 | 26 |
32 | GM | Radjabov, Teimour Radjabov, Teimour | Azerbaijan | 2700 | 2677 | 2663 | 37 |
33 | GM | Fedoseev, Vladimir Fedoseev, Vladimir | Slovenia | 2698 | 2731 | 2684 | 29 |
34 | GM | Aravindh, Chithambaram VR. Aravindh, Chithambaram VR. | India | 2698 | 2546 | 2618 | 25 |
35 | GM | Svidler, Peter Svidler, Peter | FIDE (Not a National Fed.) | 2698 | 2709 | 2684 | 48 |
36 | GM | Van Foreest, Jorden Van Foreest, Jorden | Netherlands | 2697 | 2651 | 2599 | 25 |
37 | GM | Robson, Ray Robson, Ray | United States of America | 2693 | 2645 | 2656 | 29 |
38 | GM | Dubov, Daniil Dubov, Daniil | FIDE (Not a National Fed.) | 2693 | 2686 | 2806 | 28 |
39 | GM | Deac, Bogdan-Daniel Deac, Bogdan-Daniel | Romania | 2691 | 2631 | 2637 | 22 |
40 | GM | Bu, Xiangzhi Bu, Xiangzhi | China | 2690 | 2573 | 2760 i | 38 |
41 | GM | Grischuk, Alexander Grischuk, Alexander | FIDE (Not a National Fed.) | 2689 | 2675 | 2684 | 40 |
42 | GM | Sevian, Samuel Sevian, Samuel | United States of America | 2689 | 2614 | 2693 | 23 |
43 | GM | Harikrishna, Pentala Harikrishna, Pentala | India | 2688 | 2634 | 2641 i | 38 |
44 | GM | Kasimdzhanov, Rustam Kasimdzhanov, Rustam | Uzbekistan | 2685 | 2656 | 2586 i | 44 |
45 | GM | Navara, David Navara, David | Czech Republic | 2683 | 2683 | 2688 | 39 |
46 | GM | Tomashevsky, Evgeny Tomashevsky, Evgeny | FIDE (Not a National Fed.) | 2681 | 2636 | 2626 | 37 |
47 | GM | Alekseenko, Kirill Alekseenko, Kirill | Austria | 2679 | 2632 | 2668 | 27 |
48 | GM | Predke, Alexandr Predke, Alexandr | Serbia | 2677 | 2573 | 2587 | 30 |
49 | GM | Liang, Awonder Liang, Awonder | United States of America | 2677 | 2519 i | 2527 | 21 |
50 | GM | Esipenko, Andrey Esipenko, Andrey | FIDE (Not a National Fed.) | 2677 | 2639 | 2633 | 22 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.
You can get the source code of either the 300px or the narrower 200px width for these banners by going to the Records section.