Last updated:
01 January 2020, 17:03 GMT
Filters
# | Title | Name | Classic | Rapid | Blitz | Age | |
---|---|---|---|---|---|---|---|
1 | GM | Carlsen, Magnus Carlsen, Magnus | Norway | 2862 | 2881 | 2886 | 30 |
2 | GM | Caruana, Fabiano Caruana, Fabiano | United States | 2823 | 2773 | 2711 | 28 |
3 | GM | Ding Liren Ding Liren | China | 2791 | 2836 | 2788 | 28 |
4 | GM | Nepomniachtchi, Ian Nepomniachtchi, Ian | Russian Federation | 2789 | 2778 | 2785 | 30 |
5 | GM | Vachier-Lagrave, Maxime Vachier-Lagrave, Maxime | France | 2784 | 2860 | 2822 | 30 |
6 | GM | Aronian, Levon Aronian, Levon | Armenia | 2781 | 2778 | 2739 | 38 |
7 | GM | Grischuk, Alexander Grischuk, Alexander | Russian Federation | 2777 | 2784 | 2765 | 37 |
8 | GM | Mamedyarov, Shakhriyar Mamedyarov, Shakhriyar | Azerbaijan | 2770 | 2761 | 2716 | 35 |
9 | GM | So, Wesley So, Wesley | United States | 2770 | 2741 | 2816 | 27 |
10 | GM | Radjabov, Teimour Radjabov, Teimour | Azerbaijan | 2765 | 2758 | 2757 | 33 |
11 | GM | Giri, Anish Giri, Anish | Netherlands | 2764 | 2731 | 2752 | 26 |
12 | GM | Wang Hao Wang Hao | China | 2763 | 2750 | 2712 | 31 |
13 | GM | Rapport, Richard Rapport, Richard | Hungary | 2759 | 2727 | 2759 | 24 |
14 | GM | Dominguez Perez, Leinier Dominguez Perez, Leinier | United States | 2758 | 2786 | 2654 | 37 |
15 | GM | Karjakin, Sergey Karjakin, Sergey | Russian Federation | 2757 | 2709 | 2765 | 31 |
16 | GM | Anand, Viswanathan Anand, Viswanathan | India | 2753 | 2751 | 2785 | 51 |
17 | GM | Kramnik, Vladimir Kramnik, Vladimir | Russian Federation | 2753 | 2756 i | 2797 | 45 |
18 | GM | Firouzja, Alireza Firouzja, Alireza | Fide | 2749 | 2703 | 2770 | 17 |
19 | GM | Duda, Jan-Krzysztof Duda, Jan-Krzysztof | Poland | 2743 | 2774 | 2799 | 22 |
20 | GM | Nakamura, Hikaru Nakamura, Hikaru | United States | 2736 | 2829 | 2900 | 33 |
21 | GM | Topalov, Veselin Topalov, Veselin | Bulgaria | 2735 | 2707 | 2667 | 45 |
22 | GM | Harikrishna, Pentala Harikrishna, Pentala | India | 2732 | 2705 | 2614 | 34 |
23 | GM | Wei Yi Wei Yi | China | 2732 | 2752 | 2686 | 21 |
24 | GM | Vidit, Santosh Gujrathi Vidit, Santosh Gujrathi | India | 2726 | 2636 | 2735 | 26 |
25 | GM | Andreikin, Dmitry Andreikin, Dmitry | Russian Federation | 2725 | 2740 | 2782 | 30 |
26 | GM | Adams, Michael Adams, Michael | England | 2716 | 2684 | 2742 | 49 |
27 | GM | Vitiugov, Nikita Vitiugov, Nikita | Russian Federation | 2715 | 2628 | 2673 | 33 |
28 | GM | Svidler, Peter Svidler, Peter | Russian Federation | 2714 | 2742 | 2754 | 44 |
29 | GM | Dubov, Daniil Dubov, Daniil | Russian Federation | 2710 | 2770 | 2722 | 24 |
30 | GM | Vallejo Pons, Francisco Vallejo Pons, Francisco | Spain | 2710 | 2656 | 2643 | 38 |
31 | GM | Artemiev, Vladislav Artemiev, Vladislav | Russian Federation | 2709 | 2757 | 2783 | 22 |
32 | GM | Le Quang Liem Le Quang Liem | Viet Nam | 2709 | 2744 | 2690 | 29 |
33 | GM | Xiong, Jeffery Xiong, Jeffery | United States | 2709 | 2730 | 2724 | 20 |
34 | GM | Yu Yangyi Yu Yangyi | China | 2709 | 2738 | 2808 | 26 |
35 | GM | Tomashevsky, Evgeny Tomashevsky, Evgeny | Russian Federation | 2706 | 2681 | 2695 | 33 |
36 | GM | Bu Xiangzhi Bu Xiangzhi | China | 2705 | 2642 | 2760 | 35 |
37 | GM | Wojtaszek, Radoslaw Wojtaszek, Radoslaw | Poland | 2705 | 2703 | 2730 | 34 |
38 | GM | Kryvoruchko, Yuriy Kryvoruchko, Yuriy | Ukraine | 2699 | 2697 i | 2617 | 34 |
39 | GM | Navara, David Navara, David | Czech Republic | 2697 | 2717 | 2758 | 35 |
40 | GM | Alekseenko, Kirill Alekseenko, Kirill | Russian Federation | 2696 | 2661 | 2580 | 23 |
41 | GM | Sadler, Matthew D Sadler, Matthew D | England | 2694 | 2673 i | 2646 i | 46 |
42 | GM | Amin, Bassem Amin, Bassem | Egypt | 2693 | 2608 | 2617 | 32 |
43 | GM | Korobov, Anton Korobov, Anton | Ukraine | 2692 | 2794 | 2755 | 35 |
44 | GM | Shankland, Sam Shankland, Sam | United States | 2691 | 2609 | 2704 | 29 |
45 | GM | Predke, Alexandr Predke, Alexandr | Russian Federation | 2690 | 2633 | 2642 | 27 |
46 | GM | Matlakov, Maxim Matlakov, Maxim | Russian Federation | 2688 | 2667 | 2760 | 29 |
47 | GM | Fedoseev, Vladimir Fedoseev, Vladimir | Russian Federation | 2687 | 2688 | 2756 | 25 |
48 | GM | Almasi, Zoltan Almasi, Zoltan | Hungary | 2687 | 2621 | 2585 i | 44 |
49 | GM | Areshchenko, Alexander Areshchenko, Alexander | Ukraine | 2687 | 2622 i | 2615 i | 34 |
50 | GM | Jakovenko, Dmitry Jakovenko, Dmitry | Russian Federation | 2684 | 2700 | 2625 | 37 |
Banners
If you have your own site or blog, we are happy to offer you use of the Top 10 Players banner. This banner is updated automatically. That is, every time there is a change to the Top 10 on our web page, your Top 10 banner is updated simultaneously.
You can get the source code of either the 300px or the narrower 200px width for these banners by going to the LIVE GAMES section.