07 October 2024, 16:46 GMT

# Name Rapid +/−   Classical   Blitz     Age  
1 Carlsen, Magnus 2824.6 −9.4 2831.0 2888.0 33
2 Wei, Yi 2779.9 −2.1 2763.0 2719.0 25
3 Ding, Liren 2776.0 0.0 2728.0 2785.0 31
4 ↑7 Firouzja, Alireza 2767.7 +25.7 2767.0 2871.0 21
5 ↓1 Caruana, Fabiano 2766.0 0.0 2796.0 2796.0 32
6 ↓1 Nepomniachtchi, Ian 2758.0 0.0 2755.0 2770.0 34
7 ↓1 Aronian, Levon 2757.0 0.0 2738.0 2737.0 42
8 ↓1 Vachier-Lagrave, Maxime 2749.1 −5.9 2735.0 2776.0 33
9 ↑1 Nakamura, Hikaru 2744.5 +0.5 2802.0 2860.0 36
10 ↓1 Duda, Jan-Krzysztof 2741.7 −3.3 2740.0 2776.0 26
11 ↑1 So, Wesley 2735.0 0.0 2751.0 2797.0 30
12 ↓4 Anand, Viswanathan 2733.8 −15.2 2751.0 2739.0 54
13 Fedoseev, Vladimir 2731.0 0.0 2695.8 2684.0 29
14 ↑1 Abdusattorov, Nodirbek 2730.5 +8.5 2783.0 2715.0 20
15 ↓1 Artemiev, Vladislav 2728.0 0.0 2701.0 2778.0 26
16 Karjakin, Sergey 2716.0 0.0 2750 i 2647.0 34
17 Xiong, Jeffery 2714.0 0.0 2646.0 2707.0 23
18 ↑6 Rapport, Richard 2709.5 +14.5 2721.0 2687.0 28
19 ↑7 Mamedyarov, Shakhriyar 2706.2 +15.2 2733.0 2705.0 39
20 ↓2 Yu, Yangyi 2703.8 −7.2 2717.0 2728.0 30
21 ↑2 Erigaisi Arjun 2700.2 +2.2 2789.7 2738.0 21
22 ↓2 Kramnik, Vladimir 2700.0 0.0 2753 i 2670.0 49
23 ↓2 Wang, Hao 2700.0 0.0 2703.0 2628 i 35
24 ↓2 Dominguez Perez, Leinier 2699.0 0.0 2741.0 2656.0 41
25 ↓6 Svidler, Peter 2697.1 −11.9 2698.0 2684.0 48
26 ↓1 Wang, Yue 2693.0 0.0 2640.0 2658.0 37
27 Dubov, Daniil 2686.0 0.0 2693.0 2806.0 28
28 ↑6 Nihal Sarin 2683.5 +12.5 2668.0 2711.0 20
29 ↓1 Navara, David 2683.0 0.0 2683.0 2688.0 39
30 ↓1 Kryvoruchko, Yuriy 2681.0 0.0 2643.0 2587.0 37
31 Shirov, Alexei 2676.0 0.0 2646.1 2627.0 52
32 Grischuk, Alexander 2675.0 0.0 2689.0 2684.0 40
33 Vidit, Santosh Gujrathi 2673.9 −0.1 2726.0 2650.0 29
34 ↑1 Kravtsiv, Martyn 2670.0 0.0 2598 i 2689.0 33
35 ↑1 Onischuk, Alexander 2668.0 0.0 2640 i 2639 i 49
36 ↑4 Maghsoodloo, Parham 2667.8 +2.8 2719.0 2668.0 24
37 ↑4 Giri, Anish 2666.3 +4.3 2733.2 2659.0 30
38 Malakhov, Vladimir 2666.0 0.0 2642.0 2622.0 43
39 Andreikin, Dmitry 2665.0 0.0 2715.1 2714.0 34
40 ↓10 Radjabov, Teimour 2663.6 −13.4 2700.0 2663.0 37
41 ↓4 Praggnanandhaa R 2662.8 −5.2 2746.0 2707.0 19
42 Jakovenko, Dmitry 2661.0 0.0 2682 i 2624 i 41
43 Santos Latasa, Jaime 2658.0 0.0 2621.2 2609.0 28
44 Wojtaszek, Radoslaw 2658.0 0.0 2673.0 2604.0 37
45 Le, Quang Liem 2657.0 0.0 2739.0 2705.0 33
46 Kasimdzhanov, Rustam 2656.0 0.0 2684.6 2586 i 44
47 Oparin, Grigoriy 2655.0 0.0 2662.0 2659.0 27
48 Gukesh D 2654.0 0.0 2794.0 2615.0 18
49 Ponomariov, Ruslan 2654.0 0.0 2655.0 2587.0 40
50 Sarana, Alexey 2654.0 0.0 2707.1 2689.0 24
51 ↑1 Salem, A.R. Saleh 2652.0 0.0 2622.0 2671.0 31
52 ↑1 Van Foreest, Jorden 2651.0 0.0 2691.9 2599.0 25
53 ↑1 Onyshchuk, Volodymyr 2649.0 0.0 2609.0 2633.0 33
54 ↓3 Sindarov, Javokhir 2648.3 −5.7 2673.4 2628.0 18
55 Ivanchuk, Vasyl 2647.0 0.0 2632.0 2651.0 55
56 Bacrot, Etienne 2647.0 0.0 2660.3 2597.0 41
57 Swiercz, Dariusz 2647.0 0.0 2574.0 2614.0 30
58 Robson, Ray 2645.0 0.0 2693.0 2656.0 29
59 Keymer, Vincent 2642.0 0.0 2721.0 2578.0 19
60 Morozevich, Alexander 2641.0 0.0 2655.0 2615.0 47
61 Shevchenko, Kirill 2641.0 0.0 2663.4 2554.0 22
62 Lenic, Luka 2640.0 0.0 2627.0 2631.0 36
63 Esipenko, Andrey 2639.0 0.0 2681.5 2633.0 22
64 Sedlak, Nikola 2639.0 0.0 2417.0 2528.0 40
65 Cheparinov, Ivan 2638.0 0.0 2634.0 2605.0 37
66 Jones, Gawain C B 2638.0 0.0 2639.0 2645.0 36
67 Naroditsky, Daniel 2638.0 0.0 2619 i 2707.0 28
68 Vallejo Pons, Francisco 2638.0 0.0 2639.1 2584.0 42
69 Akopian, Vladimir 2637.0 0.0 2595.0 2641 i 52
70 Hammer, Jon Ludvig 2637.0 0.0 2595.0 2556.0 34
71 Tomashevsky, Evgeny 2636.0 0.0 2681.0 2626.0 37
72 Anton Guijarro, David 2635.0 0.0 2666.5 2576.0 29
73 Harikrishna, Pentala 2634.0 0.0 2688.4 2641 i 38
74 Matlakov, Maxim 2633.0 0.0 2625.5 2599.0 33
75 Alekseenko, Kirill 2632.0 0.0 2679.0 2668.0 27
76 Milov, Vadim 2632.0 0.0 2604.0 2519 i 52
77 Deac, Bogdan-Daniel 2631.0 0.0 2689.4 2637.0 22
78 Gelfand, Boris 2630.0 0.0 2658.0 2583.0 56
79 Adams, Michael 2628.0 0.0 2662.0 2704 i 52
80 Motylev, Alexander 2627.0 0.0 2582.0 2547.0 45
81 Nisipeanu, Liviu-Dieter 2627.0 0.0 2584.8 2625 i 48
82 Lu, Shanglei 2626.0 0.0 2609.0 2638 i 29
83 Albornoz Cabrera, Carlos Daniel 2625.0 0.0 2572.0 2548.0 23
84 Quesada Perez, Yuniesky 2625.0 0.0 2591 i 2589.0 40
85 Meier, Georg 2624.0 0.0 2602.7 2533.0 37
86 Andriasian, Zaven 2624.0 0.0 2558.0 2610.0 35
87 Inarkiev, Ernesto 2624.0 0.0 2650.0 2556.0 38
88 Jobava, Baadur 2624.0 0.0 2587.0 2614.0 40
89 Ragger, Markus 2624.0 0.0 2583.3 2544.0 36
90 Braun, Arik 2623.0 0.0 2587.0 2535 i 36
91 Feller, Sebastien 2622.0 0.0 2546.0 2499 i 33
92 Grigoryan, Karen H. 2622.0 0.0 2587.9 2678.0 29
93 Baklan, Vladimir 2621.0 0.0 2536.0 2610 i 46
94 Markus, Robert 2621.0 0.0 2583.4 2623 i 41
95 Ni, Hua 2619.0 0.0 2649.0 2579 i 41
96 Niemann, Hans Moke 2618.0 0.0 2733.0 2709.0 21
97 Shankland, Sam 2618.0 0.0 2677.0 2651.0 33
98 Bachmann, Axel 2616.0 0.0 2571.0 2601.0 34
99 Pultinevicius, Paulius 2615.0 0.0 2585.0 2584.0 22
100 Bruzon Batista, Lazaro 2615.0 0.0 2597.0 2655.0 42

Current Events:

1 Serbian League 2024, Web (11/11)
27 Sep - 7 Oct 2024, Bajina Basta (Serbia)
Andreikin, Sarana
2 Global Chess League (rapid) 2024, Web (18/32)
3 - 12 Oct 2024, London (England)
Carlsen, Nakamura, Erigaisi, Anand, Praggnanandhaa, Duda, Vachier-Lagrave, Vidit, Yu Yangyi, Svidler

Future Events:

1 U.S. Championship 2024, Web (11)
11 - 24 Oct 2024, Saint Louis (USA)
Caruana, So, Dominguez Perez, Niemann, Robson
2 Slovenian League 2024, Web (4/9)
11 - 13 Oct 2024, Grosuplje (Slovenia)
Fedoseev
3 WR Chess Masters Cup 2024, Web (12)
14 - 18 Oct 2024, London (England)
Erigaisi, Abdusattorov, Nepomniachtchi, Anand, Praggnanandhaa, Duda, Vachier-Lagrave, Vidit  
4 FIDE World Championship 2024, Web (14)
25 Nov - 13 Dec 2024, Singapore ()
Ding Liren, Gukesh
5 US Masters 2024, Web (9)
27 - 30 Nov 2024, Charlotte (USA)
Caruana
6 German Bundesliga 2024, Web (2/15)
30 Nov 2024 - 11 Jan 2025, (Germany)
Tabatabaei, Fedoseev
7 World Championship (rapid) 2024, Web (13)
26 - 28 Dec 2024, New York (USA)
Many 2700+ players
8 World Championship (blitz) 2024, Web (16.4)
30 - 31 Dec 2024, New York (USA)
Many 2700+ players
9 Tata Steel Masters 2025, Web (13)
17 Jan - 2 Feb 2025, Wijk aan Zee (Netherlands)
Many 2700+ players
10 GCT Poland (rapid) 2025, Web (9)
25 - 27 Apr 2025, Warsaw (Poland)
Many 2700+ players
11 GCT Poland (blitz) 2025, Web (18)
28 - 29 Apr 2025, Warsaw (Poland)
Many 2700+ players
12 GCT Romania 2025, Web (9)
5 - 17 May 2025, Bucharest (Romania)
Many 2700+ players
13 Norway Chess 2025, Web (10)
25 May - 6 Jun 2025, Stavanger (Norway)
Many 2700+ players
14 GCT Croatia (rapid) 2025, Web (9)
1 - 3 Jul 2025, Zagreb (Croatia)
Many 2700+ players
15 GCT Croatia (blitz) 2025, Web (18)
4 - 5 Jul 2025, Zagreb (Croatia)
Many 2700+ players
16 GCT Saint Louis (rapid) 2025, Web (9)
10 - 12 Aug 2025, Saint Louis (USA)
Many 2700+ players
17 GCT Saint Louis (blitz) 2025, Web (18)
13 - 14 Aug 2025, Saint Louis (USA)
Many 2700+ players
18 Sinquefield Cup 2025, Web (9)
16 - 29 Aug 2025, Saint Louis (USA)
Many 2700+ players

Finished Events:

1 Gashimov Memorial (blitz) 2024, Web (14/14)
28 - 28 Sep 2024, Shusha (Azerbaijan)
Artemiev, Nepomniachtchi, Rapport, Mamedyarov, Abdusattorov
2 Gashimov Memorial (rapid) 2024, Web (7/7)
26 - 27 Sep 2024, Shusha (Azerbaijan)
Nepomniachtchi, Artemiev, Abdusattorov, Rapport
3 Jerusalem Masters (rapid) 2024, Web (9/9)
24 - 25 Sep 2024, Jerusalem (Israel)
Svidler
4 45th Chess Olympiad 2024, Web (11/11)
11 - 22 Sep 2024, Budapest (Hungary)
Carlsen, Ding Liren, Erigaisi, Abdusattorov, Gukesh, So, Wei Yi, Duda, Keymer, Praggnanandhaa, Mamedyarov, Aronian, Giri, Maghsoodloo, Vidit, Robson, etc  
5 Eastern Economic Forum (rapid) 2024, Web (11/11)
3 - 4 Sep 2024, Vladivostok (Russia)
Artemiev