6 December 2023, 23:05 GMT

# Name Blitz +/−   Classic   Rapid     Age  
1 Carlsen, Magnus 2887.0 0.0 2830.0 2818.0 33
2 Nakamura, Hikaru 2874.0 0.0 2788.0 2731.0 35
3 Firouzja, Alireza 2863.0 0.0 2750.5 2737.0 20
4 Caruana, Fabiano 2815.0 0.0 2804.1 2762.0 31
5 Artemiev, Vladislav 2799.0 0.0 2711.0 2735.2 25
6 Nepomniachtchi, Ian 2795.0 0.0 2769.0 2778.0 33
7 Duda, Jan-Krzysztof 2775.0 0.0 2732.3 2772.0 25
8 Aronian, Levon 2772.0 0.0 2726.5 2762.0 41
9 Martirosyan, Haik M. 2770.0 0.0 2678.0 2634.0 23
10 So, Wesley 2767.0 0.0 2757.4 2737.0 30
11 Dubov, Daniil 2763.0 0.0 2708.1 2712.0 27
12 ↑1 Vachier-Lagrave, Maxime 2748.0 0.0 2733.8 2767.0 33
13 ↑1 Rapport, Richard 2748.0 0.0 2717.1 2735.0 27
14 ↓2 Yu, Yangyi 2742.8 −19.2 2720.4 2704.2 29
15 Andreikin, Dmitry 2741.0 0.0 2729 i 2629.0 33
16 Giri, Anish 2731.0 0.0 2749.1 2698.0 29
17 Bortnyk, Olexandr 2731.0 0.0 2608.0 2642.0 27
18 Erigaisi Arjun 2729.0 0.0 2729.8 2654.0 20
19 Fedoseev, Vladimir 2719.0 0.0 2685.9 2716.0 28
20 Mamedyarov, Shakhriyar 2716.0 0.0 2725.9 2715.0 38
21 Anand, Viswanathan 2709.0 0.0 2748.0 2749.0 53
22 Le, Quang Liem 2707.0 0.0 2731.0 2659.0 32
23 Xiong, Jeffery 2707.0 0.0 2659.0 2714.0 23
24 Sarana, Alexey 2707.0 0.0 2688.0 2649.0 23
25 ↑9 Nihal Sarin 2705.4 +16.4 2692.6 2655.6 19
26 ↓1 Adams, Michael 2704.0 0.0 2672.9 2647.0 52
27 ↓1 Kramnik, Vladimir 2703.0 0.0 2753 i 2693.0 48
28 ↓1 Martinez Alcantara, Jose Eduardo 2703.0 0.0 2611.0 2641.0 24
29 ↓1 Grigoryan, Karen H. 2700.0 0.0 2638.0 2674.0 28
30 ↓1 Grischuk, Alexander 2699.0 0.0 2732.0 2666.2 40
31 ↓1 Sevian, Samuel 2694.0 0.0 2697.0 2598.0 22
32 ↓1 Abdusattorov, Nodirbek 2694.0 0.0 2727.0 2727.0 19
33 ↓1 Bauer, Christian 2692.0 0.0 2558.0 2541.0 46
34 ↓1 Kravtsiv, Martyn 2689.0 0.0 2598 i 2674.0 33
35 Svidler, Peter 2689.0 0.0 2689.0 2737.0 47
36 Wei, Yi 2684.0 0.0 2740.2 2744.0 24
37 Ramirez, Alejandro 2683.0 0.0 2571.0 2579 i 35
38 Ivanchuk, Vasyl 2678.0 0.0 2628.0 2674.0 54
39 L'Ami, Erwin 2675.0 0.0 2633.0 2647 i 38
40 Bruzon Batista, Lazaro 2668.0 0.0 2594.0 2600.0 41
41 Sadhwani, Raunak 2668.0 0.0 2654.0 2586.0 17
42 ↑1 Alekseenko, Kirill 2667.0 0.0 2675.7 2630.0 26
43 ↑1 Praggnanandhaa R 2665.0 0.0 2743.3 2706.0 18
44 ↑1 Shirov, Alexei 2664.0 0.0 2660.9 2601.0 51
45 ↑1 Berkes, Ferenc 2664.0 0.0 2613.0 2626.0 38
46 ↑1 Radjabov, Teimour 2664.0 0.0 2723.0 2691.0 36
47 ↑1 Van Foreest, Jorden 2664.0 0.0 2682.1 2655.0 24
48 ↓6 Salem, A.R. Saleh 2663.8 −4.2 2629.8 2692.2 30
49 Shankland, Sam 2663.0 0.0 2674.0 2597.0 32
50 Tomashevsky, Evgeny 2663.0 0.0 2681.0 2637.6 36
51 Navara, David 2661.0 0.0 2679.0 2708.0 38
52 Bareev, Evgeny 2660.0 0.0 2611.0 2617.0 57
53 Kamsky, Gata 2660.0 0.0 2627.9 2630 i 49
54 Maghsoodloo, Parham 2660.0 0.0 2743.3 2644.0 23
55 Robson, Ray 2657.0 0.0 2696.0 2621.0 29
56 Bok, Benjamin 2657.0 0.0 2614.0 2604.0 28
57 Gukesh D 2657.0 0.0 2721.2 2656.0 17
58 Dominguez Perez, Leinier 2654.0 0.0 2756.2 2706.0 40
59 Safarli, Eltaj 2653.0 0.0 2609.0 2630.0 31
60 Tiviakov, Sergei 2653.0 0.0 2536.0 2602 i 50
61 Korobov, Anton 2649.0 0.0 2664.6 2601.0 38
62 Oparin, Grigoriy 2647.0 0.0 2667.0 2657.0 26
63 Balogh, Csaba 2646.0 0.0 2551.0 2609.0 36
64 Iturrizaga Bonelli, Eduardo 2645.0 0.0 2600.0 2635.0 34
65 Jones, Gawain C B 2645.0 0.0 2618.0 2630 i 35
66 Lenic, Luka 2644.0 0.0 2627.0 2659.0 35
67 Vidit, Santosh Gujrathi 2642.0 0.0 2741.6 2691.0 29
68 Deac, Bogdan-Daniel 2641.0 0.0 2690.0 2623.0 22
69 Harikrishna, Pentala 2641.0 0.0 2697.8 2634.0 37
70 Bacrot, Etienne 2640.0 0.0 2683.1 2674.0 40
71 Naroditsky, Daniel 2639.0 0.0 2619.0 2642.0 28
72 Onischuk, Alexander 2639.0 0.0 2640 i 2683 i 48
73 Lu, Shanglei 2638.0 0.0 2607.0 2654.0 28
74 Matlakov, Maxim 2638.0 0.0 2661.9 2616.0 32
75 Moussard, Jules 2637.0 0.0 2643.2 2597.0 28
76 Sanal, Vahap 2637.0 0.0 2595.0 2526.0 25
77 Amin, Bassem 2636.0 0.0 2659.7 2580.0 35
78 Fressinet, Laurent 2636.0 0.0 2637.0 2652.0 42
79 Stojanovic, Mihajlo 2636.0 0.0 2487.0 2444.0 46
80 Mamedov, Rauf 2635.0 0.0 2651.0 2622.0 35
81 Ibarra Jerez, Jose Carlos 2634.0 0.0 2559.0 2556.0 38
82 Sargsyan, Shant 2633.0 0.0 2634.0 2591.0 21
83 Indjic, Aleksandar 2631.0 0.0 2589.0 2552.0 28
84 Gharamian, Tigran 2630.0 0.0 2588.0 2604.0 39
85 Keymer, Vincent 2629.0 0.0 2743.2 2631.0 19
86 Wang, Hao 2628.0 0.0 2698.5 2709.0 34
87 Tsydypov, Zhamsaran 2626.0 0.0 2530.0 2533.0 27
88 Andriasian, Zaven 2624.0 0.0 2581.0 2616.0 34
89 Malakhov, Vladimir 2622.0 0.0 2648.3 2666.0 43
90 Bluebaum, Matthias 2621.0 0.0 2664.3 2608.0 26
91 Riazantsev, Alexander 2621.0 0.0 2616.0 2504.0 38
92 Swiercz, Dariusz 2620.0 0.0 2615.0 2657 i 29
93 Quparadze, Giga 2617.0 0.0 2491.0 2559.0 36
94 Anton Guijarro, David 2616.0 0.0 2670.0 2625.0 28
95 Delgado Ramirez, Neuris 2616.0 0.0 2518.0 2611.0 42
96 Zhigalko, Sergei 2616.0 0.0 2572 i 2590.0 34
97 Morozevich, Alexander 2615.0 0.0 2659 i 2641.0 46
98 Esipenko, Andrey 2615.0 0.0 2704.2 2677.0 21
99 Niemann, Hans Moke 2614.0 0.0 2695.6 2606.0 20
100 Buhmann, Rainer 2613.0 0.0 2563.0 2616 i 42

Current Events:

1 London Chess Classic 2023, Web (5/9)
1 - 10 Dec 2023, London (England)
Gukesh, Vitiugov
2 Chinese League (Div. A) Final 2023, Web (5/11)
2 - 12 Dec 2023, Nanjing (China)
Wei Yi

Future Events:

1 Gashimov Memorial (rapid) 2023, Web (9)
8 - 10 Dec 2023, Gabala (Azerbaijan)
Rapport, Mamedyarov
2 Champions Chess Tour Grand Finals 2023, Web (3.8)
9 - 16 Dec 2023, Toronto (Canada)
Carlsen, Caruana, Nakamura, Firouzja, So, Vachier-Lagrave, Abdusattorov
3 Gashimov Memorial (blitz) 2023, Web (18)
11 - 12 Dec 2023, Gabala (Azerbaijan)
Rapport, Mamedyarov, Erigaisi Arjun
4 European Championship (rapid) 2023, Web (11)
14 - 15 Dec 2023, Zagreb (Croatia)
Navara
5 Czech Extraliga 2023/24, Web (2/11)
16 - 20 Dec 2023, (Czech Republic)
Harikrishna
6 European Championship (blitz) 2023, Web (13)
16 - 16 Dec 2023, Zagreb (Croatia)
Martirosyan, Sarana
7 World Championship (rapid) 2023, Web (15)
26 - 28 Dec 2023, Samarkand (Uzbekistan)
Many 2700+ players
8 World Championship (blitz) 2023, Web (21)
29 - 30 Dec 2023, Samarkand (Uzbekistan)
Many 2700+ players
9 Tata Steel Masters 2024, Web (13)
12 - 28 Jan 2024, Wijk aan Zee (Netherlands)
Ding Liren, Nepomniachtchi, Firouzja, Giri, Praggnanandhaa R, Maghsoodloo, Vidit, Wei Yi, Abdusattorov,  Gukesh D
10 Bundesliga 2023/24, Web (4/15)
13 Jan - 28 Apr 2024, (Germany)
Maghsoodloo, Mamedyarov, Keymer, Harikrishna
11 Norwegian League Eliteserien 2023/24, Web (3/9)
4 Feb - 10 Mar 2024, (Norway)
Carlsen
12 Prague Chess Festival 2024, Web (9)
26 Feb - 7 Mar 2024, Prague (Czech-Republic)
Navara
13 Austrian Bundesliga 2023/24, Web (6/11)
20 - 23 Mar 2024, (Austria)
Mamedyarov, Maghsoodloo, Vitiugov, Esipenko
14 Candidates Tournament 2024, Web (14)
5 - 24 Apr 2024, Toronto (Canada)
Nepomniachtchi, Praggnanandhaa, Caruana, Abasov (Carlsen), Vidit, Nakamura and two more players
15 GCT Warsaw (rapid) 2024, Web (9)
8 - 10 May 2024, Warsaw (Poland)
Many 2700+ players
16 GCT Warsaw (blitz) 2024, Web (18)
11 - 12 May 2024, Warsaw (Poland)
Many 2700+ players
17 Norway Chess 2024, Web (9)
26 May - 7 Jun 2024, Stavanger (Norway)
Many 2700+ players
18 GCT Bucharest 2024, Web (9)
25 Jun - 6 Jul 2024, Bucharest (Romania)
Many 2700+ players
19 GCT Zagreb (rapid) 2024, Web (9)
10 - 12 Jul 2024, Zagreb (Croatia)
Many 2700+ players
20 GCT Zagreb (blitz) 2024, Web (18)
13 - 14 Jul 2024, Zagreb (Croatia)
Many 2700+ players
21 45th Chess Olympiad 2024, Web (11)
10 - 25 Sep 2024, Budapest (Hungary)
Many 2700+ players

Finished Events:

1 Alef Super Stars (blitz) 2023, Web (12/12)
6 - 6 Dec 2023, Sharjah (UAE)
Yu Yangyi, Nihal Sarin
2 Alef Super Stars (rapid) 2023, Web (6/6)
4 - 5 Dec 2023, Sharjah (UAE)
Yu Yangyi, Salem
3 Alef Super Stars 2023, Web (6/6)
27 Nov - 3 Dec 2023, Sharjah (UAE)
Yu Yangyi, Sjugirov
4 Russian Team Cup 2023, Web (7/7)
27 Nov - 3 Dec 2023, Sochi (Russia)
Dubov
5 Cup of the REGION (rapid) 2023, Web (14/14)
1 - 3 Dec 2023, Moscow (Russia)
Artemiev, Karjakin, Grischuk
6 Sinquefield Cup 2023, Web (9/9)
21 - 30 Nov 2023, Saint Louis (USA)
Caruana, Firouzja, Nepomniachtchi, Giri, So, Rapport, Dominguez Perez, Vachier-Lagrave, Duda, Aronian
7 European Team Championship 2023, Web (9/9)
11 - 20 Nov 2023, Budva (Montenegro)
Carlsen, Rapport, Radjabov, Mamedyarov, Keymer, Vitiugov, Van Foreest J, Deac, Martirosyan, 
Sarana
8 GCT Saint Louis (blitz) 2023, Web (18/18)
17 - 18 Nov 2023, Saint Louis (USA)
Firouzja, Nepomniachtchi, So, Vachier-Lagrave, Caruana, Giri, Le Quang Liem
9 GCT Saint Louis (rapid) 2023, Web (9/9)
14 - 16 Nov 2023, Saint Louis (USA)
Firouzja, Nepomniachtchi, So, Vachier-Lagrave, Caruana, Giri, Robson
10 FIDE Grand Swiss 2023, Web (11/11)
25 Oct - 5 Nov 2023, Douglas (Isle of Man)
Nakamura, Caruana, Firouzja Giri, Rapport, Gukesh D, Aronian, Praggnanandhaa R, Vachier-Lagrave, Maghsoodloo, Duda, Abdusattorov, Vidit, etc.
11 Qatar Masters 2023, Web (9/9)
11 - 20 Oct 2023, Doha (Qatar)
Carlsen, Nakamura, Giri, Gukesh D, Maghsoodloo, Abdusattorov, Van Foreest J, Erigaisi Arjun, Nihal Sarin,
Yakubboev
12 The US Championship 2023, Web (11/11)
5 - 17 Oct 2023, Saint Louis (USA)
Caruana, So, Dominguez Perez, Aronian, Sevian
13 Russian Championship, Blitz, Web (13/13)
14 - 14 Oct 2023, Sochi (Russia)
Tsydypov, Grischuk
14 Russian Superfinal 2023, Web (11/11)
1 - 12 Oct 2023, Saint Petersburg (Russia)
Artemiev
15 European Club Cup 2023, Web (7/7)
1 - 7 Oct 2023, Durres (Albania)
Carlsen, Anand, Rapport, Mamedyarov, Vachier-Lagrave, Van Foreest J, Nihal Sarin, Deac, Keymer, Martirosyan