Last update: 04 October 2024, 17:29 GMT
# | ↑↓ | Name | Blitz | +/− | Classical | Rapid | Age | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlsen, Magnus | Norway | 2888.0 | 0.0 | 2831.0 | 2826.5 | 33 | ||||||
2 | Firouzja, Alireza | France | 2871.0 | 0.0 | 2767.0 | 2747.2 | 21 | ||||||
3 | Nakamura, Hikaru | United States of America | 2860.0 | 0.0 | 2802.0 | 2743.1 | 36 | ||||||
4 | Dubov, Daniil | FIDE (Not a National Fed.) | 2806.0 | 0.0 | 2693.0 | 2686.0 | 28 | ||||||
5 | So, Wesley | United States of America | 2797.0 | 0.0 | 2751.0 | 2735.0 | 30 | ||||||
6 | Caruana, Fabiano | United States of America | 2796.0 | 0.0 | 2796.0 | 2766.0 | 32 | ||||||
7 | Ding, Liren | China | 2785.0 | 0.0 | 2728.0 | 2776.0 | 31 | ||||||
8 | Artemiev, Vladislav | FIDE (Not a National Fed.) | 2778.0 | 0.0 | 2701.0 | 2728.0 | 26 | ||||||
9 | Duda, Jan-Krzysztof | Poland | 2776.0 | 0.0 | 2740.0 | 2748.7 | 26 | ||||||
10 | Vachier-Lagrave, Maxime | France | 2776.0 | 0.0 | 2735.0 | 2758.4 | 33 | ||||||
11 | Nepomniachtchi, Ian | FIDE (Not a National Fed.) | 2770.0 | 0.0 | 2755.0 | 2758.0 | 34 | ||||||
12 | Bortnyk, Olexandr | Ukraine | 2755.0 | 0.0 | 2603.0 | 2642 i | 27 | ||||||
13 | Anand, Viswanathan | India | 2739.0 | 0.0 | 2751.0 | 2745.3 | 54 | ||||||
14 | Erigaisi Arjun | India | 2738.0 | 0.0 | 2789.7 | 2697.3 | 21 | ||||||
15 | Aronian, Levon | United States of America | 2737.0 | 0.0 | 2738.0 | 2757.0 | 41 | ||||||
16 | Yu, Yangyi | China | 2728.0 | 0.0 | 2717.0 | 2705.7 | 30 | ||||||
17 | Wei, Yi | China | 2719.0 | 0.0 | 2763.0 | 2779.6 | 25 | ||||||
18 | Martirosyan, Haik M. | Armenia | 2716.0 | 0.0 | 2676.0 | 2611.0 | 24 | ||||||
19 | Abdusattorov, Nodirbek | Uzbekistan | 2715.0 | 0.0 | 2783.0 | 2727.4 | 20 | ||||||
20 | Andreikin, Dmitry | FIDE (Not a National Fed.) | 2714.0 | 0.0 | 2716.5 | 2665.0 | 34 | ||||||
21 | Nihal Sarin | India | 2711.0 | 0.0 | 2668.0 | 2682.9 | 20 | ||||||
22 | Niemann, Hans Moke | United States of America | 2709.0 | 0.0 | 2733.0 | 2618.0 | 21 | ||||||
23 | Naroditsky, Daniel | United States of America | 2707.0 | 0.0 | 2619 i | 2638.0 | 28 | ||||||
24 | Praggnanandhaa R | India | 2707.0 | 0.0 | 2746.0 | 2665.0 | 19 | ||||||
25 | Xiong, Jeffery | United States of America | 2707.0 | 0.0 | 2646.0 | 2714.0 | 23 | ||||||
26 | Mamedyarov, Shakhriyar | Azerbaijan | 2705.0 | 0.0 | 2733.0 | 2701.4 | 39 | ||||||
27 | Le, Quang Liem | Vietnam | 2705.0 | 0.0 | 2739.0 | 2657.0 | 33 | ||||||
28 | Martinez Alcantara, Jose Eduardo | Mexico | 2697.0 | 0.0 | 2607.0 | 2641 i | 25 | ||||||
29 | Sevian, Samuel | United States of America | 2693.0 | 0.0 | 2689.0 | 2614.0 | 23 | ||||||
30 | Kravtsiv, Martyn | Ukraine | 2689.0 | 0.0 | 2598 i | 2670.0 | 33 | ||||||
31 | Sarana, Alexey | Serbia | 2689.0 | 0.0 | 2713.5 | 2654.0 | 24 | ||||||
32 | Navara, David | Czech Republic | 2688.0 | 0.0 | 2683.0 | 2683.0 | 39 | ||||||
33 | Rapport, Richard | Hungary | 2687.0 | 0.0 | 2721.0 | 2704.3 | 28 | ||||||
34 | Fedoseev, Vladimir | Slovenia | 2684.0 | 0.0 | 2699.8 | 2731.0 | 29 | ||||||
35 | Grischuk, Alexander | FIDE (Not a National Fed.) | 2684.0 | 0.0 | 2689.0 | 2675.0 | 40 | ||||||
36 | Li, Chao b | China | 2684.0 | 0.0 | 2635.0 | 2598.0 | 35 | ||||||
37 | Svidler, Peter | FIDE (Not a National Fed.) | 2684.0 | 0.0 | 2698.0 | 2703.1 | 48 | ||||||
38 | Grigoryan, Karen H. | Armenia | 2678.0 | 0.0 | 2587.9 | 2622.0 | 29 | ||||||
39 | Bauer, Christian | France | 2674.0 | 0.0 | 2557.0 | 2578.0 | 47 | ||||||
40 | Salem, A.R. Saleh | United Arab Emirates | 2671.0 | 0.0 | 2622.0 | 2652.0 | 31 | ||||||
41 | Indjic, Aleksandar | Serbia | 2670.0 | 0.0 | 2620.8 | 2597.0 | 29 | ||||||
42 | Kramnik, Vladimir | FIDE (Not a National Fed.) | 2670.0 | 0.0 | 2753 i | 2700.0 | 49 | ||||||
43 | Alekseenko, Kirill | Austria | 2668.0 | 0.0 | 2679.0 | 2632.0 | 27 | ||||||
44 | Maghsoodloo, Parham | Iran | 2668.0 | 0.0 | 2719.0 | 2666.0 | 24 | ||||||
45 | Safarli, Eltaj | Azerbaijan | 2665.0 | 0.0 | 2596.0 | 2605.0 | 32 | ||||||
46 | Radjabov, Teimour | Azerbaijan | 2663.0 | 0.0 | 2700.0 | 2667.5 | 37 | ||||||
47 | Sadhwani, Raunak | India | 2663.0 | 0.0 | 2664.0 | 2578.7 | 18 | ||||||
48 | Giri, Anish | Netherlands | 2659.0 | 0.0 | 2733.2 | 2665.5 | 30 | ||||||
49 | Oparin, Grigoriy | United States of America | 2659.0 | 0.0 | 2662.0 | 2655.0 | 27 | ||||||
50 | Wang, Yue | China | 2658.0 | 0.0 | 2640.0 | 2693.0 | 37 | ||||||
51 | Dominguez Perez, Leinier | United States of America | 2656.0 | 0.0 | 2741.0 | 2699.0 | 41 | ||||||
52 | Robson, Ray | United States of America | 2656.0 | 0.0 | 2693.0 | 2645.0 | 29 | ||||||
53 | Bruzon Batista, Lazaro | United States of America | 2655.0 | 0.0 | 2597.0 | 2615.0 | 42 | ||||||
54 | Ivanchuk, Vasyl | Ukraine | 2651.0 | 0.0 | 2632.0 | 2647.0 | 55 | ||||||
55 | Shankland, Sam | United States of America | 2651.0 | 0.0 | 2677.0 | 2618.0 | 33 | ||||||
56 | Vidit, Santosh Gujrathi | India | 2650.0 | 0.0 | 2726.0 | 2671.0 | 29 | ||||||
57 | Moussard, Jules | France | 2649.0 | 0.0 | 2600.0 | 2600.0 | 29 | ||||||
58 | Iturrizaga Bonelli, Eduardo | Spain | 2647.0 | 0.0 | 2575.2 | 2610.0 | 34 | ||||||
59 | Karjakin, Sergey | FIDE (Not a National Fed.) | 2647.0 | 0.0 | 2750 i | 2716.0 | 34 | ||||||
60 | Bareev, Evgeny | Canada | 2646.0 | 0.0 | 2611 i | 2617 i | 57 | ||||||
61 | Jones, Gawain C B | England | 2645.0 | 0.0 | 2639.0 | 2638.0 | 36 | ||||||
62 | Korobov, Anton | Ukraine | 2645.0 | 0.0 | 2660.0 | 2608.0 | 39 | ||||||
63 | Narayanan S L | India | 2645.0 | 0.0 | 2640.0 | 2579.0 | 26 | ||||||
64 | Tsydypov, Zhamsaran | FIDE (Not a National Fed.) | 2643.0 | 0.0 | 2507.0 | 2455.0 | 28 | ||||||
65 | Ibarra Jerez, Jose Carlos | Spain | 2640.0 | 0.0 | 2559.0 | 2555.0 | 39 | ||||||
66 | Deac, Bogdan-Daniel | Romania | 2637.0 | 0.0 | 2691.0 | 2631.0 | 22 | ||||||
67 | Stojanovic, Mihajlo | Serbia | 2636.0 | 0.0 | 2424.0 | 2447.0 | 47 | ||||||
68 | Esipenko, Andrey | FIDE (Not a National Fed.) | 2633.0 | 0.0 | 2681.5 | 2639.0 | 22 | ||||||
69 | Onyshchuk, Volodymyr | Ukraine | 2633.0 | 0.0 | 2609.0 | 2649.0 | 33 | ||||||
70 | Lenic, Luka | Slovenia | 2631.0 | 0.0 | 2627.0 | 2640.0 | 36 | ||||||
71 | Mamedov, Rauf | Azerbaijan | 2629.0 | 0.0 | 2643.0 | 2607.0 | 36 | ||||||
72 | Murzin, Volodar | FIDE (Not a National Fed.) | 2629.0 | 0.0 | 2648.0 | 2574.7 | 18 | ||||||
73 | Gharamian, Tigran | France | 2628.0 | 0.0 | 2572.0 | 2597.0 | 40 | ||||||
74 | Sindarov, Javokhir | Uzbekistan | 2628.0 | 0.0 | 2673.4 | 2652.8 | 18 | ||||||
75 | Bok, Benjamin | Netherlands | 2627.0 | 0.0 | 2593.0 | 2596.0 | 29 | ||||||
76 | Shirov, Alexei | Spain | 2627.0 | 0.0 | 2655.0 | 2676.0 | 52 | ||||||
77 | Shimanov, Aleksandr | FIDE (Not a National Fed.) | 2626.0 | 0.0 | 2582.0 | 2579.0 | 32 | ||||||
78 | Smirnov, Anton | Australia | 2626.0 | 0.0 | 2586 i | 2496.0 | 23 | ||||||
79 | Tomashevsky, Evgeny | FIDE (Not a National Fed.) | 2626.0 | 0.0 | 2681.0 | 2636.0 | 37 | ||||||
80 | Bortnyk, Mykola | Ukraine | 2624.0 | 0.0 | 2405.0 | 2515 i | 30 | ||||||
81 | Lai, Hing Ting | Netherlands | 2623.0 | 0.0 | 2470.0 | 2380 i | 27 | ||||||
82 | Malakhov, Vladimir | FIDE (Not a National Fed.) | 2622.0 | 0.0 | 2642.0 | 2666.0 | 43 | ||||||
83 | Sjugirov, Sanan | Hungary | 2620.0 | 0.0 | 2637.0 | 2550.0 | 31 | ||||||
84 | Aravindh, Chithambaram VR. | India | 2618.0 | 0.0 | 2698.0 | 2546.0 | 25 | ||||||
85 | Sargsyan, Shant | Armenia | 2618.0 | 0.0 | 2655.0 | 2601.0 | 22 | ||||||
86 | Lazavik, Denis | Belarus | 2617.0 | 0.0 | 2578.0 | 2542.0 | 17 | ||||||
87 | Gukesh D | India | 2615.0 | 0.0 | 2794.0 | 2654.0 | 18 | ||||||
88 | Morozevich, Alexander | FIDE (Not a National Fed.) | 2615.0 | 0.0 | 2655.0 | 2641.0 | 47 | ||||||
89 | Saric, Ivan | Croatia | 2615.0 | 0.0 | 2676.4 | 2597.0 | 34 | ||||||
90 | Jobava, Baadur | Georgia | 2614.0 | 0.0 | 2587.0 | 2624.0 | 40 | ||||||
91 | Nyzhnyk, Illya | Ukraine | 2614.0 | 0.0 | 2571.0 | 2658 i | 28 | ||||||
92 | Swiercz, Dariusz | United States of America | 2614.0 | 0.0 | 2574.0 | 2647.0 | 30 | ||||||
93 | Vitiugov, Nikita | England | 2613.0 | 0.0 | 2667.0 | 2586.0 | 37 | ||||||
94 | Makarian, Rudik | FIDE (Not a National Fed.) | 2611.0 | 0.0 | 2550.0 | 2483.0 | 20 | ||||||
95 | Andriasian, Zaven | Armenia | 2610.0 | 0.0 | 2558.0 | 2624.0 | 35 | ||||||
96 | Flores, Diego | Argentina | 2609.0 | 0.0 | 2552.0 | 2587 i | 41 | ||||||
97 | Delgado Ramirez, Neuris | Paraguay | 2609.0 | 0.0 | 2496.0 | 2601.0 | 43 | ||||||
98 | Santos Latasa, Jaime | Spain | 2609.0 | 0.0 | 2621.0 | 2658.0 | 28 | ||||||
99 | Suleymanli, Aydin | Azerbaijan | 2608.0 | 0.0 | 2637.0 | 2571.0 | 19 | ||||||
100 | Megaranto, Susanto | Indonesia | 2606.0 | 0.0 | 2518.0 | 2534.0 | 36 |
Current Events:
1 |
Serbian League 2024, Web (8/11) 27 Sep - 7 Oct 2024, Bajina Basta (Serbia) |
Andreikin, Sarana |
2 |
Global Chess League (rapid) 2024, Web (1.2/7.2) 3 - 12 Oct 2024, London (England) |
Carlsen, Nakamura, Erigaisi, Anand, Praggnanandhaa, Duda, Vachier-Lagrave, Vidit, Yu Yangyi, Svidler |
3 |
Slovenian League 2024, Web (3/9) 4 - 13 Oct 2024, Grosuplje (Slovenia) |
Fedoseev |
Future Events:
1 |
German Bundesliga 2024, Web (2/15) 5 Oct 2024 - 27 Apr 2025, (Germany) |
Erigaisi, Giri |
2 |
U.S. Championship 2024, Web (11) 11 - 24 Oct 2024, Saint Louis (USA) |
Caruana, So, Dominguez Perez, Niemann, Robson |
3 |
WR Chess Masters Cup 2024, Web (12) 14 - 18 Oct 2024, London (England) |
Erigaisi, Abdusattorov, Nepomniachtchi, Anand, Praggnanandhaa, Duda, Vachier-Lagrave, Vidit |
4 |
FIDE World Championship 2024, Web (14) 25 Nov - 13 Dec 2024, Singapore () |
Ding Liren, Gukesh |
5 |
US Masters 2024, Web (9) 27 - 30 Nov 2024, Charlotte (USA) |
Caruana |
6 |
World Championship (rapid) 2024, Web (13) 26 - 28 Dec 2024, New York (USA) |
Many 2700+ players |
7 |
World Championship (blitz) 2024, Web (16.4) 30 - 31 Dec 2024, New York (USA) |
Many 2700+ players |
8 |
Tata Steel Masters 2025, Web (13) 17 Jan - 2 Feb 2025, Wijk aan Zee (Netherlands) |
Many 2700+ players |
9 |
GCT Poland (rapid) 2025, Web (9) 25 - 27 Apr 2025, Warsaw (Poland) |
Many 2700+ players |
10 |
GCT Poland (blitz) 2025, Web (18) 28 - 29 Apr 2025, Warsaw (Poland) |
Many 2700+ players |
11 |
GCT Romania 2025, Web (9) 5 - 17 May 2025, Bucharest (Romania) |
Many 2700+ players |
12 |
Norway Chess 2025, Web (10) 25 May - 6 Jun 2025, Stavanger (Norway) |
Many 2700+ players |
13 |
GCT Croatia (rapid) 2025, Web (9) 1 - 3 Jul 2025, Zagreb (Croatia) |
Many 2700+ players |
14 |
GCT Croatia (blitz) 2025, Web (18) 4 - 5 Jul 2025, Zagreb (Croatia) |
Many 2700+ players |
15 |
GCT Saint Louis (rapid) 2025, Web (9) 10 - 12 Aug 2025, Saint Louis (USA) |
Many 2700+ players |
16 |
GCT Saint Louis (blitz) 2025, Web (18) 13 - 14 Aug 2025, Saint Louis (USA) |
Many 2700+ players |
17 |
Sinquefield Cup 2025, Web (9) 16 - 29 Aug 2025, Saint Louis (USA) |
Many 2700+ players |
Finished Events:
1 |
Gashimov Memorial (blitz) 2024, Web (14/14) 28 - 28 Sep 2024, Shusha (Azerbaijan) |
Artemiev, Nepomniachtchi, Rapport, Mamedyarov, Abdusattorov |
2 |
Gashimov Memorial (rapid) 2024, Web (7/7) 26 - 27 Sep 2024, Shusha (Azerbaijan) |
Nepomniachtchi, Artemiev, Abdusattorov, Rapport |
3 |
Jerusalem Masters (rapid) 2024, Web (9/9) 24 - 25 Sep 2024, Jerusalem (Israel) |
Svidler |
4 |
45th Chess Olympiad 2024, Web (11/11) 11 - 22 Sep 2024, Budapest (Hungary) |
Carlsen, Ding Liren, Erigaisi, Abdusattorov, Gukesh, So, Wei Yi, Duda, Keymer, Praggnanandhaa, Mamedyarov, Aronian, Giri, Maghsoodloo, Vidit, Robson, etc |
5 |
Eastern Economic Forum (rapid) 2024, Web (11/11) 3 - 4 Sep 2024, Vladivostok (Russia) |
Artemiev |